O27 AlmanacHybrid Baseball — Live
KBC Kobe Baseball Club 7
@
KH Sapporo Kia Hawks 6
2047-04-14 · precip light

Kobe Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aaron Sureephong 2B 1 1 0 1 0 0 0 0 0 0 0 0
Darwin Buchnerov 1B 1 1 0 0 0 0 0 0 0 0 0 0
Do-hyun Ahn 3B 1 0 1 0 0 0 0 0 1 0 0 0
Jamal Bellaïd C 1 1 2 1 0 0 1 2 0 0 0 0
Luca Gonzalez SS 1 1 2 1 0 0 1 3 0 0 0 0
Macapaar Ututalum J 1 1 0 1 1 0 0 0 0 0 0 0
Matthew Hauser 1 1 0 0 0 0 0 0 0 0 0 0
Rio Sameshima J 1 1 1 0 0 0 0 0 0 0 0 0
Rui Qi P 1 1 0 0 0 0 0 0 0 0 0 0
Shigeyuki Hosoki J 1 1 0 0 0 0 0 0 0 0 0 0
Sung-ho Ko RF 1 1 1 1 0 0 0 0 0 0 0 0
Takeru Imanishi CF 1 1 0 1 0 0 0 1 0 0 1 0

Kobe Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Rui Qi 35 27 5 6 6 7 11 0

Sapporo Kia Hawks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Charles Lavezzi RF 3 3 0 0 0 0 0 1 0 1 0 0
Craig Kirk 3B 3 3 0 1 0 0 0 0 0 2 0 0
Dong-min Na J 3 2 0 1 0 0 0 1 1 2 1 0
Nam-joon Jeong J 3 2 1 0 0 0 0 0 1 0 0 0
Saúl Fontes C 3 3 0 0 0 0 0 0 0 3 0 0
Seong-min Ko SS 3 2 0 0 0 0 0 0 1 0 0 0
Takuma Terachi J 3 1 1 1 0 0 0 0 1 0 0 0
Wuilker Huenteo CF 3 3 0 1 0 0 0 0 0 1 0 0
Hyun-ki Heo 2B 2 2 0 1 1 0 0 1 0 1 0 0
Min-jae Hong P 2 1 1 0 0 0 0 0 1 0 0 0
Thai-Son Hudkins 1B 2 2 0 0 0 0 0 0 0 0 0 0
Byung-ho Ju 1 0 1 0 0 0 0 0 1 0 0 0
Daiji Fuda LF 1 0 0 0 0 0 0 0 1 0 0 0
Harry Dossov 1 1 0 0 0 0 0 0 0 0 0 0
Hyun-ki Gu LF 1 1 0 0 0 0 0 0 0 1 0 0
Tae-jun Ki 1B 1 1 0 0 0 0 0 0 0 0 0 0
Phairot Sornpao 0 0 1 0 0 0 0 0 0 0 0 0
Tae-jun Ma 0 0 1 0 0 0 0 0 0 0 0 0

Sapporo Kia Hawks · Pitching

Pitcher BFOUT HRERBBKHRIR
Fakhrul Gan 3 3 2 1 1 0 0 0 2-1
Kōki Nagatsuka 5 2 2 3 3 1 0 1
Đoàn My 4 1 2 3 1 0 0 1 1-1

Notes

Walk-Back runs: off Đoàn My 2.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 12 Dong-min Na Nam-joon Jeong 3B 0 1
1 bottom 13 Nam-joon Jeong Min-jae Hong 3B 0 2
2 bottom 13 Nam-joon Jeong Takuma Terachi 3B 0 3
3 bottom 15 Hyun-ki Heo Tae-jun Ma 3B 0 4
4 bottom 24 Craig Kirk Phairot Sornpao 3B 0 5
5 bottom 26 Charles Lavezzi Byung-ho Ju 2B 0 6
6 top 2 Luca Gonzalez Sung-ho Ko 2B 1 6
7 top 2 Luca Gonzalez Do-hyun Ahn 1B 2 6
8 top 2 Luca Gonzalez Luca Gonzalez 3 6
9 top 2 Jamal Bellaïd Luca Gonzalez 3B 4 6
10 top 2 Jamal Bellaïd Jamal Bellaïd 5 6
11 top 2 Darwin Buchnerov Jamal Bellaïd 3B 6 6
12 top 6 Takeru Imanishi Rio Sameshima 3B 7 6