SCJ
San Cristóbal Jaguars
21
@
WBC
Wellington Baseball Club
6
2047-04-14
· temp cold
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng-hao Yu | RF | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Izaac Sillov | C | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Junzo Miyake | 1B | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kaichi Morimoto | 3B | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Keegan Crow | CF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kosuke Muto | LF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Won-il Wang | SS | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yerkhumuk Ganbaatar | 2B | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Yukinari Ueno | P | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yukinari Ueno | 33 | 27 | 10 | 6 | 6 | 1 | 8 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy McAteer | J | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Buff Reyes | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Haru Konno | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holcombe Po | J | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Matias | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johncarlos Lang | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Juan Collinsov | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Korrakot Thongsombut | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Tullin | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Saiful Sumareh | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hyotaro Ikeda | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rui Long | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Doug Guillory | 9 | 8 | 2 | 3 | 2 | 1 | 3 | 1 | 1-1 |
| Sang-il Yong | 8 | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 1-0 |
| Jayden Matias | 9 | 5 | 4 | 3 | 3 | 1 | 2 | 0 | — |
| Seiichiro Uesugi | 9 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 1-1 |
| Sayed Salah | 8 | 3 | 4 | 6 | 5 | 1 | 1 | 1 | 1-1 |
Walk-Back runs: off Doug Guillory 1, off Sang-il Yong 1, off Seiichiro Uesugi 1, off Sayed Salah 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Won-il Wang | Junzo Miyake | 1B | 1 | 0 |
| 1 | top | 1 | Izaac Sillov | Won-il Wang | 2B | 2 | 0 |
| 2 | top | 5 | Yukinari Ueno | Kaichi Morimoto | 2B | 3 | 0 |
| 3 | top | 8 | Izaac Sillov | Won-il Wang | 2B | 4 | 0 |
| 4 | top | 11 | Yerkhumuk Ganbaatar | Kaichi Morimoto | 1B | 5 | 0 |
| 5 | top | 11 | Yerkhumuk Ganbaatar | Yerkhumuk Ganbaatar | 6 | 0 | |
| 6 | top | 11 | Yukinari Ueno | Yerkhumuk Ganbaatar | 3B | 7 | 0 |
| 7 | top | 12 | Cheng-hao Yu | Yukinari Ueno | 2B | 8 | 0 |
| 8 | top | 12 | Cheng-hao Yu | Cheng-hao Yu | 9 | 0 | |
| 9 | top | 13 | Kosuke Muto | Cheng-hao Yu | 3B | 10 | 0 |
| 10 | top | 13 | Kosuke Muto | Izaac Sillov | 1B | 11 | 0 |
| 11 | top | 13 | Keegan Crow | Kosuke Muto | 2B | 12 | 0 |
| 12 | top | 14 | Yerkhumuk Ganbaatar | Keegan Crow | 1B | 13 | 0 |
| 13 | top | 14 | Yukinari Ueno | Yerkhumuk Ganbaatar | 2B | 14 | 0 |
| 14 | top | 14 | Yukinari Ueno | Yukinari Ueno | 15 | 0 | |
| 15 | top | 14 | Junzo Miyake | Yukinari Ueno | 3B | 16 | 0 |
| 16 | top | 14 | Cheng-hao Yu | Junzo Miyake | 2B | 17 | 0 |
| 17 | top | 17 | Keegan Crow | Izaac Sillov | 3B | 18 | 0 |
| 18 | top | 19 | Yukinari Ueno | Yerkhumuk Ganbaatar | 1B | 19 | 0 |
| 19 | top | 19 | Yukinari Ueno | Yukinari Ueno | 20 | 0 | |
| 20 | top | 19 | Junzo Miyake | Yukinari Ueno | 3B | 21 | 0 |
| 21 | bottom | 2 | Johncarlos Lang | Holcombe Po | 3B | 21 | 1 |
| 22 | bottom | 3 | Malik Tullin | Johncarlos Lang | 2B | 21 | 2 |
| 23 | bottom | 3 | Buff Reyes | Malik Tullin | 3B | 21 | 3 |
| 24 | bottom | 7 | Tommy McAteer | Buff Reyes | 3B | 21 | 4 |
| 25 | bottom | 8 | Tommy McAteer | Holcombe Po | 2B | 21 | 5 |
| 26 | bottom | 8 | Haru Konno | Tommy McAteer | 2B | 21 | 6 |