CS
Caracas Sovereigns
14
@
CB
Camagüey BC
10
2047-04-14
· temp warm · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluma Haugen | CF | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Armistead Hackett | C | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| David Visser | SS | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brylan Jessee | J | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deed Patel | LF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dyllan Mason | P | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Ram | J | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Palmer | J | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Keacy Gray | RF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Mahadeo Ramessar | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ramón Ortiz | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yohan Beltrán | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brylan Jessee | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deed Patel | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Ram | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Palmer | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Lance Talley | 15 | 13 | 4 | 2 | 1 | 1 | 3 | 0 | 2-1 |
| Dyllan Mason | 11 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | — |
| Noel Brand | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 |
| LaVerne Pointer | 5 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 2-2 |
| Dyllan Mason | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javain Pierre | J | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bill Terrazas | J | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brenden Deener | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Femi Simon | J | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lawrence Gullett | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachin Wisnewski | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Riley Scherzer | P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Roenis Sierra | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zira Gray | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Bahr | 2B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Bartkowicz | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manny García | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill Terrazas | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin Cassidy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolby Garland | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Gullett | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tomm Bortolotti | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Wittenberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugene Hidrogo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Dominick Hansen | 15 | 11 | 6 | 5 | 5 | 2 | 3 | 0 | 2-2 |
| Cameron Waltke | 8 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 1-1 |
| Edward Fox | 7 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 1-0 |
| Riley Scherzer | 8 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | — |
| Riley Scherzer | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — |
Walk-Back runs: off Riley Scherzer 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Armistead Hackett | Armistead Hackett | 1 | 0 | |
| 1 | top | 1 | Aluma Haugen | Armistead Hackett | 3B | 2 | 0 |
| 2 | top | 3 | Keacy Gray | Brylan Jessee | 3B | 3 | 0 |
| 3 | top | 3 | Yohan Beltrán | Jason Palmer | 3B | 4 | 0 |
| 4 | top | 6 | David Visser | Guillermo Ram | 3B | 5 | 0 |
| 5 | top | 6 | Armistead Hackett | Ramón Ortiz | 3B | 6 | 0 |
| 6 | top | 10 | Keacy Gray | Jason Palmer | 2B | 7 | 0 |
| 7 | top | 13 | Mahadeo Ramessar | Aluma Haugen | 3B | 8 | 0 |
| 8 | top | 17 | Aluma Haugen | David Visser | 2B | 9 | 0 |
| 9 | top | 17 | Keacy Gray | Aluma Haugen | 3B | 10 | 0 |
| 10 | top | 18 | Jason Palmer | Deed Patel | 3B | 11 | 0 |
| 11 | top | 18 | Jason Palmer | Brylan Jessee | 2B | 12 | 0 |
| 12 | top | 20 | Yohan Beltrán | Jason Palmer | 3B | 13 | 0 |
| 13 | top | 23 | Armistead Hackett | Yohan Beltrán | 2B | 14 | 0 |
| 14 | bottom | 1 | Roenis Sierra | Lawrence Gullett | 3B | 14 | 1 |
| 15 | bottom | 1 | Javain Pierre | Brenden Deener | 3B | 14 | 2 |
| 16 | bottom | 2 | Femi Simon | Rachin Wisnewski | 3B | 14 | 3 |
| 17 | bottom | 4 | Carlos Bahr | Javain Pierre | 3B | 14 | 4 |
| 18 | bottom | 4 | Riley Scherzer | Bill Terrazas | 3B | 14 | 5 |
| 19 | bottom | 5 | Lawrence Gullett | Femi Simon | 3B | 14 | 6 |
| 20 | bottom | 11 | Femi Simon | Roenis Sierra | 3B | 14 | 7 |
| 21 | bottom | 19 | Roenis Sierra | Femi Simon | 3B | 14 | 8 |
| 22 | bottom | 19 | Roenis Sierra | Eugene Hidrogo | 1B | 14 | 9 |
| 23 | bottom | 20 | Bill Terrazas | Eddie Wittenberg | 3B | 14 | 10 |