LAB
Ciudad Guayana Lloyd Aereo Boliviano Mavericks
26
@
PDR
Pinar del Río Modern Cement Works
25
2047-04-14
· temp warm · humid dry · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Wear | SS | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Everett Koury | CF | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hunter Alderman | J | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Keylor Tena | J | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hiếu Dinh | P | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Raz Ahn | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Richard McCargo | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Steve Weymuller | 2B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Suhander Borré | RF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Bartlett | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| George Drake | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Atif Khan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avery Pregnon | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raisel Castillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Sammy Tutvin | 11 | 8 | 4 | 2 | 2 | 0 | 4 | 0 | — |
| Zxavian Mincey | 9 | 6 | 4 | 5 | 3 | 0 | 3 | 2 | 1-0 |
| Evan Abaza | 6 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 1-0 |
| Jack Rotch | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1-1 |
| Rick Hidrogo | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 1-1 |
| Hiếu Dinh | 5 | 1 | 4 | 6 | 4 | 0 | 0 | 3 | — |
| Roenis Olivera | 5 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 1-1 |
| Hiếu Dinh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Behrens | LF | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harris Nunez | SS | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Isadore Sweeney | RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Medley | P | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenley Statia | 3B | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| Orlando Gurriel | CF | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ezequiel Jiménez | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Leroy Mace | J | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oribe Franklin | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Bravo | J | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Selem Pinzón | C | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Pranav Mcnutt | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bud Behrens | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earthna Doherty | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harris Nunez | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Koehler | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noel Alison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Boeckmann | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Armando | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Warren Garrett | 10 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | 1-1 |
| Levar Bible | 12 | 6 | 5 | 6 | 6 | 2 | 3 | 0 | 1-0 |
| Kaheim Gomez | 8 | 3 | 5 | 6 | 5 | 0 | 2 | 1 | 1-1 |
| Luke Kacmarek | 8 | 3 | 5 | 6 | 5 | 1 | 0 | 1 | 1-0 |
| Jeremy Medley | 6 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | — |
| Blair Villarreal | 5 | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 1-0 |
| Jeremy Medley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Zxavian Mincey 2, off Jack Rotch 2, off Hiếu Dinh 2, off Kaheim Gomez 1, off Luke Kacmarek 1, off Blair Villarreal 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Avery Pregnon | Brian Wear | 2B | 1 | 0 |
| 1 | top | 2 | Steve Weymuller | Richard McCargo | 3B | 2 | 0 |
| 2 | top | 2 | Steve Weymuller | George Drake | 1B | 3 | 0 |
| 3 | top | 3 | Hiếu Dinh | Hiếu Dinh | 4 | 0 | |
| 4 | top | 3 | Keylor Tena | Hiếu Dinh | 3B | 5 | 0 |
| 5 | top | 4 | Tyler Bartlett | Keylor Tena | 3B | 6 | 0 |
| 6 | top | 4 | Tyler Bartlett | Raz Ahn | 2B | 7 | 0 |
| 7 | top | 7 | Richard McCargo | Everett Koury | 3B | 8 | 0 |
| 8 | top | 7 | Richard McCargo | Brian Wear | 2B | 9 | 0 |
| 9 | top | 7 | George Drake | Richard McCargo | 2B | 10 | 0 |
| 10 | top | 9 | Raz Ahn | George Drake | 3B | 11 | 0 |
| 11 | top | 9 | Raz Ahn | Suhander Borré | 2B | 12 | 0 |
| 12 | top | 10 | Everett Koury | Raz Ahn | 2B | 13 | 0 |
| 13 | top | 10 | Brian Wear | Everett Koury | 2B | 14 | 0 |
| 14 | top | 10 | Keylor Tena | Brian Wear | 2B | 15 | 0 |
| 15 | top | 12 | George Drake | Keylor Tena | 3B | 16 | 0 |
| 16 | top | 13 | Suhander Borré | Suhander Borré | 17 | 0 | |
| 17 | top | 13 | Steve Weymuller | Suhander Borré | 3B | 18 | 0 |
| 18 | top | 13 | Hiếu Dinh | Steve Weymuller | 1B | 19 | 0 |
| 19 | top | 15 | Everett Koury | Raz Ahn | 2B | 20 | 0 |
| 20 | top | 15 | Brian Wear | Everett Koury | 2B | 21 | 0 |
| 21 | top | 15 | Keylor Tena | Brian Wear | 2B | 22 | 0 |
| 22 | top | 16 | Richard McCargo | Keylor Tena | 2B | 23 | 0 |
| 23 | top | 16 | Richard McCargo | Richard McCargo | 24 | 0 | |
| 24 | top | 16 | George Drake | Richard McCargo | 3B | 25 | 0 |
| 25 | top | 16 | Steve Weymuller | George Drake | 3B | 26 | 0 |
| 26 | bottom | 0 | Harris Nunez | Bud Behrens | 1B | 26 | 1 |
| 27 | bottom | 0 | Harris Nunez | Harris Nunez | 26 | 2 | |
| 28 | bottom | 1 | Ezequiel Jiménez | Harris Nunez | 3B | 26 | 3 |
| 29 | bottom | 1 | Ezequiel Jiménez | Ezequiel Jiménez | 26 | 4 | |
| 30 | bottom | 1 | Kenley Statia | Ezequiel Jiménez | 3B | 26 | 5 |
| 31 | bottom | 1 | Kenley Statia | Kenley Statia | 26 | 6 | |
| 32 | bottom | 7 | Harris Nunez | Harris Nunez | 26 | 7 | |
| 33 | bottom | 7 | Isadore Sweeney | Harris Nunez | 3B | 26 | 8 |
| 34 | bottom | 7 | Isadore Sweeney | Isadore Sweeney | 26 | 9 | |
| 35 | bottom | 7 | Oribe Franklin | Isadore Sweeney | 3B | 26 | 10 |
| 36 | bottom | 7 | Paul Bravo | Oribe Franklin | 2B | 26 | 11 |
| 37 | bottom | 7 | Leroy Mace | Paul Bravo | 2B | 26 | 12 |
| 38 | bottom | 7 | Ezequiel Jiménez | Leroy Mace | 2B | 26 | 13 |
| 39 | bottom | 8 | Selem Pinzón | Ezequiel Jiménez | 3B | 26 | 14 |
| 40 | bottom | 8 | Selem Pinzón | Pranav Mcnutt | 1B | 26 | 15 |
| 41 | bottom | 8 | Selem Pinzón | Selem Pinzón | 26 | 16 | |
| 42 | bottom | 8 | Orlando Gurriel | Selem Pinzón | 3B | 26 | 17 |
| 43 | bottom | 10 | Bud Behrens | Bud Behrens | 26 | 18 | |
| 44 | bottom | 10 | Harris Nunez | Bud Behrens | 3B | 26 | 19 |
| 45 | bottom | 15 | Kenley Statia | Leroy Mace | 2B | 26 | 20 |
| 46 | bottom | 15 | Lance Koehler | Kenley Statia | 1B | 26 | 21 |
| 47 | bottom | 19 | Harris Nunez | Bud Behrens | 2B | 26 | 22 |
| 48 | bottom | 21 | Kenley Statia | Mason Armando | 2B | 26 | 23 |
| 49 | bottom | 21 | Kenley Statia | Earthna Doherty | 1B | 26 | 24 |
| 50 | bottom | 22 | Leroy Mace | Paul Bravo | 1B | 26 | 25 |