BBC
Bangalore Baseball Club
21
@
JF
Jakarta Falcons
13
2047-04-14
· temp hot · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geron Onoh | 1B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Iftikhar Shah | LF | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nadeem Qadir | P | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parminder Grewal | CF | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| Adeel Cheema | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamdy Bedrane | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ibrahim Sherif | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ming-che Tai | J | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mohd bin Mohammad | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiham Al-Gheilani | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kim bin Mohammad | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Waltclaire McMillan | 3B | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagan Bhurtel | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gopal Gowda | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Johnston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mehdi Zerrouki | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nadeem Qadir | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarup Saha | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Altamirano | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woo-hyun Ban | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Qadir | 14 | 11 | 6 | 6 | 5 | 2 | 3 | 1 | — |
| Mao Nakamura | 13 | 10 | 5 | 7 | 6 | 2 | 1 | 3 | 1-0 |
| Ishant Sharma | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 |
| Nadeem Qadir | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakaria Sabiri | J | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Pronay Krishnan | J | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alidzhoni Qadiri | CF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Javed | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ismail Ghani | J | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jasprit Dave | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shahrom Zahir | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sourav Bhattacharya | SS | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anas Chowdary | P | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Halicharan Tandon | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Izavion Pegula | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wriddhiman Sen | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Anas Chowdary | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kyung-ho Geum | 11 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1-1 |
| Salman Mughal | 13 | 8 | 6 | 6 | 4 | 0 | 2 | 1 | 1-1 |
| Anas Chowdary | 10 | 6 | 4 | 5 | 4 | 2 | 1 | 2 | — |
| Hadi Halim | 7 | 3 | 3 | 7 | 7 | 1 | 0 | 2 | 2-2 |
| Anas Chowdary | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Nadeem Qadir 1, off Mao Nakamura 1, off Kyung-ho Geum 1, off Salman Mughal 2, off Anas Chowdary 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Iftikhar Shah | Iftikhar Shah | 1 | 0 | |
| 1 | top | 0 | Parminder Grewal | Iftikhar Shah | 3B | 2 | 0 |
| 2 | top | 0 | Parminder Grewal | Ibrahim Sherif | 1B | 3 | 0 |
| 3 | top | 1 | Swarup Saha | Parminder Grewal | 2B | 4 | 0 |
| 4 | top | 6 | Nadeem Qadir | Nadeem Qadir | 5 | 0 | |
| 5 | top | 7 | Waltclaire McMillan | Nadeem Qadir | 3B | 6 | 0 |
| 6 | top | 10 | Gagan Bhurtel | Aiham Al-Gheilani | 3B | 7 | 0 |
| 7 | top | 10 | Parminder Grewal | Mohd bin Mohammad | 2B | 8 | 0 |
| 8 | top | 10 | Parminder Grewal | Kim bin Mohammad | 1B | 9 | 0 |
| 9 | top | 10 | Parminder Grewal | Parminder Grewal | 10 | 0 | |
| 10 | top | 10 | Ibrahim Sherif | Parminder Grewal | 3B | 11 | 0 |
| 11 | top | 14 | Ming-che Tai | Nadeem Qadir | 2B | 12 | 0 |
| 12 | top | 14 | Ming-che Tai | Aiham Al-Gheilani | 1B | 13 | 0 |
| 13 | top | 14 | Ming-che Tai | Ming-che Tai | 14 | 0 | |
| 14 | top | 16 | Kim bin Mohammad | Mohd bin Mohammad | 1B | 15 | 0 |
| 15 | top | 17 | Iftikhar Shah | Parminder Grewal | 2B | 16 | 0 |
| 16 | top | 17 | Iftikhar Shah | Ibrahim Sherif | 1B | 17 | 0 |
| 17 | top | 17 | Iftikhar Shah | Iftikhar Shah | 18 | 0 | |
| 18 | top | 17 | Nadeem Qadir | Iftikhar Shah | 3B | 19 | 0 |
| 19 | top | 19 | Geron Onoh | Nadeem Qadir | 2B | 20 | 0 |
| 20 | top | 19 | Geron Onoh | Geron Onoh | 21 | 0 | |
| 21 | bottom | 1 | Ismail Ghani | Bilal Javed | 2B | 21 | 1 |
| 22 | bottom | 2 | Zakaria Sabiri | Halicharan Tandon | 3B | 21 | 2 |
| 23 | bottom | 9 | Anas Chowdary | Anas Chowdary | 21 | 3 | |
| 24 | bottom | 10 | Bilal Javed | Anas Chowdary | 3B | 21 | 4 |
| 25 | bottom | 11 | Zakaria Sabiri | Bilal Javed | 3B | 21 | 5 |
| 26 | bottom | 11 | Zakaria Sabiri | Ismail Ghani | 2B | 21 | 6 |
| 27 | bottom | 17 | Anas Chowdary | Izavion Pegula | 2B | 21 | 7 |
| 28 | bottom | 17 | Anas Chowdary | Anas Chowdary | 21 | 8 | |
| 29 | bottom | 17 | Sourav Bhattacharya | Anas Chowdary | 3B | 21 | 9 |
| 30 | bottom | 17 | Sourav Bhattacharya | Sourav Bhattacharya | 21 | 10 | |
| 31 | bottom | 21 | Wriddhiman Sen | Ismail Ghani | 2B | 21 | 11 |
| 32 | bottom | 21 | Wriddhiman Sen | Pronay Krishnan | 1B | 21 | 12 |
| 33 | bottom | 21 | Wriddhiman Sen | Wriddhiman Sen | 21 | 13 |