O27 AlmanacHybrid Baseball — Live
SDC Santo Domingo Cóndores 17
@
MB Maturín BC 41
2047-04-14 · temp warm · humid dry

Santo Domingo Cóndores · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ben Davidson 3B 4 4 0 0 0 0 0 0 0 0 0 0
Coleman Schuerman 1B 4 4 0 0 0 0 0 1 0 0 0 0
Deiver Venegas 2B 4 2 2 0 0 0 0 0 2 0 0 0
Don Wild C 4 4 2 2 1 0 0 2 0 1 0 0
Howard Feitshans SS 4 4 0 1 0 0 0 1 0 2 1 0
Irving Trusty P 4 3 2 2 2 0 0 4 0 1 0 1
Roland Mills LF 4 3 2 1 1 0 0 1 1 1 0 0
Rómulo Ortega J 3 2 2 1 0 1 0 3 1 0 0 0
Stephen Dostanic J 3 1 1 1 0 0 0 2 2 0 1 0
Charles Damico J 2 1 1 0 0 0 0 0 0 0 0 0
Rohan Ramphal 2 2 1 1 0 0 0 1 0 0 0 0
Ryler Andersen 2 2 2 1 0 1 0 1 0 0 0 0
Allen Selden RF 1 0 0 0 0 0 0 0 1 0 0 0
Claudio Sandoval 1 0 0 0 0 0 0 0 1 0 0 0
Garth Buford 1 1 0 0 0 0 0 0 0 0 0 0
Kawika McGruder CF 1 1 0 1 0 0 0 0 0 0 0 0
Rómulo Ortega J 1 1 0 0 0 0 0 0 0 0 0 0
Alex Sherbeck 0 0 1 0 0 0 0 0 0 0 0 0
Yoán González 0 0 1 0 0 0 0 0 0 0 0 0

Santo Domingo Cóndores · Pitching

Pitcher BFOUT HRERBBKHRIR
Garth Bass 8 6 4 3 3 0 1 0 1-1
Bodpegn Mandlik 9 6 3 3 2 0 2 0 1-1
Leon Trautwein-Valdespino 7 4 2 3 3 2 1 0 1-1
Thomas Ngounoue 9 4 4 6 6 2 1 1 1-1
DeAgo Clatterbaugh 4 2 3 4 3 0 0 1 1-1
Cannon Shirley 4 2 2 4 4 1 1 0 2-1
Xion Nwankpa 4 1 1 4 2 1 0 1 1-1
Juan Batton 6 1 4 5 4 1 1 0 1-1
Irving Trusty 4 0 4 4 3 0 0 1
Kaliq Foster 4 0 3 5 5 1 0 1 1-1

Maturín BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Clay Van Patten C 6 5 5 4 0 0 1 4 0 0 0 1
DeAgo Mays SS 6 5 5 4 3 0 1 5 1 1 0 0
Franklin Starzyk 2B 6 3 5 3 2 0 0 4 1 1 1 0
José Suero J 6 5 4 3 1 0 1 4 1 1 0 0
Kendrys Puig 1B 6 5 2 2 2 0 0 6 0 0 0 1
Kevin Shabaz CF 6 5 4 3 1 1 1 4 1 2 0 0
Luke Singleton RF 6 5 4 3 2 0 0 2 1 0 0 0
Danilo Vargas J 5 4 2 1 0 0 0 0 1 1 0 0
Norm Eledge 3B 5 5 5 4 1 1 1 8 0 0 0 0
Zira King P 5 2 2 1 1 0 0 2 1 0 0 2
Irvin Kaye LF 3 2 1 1 1 0 0 0 1 0 0 0
Yairo Ramírez 3 3 2 1 1 0 0 1 0 1 0 0

Maturín BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Xavier Merino 16 12 2 4 4 5 2 0 2-2
Fousseni Djoumoi 8 7 0 1 1 0 1 0 1-1
Zira King 12 5 5 5 5 3 1 0
Odrisamer Sierra 7 2 4 7 7 0 1 0 3-3
Zira King 1 1 0 0 0 0 0 0

Notes

Squeeze: Kendrys Puig (1 RBI).
Walk-Back runs: off Bodpegn Mandlik 1, off DeAgo Clatterbaugh 1, off Xion Nwankpa 1, off Juan Batton 1, off Irving Trusty 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 2 Coleman Schuerman Yoán González 3B 1 0
1 top 4 Don Wild Roland Mills 2B 2 0
2 top 4 Irving Trusty Alex Sherbeck 3B 3 0
3 top 4 Claudio Sandoval Don Wild 3B 4 0
4 top 4 Howard Feitshans Irving Trusty 3B 5 0
5 top 8 Stephen Dostanic Ryler Andersen 3B 6 0
6 top 11 Don Wild Deiver Venegas 3B 7 0
7 top 11 Irving Trusty Rómulo Ortega 3B 8 0
8 top 13 Stephen Dostanic Don Wild 3B 9 0
9 top 17 Rohan Ramphal Stephen Dostanic 3B 10 0
10 top 18 Irving Trusty Deiver Venegas 3B 11 0
11 top 18 Irving Trusty Roland Mills 2B 12 0
12 top 18 Rómulo Ortega Rohan Ramphal 3B 13 0
13 top 18 Rómulo Ortega Irving Trusty 2B 14 0
14 top 18 Rómulo Ortega Charles Damico 1B 15 0
15 top 19 Ryler Andersen Rómulo Ortega 3B 16 0
16 top 21 Roland Mills Ryler Andersen 3B 17 0
17 bottom 0 Clay Van Patten Irvin Kaye 2B 17 1
18 bottom 0 Clay Van Patten Clay Van Patten 17 2
19 bottom 0 Luke Singleton Clay Van Patten 3B 17 3
20 bottom 0 DeAgo Mays Luke Singleton 2B 17 4
21 bottom 1 José Suero DeAgo Mays 2B 17 5
22 bottom 4 Norm Eledge Kevin Shabaz 3B 17 6
23 bottom 6 Clay Van Patten Norm Eledge 2B 17 7
24 bottom 6 DeAgo Mays Clay Van Patten 3B 17 8
25 bottom 6 DeAgo Mays Luke Singleton 2B 17 9
26 bottom 6 DeAgo Mays DeAgo Mays 17 10
27 bottom 6 Kendrys Puig DeAgo Mays 3B 17 11
28 bottom 8 Kevin Shabaz Danilo Vargas 2B 17 12
29 bottom 8 Kevin Shabaz Franklin Starzyk 1B 17 13
30 bottom 8 Kevin Shabaz Kevin Shabaz 17 14
31 bottom 8 Norm Eledge Kevin Shabaz 3B 17 15
32 bottom 11 Kendrys Puig Norm Eledge 3B 17 16
33 bottom 11 Kendrys Puig Yairo Ramírez 2B 17 17
34 bottom 11 Kendrys Puig Luke Singleton 1B 17 18
35 bottom 11 José Suero Kendrys Puig 2B 17 19
36 bottom 13 Norm Eledge José Suero 3B 17 20
37 bottom 13 Norm Eledge Franklin Starzyk 2B 17 21
38 bottom 15 Clay Van Patten Zira King 2B 17 22
39 bottom 15 Luke Singleton Clay Van Patten 1B 17 23
40 bottom 15 Kendrys Puig Luke Singleton 3B 17 24
41 bottom 15 Kendrys Puig DeAgo Mays 2B 17 25
42 bottom 15 José Suero Kendrys Puig 3B 17 26
43 bottom 15 José Suero José Suero 17 27
44 bottom 16 Franklin Starzyk José Suero 3B 17 28
45 bottom 16 Norm Eledge Franklin Starzyk 2B 17 29
46 bottom 16 Norm Eledge Kevin Shabaz 1B 17 30
47 bottom 16 Zira King Norm Eledge 2B 17 31
48 bottom 16 Yairo Ramírez Zira King 2B 17 32
49 bottom 17 Luke Singleton Yairo Ramírez 3B 17 33
50 bottom 19 Franklin Starzyk DeAgo Mays 3B 17 34
51 bottom 19 Franklin Starzyk José Suero 2B 17 35
52 bottom 19 Franklin Starzyk Danilo Vargas 1B 17 36
53 bottom 20 Norm Eledge Franklin Starzyk 2B 17 37
54 bottom 20 Norm Eledge Norm Eledge 17 38
55 bottom 20 Zira King Norm Eledge 3B 17 39
56 bottom 23 DeAgo Mays Clay Van Patten 1B 17 40
57 bottom 25 Kevin Shabaz Franklin Starzyk 2B 17 41