O27 AlmanacHybrid Baseball — Live
FCW Fukuoka Cement Works 5
@
DGT Daejeon Ginseng Traders 6
2047-04-14 · temp warm · sky overcast

Fukuoka Cement Works · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Emmanuel Sotto J 3 1 0 0 0 0 0 1 1 1 0 0
Fernando Barreto LF 3 3 0 1 0 0 0 0 0 1 0 0
Manolo Villa J 3 2 1 0 0 0 0 0 1 0 0 0
Naoto Takagishi RF 3 3 0 0 0 0 0 0 0 0 0 0
Patrick Manjack J 3 1 1 0 0 0 0 1 1 0 0 0
Rhyne Borcherding-Johnsonov 3B 3 3 0 0 0 0 0 0 0 1 0 0
Seo-jun Baek SS 3 3 0 1 0 0 0 0 0 2 0 0
Kuo-hua Chu 2B 2 2 0 1 0 0 0 1 0 0 0 0
Ryota Hosogi CF 2 2 0 0 0 0 0 0 0 0 0 0
Takefusa Motohashi C 2 1 1 1 0 0 0 0 1 0 0 0
Yi-fan Wang 1B 2 2 0 0 0 0 0 0 0 0 0 0
Han-gyul Jeon C 1 1 0 0 0 0 0 0 0 1 0 0
Haru Hozumi 1 1 1 0 0 0 0 0 0 0 0 0
Jin-hyuk Kwon P 1 1 0 0 0 0 0 0 0 0 0 0
Roberto Villanueva P 1 1 0 0 0 0 0 0 0 0 0 0
Wilmer Aguilera 1 1 0 1 0 0 0 1 0 0 0 0
Mateo Llorente 0 0 1 0 0 0 0 0 0 0 0 0

Fukuoka Cement Works · Pitching

Pitcher BFOUT HRERBBKHRIR
Jin-hyuk Kwon 12 5 6 6 6 1 3 0

Daejeon Ginseng Traders · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Anzur Umarov 2B 1 0 1 0 0 0 0 0 1 0 0 0
Ernando Susanto C 1 1 1 1 1 0 0 2 0 0 0 0
Fred Fasse 1 1 1 1 1 0 0 1 0 0 0 0
Ganbold Khalkh 1 1 0 0 0 0 0 0 0 0 0 0
Hideki Sema 1 1 0 0 0 0 0 0 0 1 0 0
Huy Luong SS 1 1 1 1 1 0 0 1 0 0 0 0
Jae-won Joo 1 1 0 0 0 0 0 0 0 1 0 0
Jermaine Powell J 1 1 1 1 1 0 0 1 0 0 0 0
Jong-ho Choi J 1 1 0 0 0 0 0 0 0 1 0 0
Jun-seok Byun J 1 0 0 0 0 0 0 0 0 0 0 0
Sang-min Jin P 1 1 0 1 0 0 0 1 0 0 0 0
Shinji Hasegawa LF 1 1 1 1 0 0 0 0 0 0 0 0

Daejeon Ginseng Traders · Pitching

Pitcher BFOUT HRERBBKHRIR
Sang-min Jin 15 13 2 1 1 2 1 0
Kuo-hua Chan 12 9 2 2 1 2 2 0 1-1
Roger López 7 5 1 2 2 0 3 0 3-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 7 Fernando Barreto Patrick Manjack 3B 1 0
1 top 16 Kuo-hua Chu Takefusa Motohashi 3B 2 0
2 top 22 Patrick Manjack Haru Hozumi 3B 3 0
3 top 22 Emmanuel Sotto Manolo Villa 3B 4 0
4 top 25 Wilmer Aguilera Mateo Llorente 3B 5 0
5 bottom 0 Huy Luong Shinji Hasegawa 1B 5 1
6 bottom 0 Jermaine Powell Huy Luong 2B 5 2
7 bottom 2 Fred Fasse Jermaine Powell 2B 5 3
8 bottom 4 Ernando Susanto Fred Fasse 2B 5 4
9 bottom 4 Ernando Susanto Anzur Umarov 1B 5 5
10 bottom 5 Sang-min Jin Ernando Susanto 2B 5 6