O27 AlmanacHybrid Baseball — Live
SDC Santo Domingo Cóndores 27
@
MB Maturín BC 28
2047-04-15 · precip light

Santo Domingo Cóndores · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Don Wild 2B 5 5 3 4 2 0 0 3 0 0 1 0
Kawika McGruder CF 5 3 3 1 1 0 0 1 2 0 0 0
Rómulo Ortega J 5 3 1 2 0 0 0 3 2 1 1 0
Stephen Dostanic J 5 5 1 2 0 0 0 2 0 1 0 0
Alex Sherbeck 4 4 2 2 1 0 0 3 0 1 0 0
Ben Davidson 4 4 4 4 1 0 0 1 0 1 1 0
Charles Damico J 4 3 2 2 1 0 0 4 1 1 1 0
Coleman Schuerman 4 4 3 2 2 0 0 0 0 0 0 0
Sven Altick C 4 3 3 2 0 0 0 2 1 1 0 0
Yoán González 1B 4 3 3 3 1 0 0 3 1 0 1 0
Ryler Andersen 3 3 1 3 0 0 0 2 0 1 1 0
Budge Naylor SS 2 2 0 0 0 0 0 0 0 0 0 0
Ralph Strebig SS 2 0 1 0 0 0 0 1 2 0 0 0
Claudio Sandoval 3B 1 1 0 1 1 0 0 0 0 0 0 0
Garth Buford RF 1 0 0 0 0 0 0 1 1 0 0 0
Mariyon Patridge P 1 1 0 1 0 0 0 1 0 0 0 0
Rohan Ramphal LF 1 0 0 0 0 0 0 0 1 0 0 0
Jayden Flam 0 0 0 0 0 0 0 0 0 0 0 0

Santo Domingo Cóndores · Pitching

Pitcher BFOUT HRERBBKHRIR
Andruw Casseres 8 5 4 4 4 0 1 0 1-0
Brian Rampersad 8 5 4 4 4 0 0 0 1-0
Shai Clement 6 5 2 2 2 0 2 0 1-1
Niels Baena 7 3 3 5 4 1 1 1 1-1
Basil Neer 4 2 1 2 2 1 1 0 1-1
Wilmar De Obaldía 4 1 4 3 3 0 1 0 1-1
Miguel Besler 4 1 2 3 3 1 1 0 1-1
Thomas Ngounoue 3 1 0 1 1 2 0 0 1-1
Mariyon Patridge 5 0 4 4 4 1 0 0

Maturín BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Glenn Bulow LF 6 4 4 2 2 0 0 3 1 2 0 0
Irvin Kaye 3B 6 4 5 4 3 1 0 6 2 0 0 0
Joe Klassen C 6 5 2 2 1 0 0 2 1 1 0 0
Clay Van Patten 2B 5 5 4 3 2 0 1 4 0 0 0 0
Kendrys Puig SS 5 5 4 3 0 0 0 1 0 0 0 0
Kevin Shabaz 5 5 3 3 1 1 0 3 0 0 0 0
Liam Chavez P 5 3 0 2 0 0 0 2 0 2 1 2
Luke Singleton CF 5 4 2 3 1 0 0 3 1 1 0 0
Yairo Ramírez RF 5 4 3 2 2 0 0 1 1 1 0 0
José Suero J 2 2 1 1 0 0 0 1 0 0 0 0
Danilo Vargas J 1 1 0 0 0 0 0 0 0 0 0 0
Norm Eledge 2B 1 1 0 0 0 0 0 1 0 0 0 0

Maturín BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Elijah Chambers 16 10 9 6 6 2 1 0 2-1
Alphonzo Thamma 15 10 4 6 6 2 5 0 2-2
Liam Chavez 10 3 6 5 5 3 0 0
Irvin Kaye 11 2 8 7 7 4 1 0 1-1
Kendrys Puig 3 2 2 3 3 0 0 0 3-3

Notes

Walk-Back runs: off Niels Baena 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 1 Garth Buford Ben Davidson 3B 1 0
1 top 1 Mariyon Patridge Alex Sherbeck 3B 2 0
2 top 1 Sven Altick Don Wild 3B 3 0
3 top 2 Yoán González Coleman Schuerman 3B 4 0
4 top 2 Stephen Dostanic Yoán González 2B 5 0
5 top 5 Charles Damico Sven Altick 3B 6 0
6 top 5 Charles Damico Kawika McGruder 2B 7 0
7 top 6 Rómulo Ortega Ben Davidson 3B 8 0
8 top 10 Yoán González Coleman Schuerman 3B 9 0
9 top 13 Kawika McGruder Sven Altick 1B 10 0
10 top 13 Charles Damico Kawika McGruder 3B 11 0
11 top 15 Alex Sherbeck Ben Davidson 3B 12 0
12 top 15 Don Wild Charles Damico 3B 13 0
13 top 16 Ryler Andersen Alex Sherbeck 3B 14 0
14 top 17 Ralph Strebig Don Wild 3B 15 0
15 top 19 Charles Damico Yoán González 2B 16 0
16 top 20 Rómulo Ortega Ryler Andersen 3B 17 0
17 top 23 Don Wild Ralph Strebig 3B 18 0
18 top 23 Ryler Andersen Don Wild 3B 19 0
19 top 24 Sven Altick Coleman Schuerman 3B 20 0
20 top 24 Yoán González Sven Altick 1B 21 0
21 top 24 Ben Davidson Yoán González 3B 22 0
22 top 25 Rómulo Ortega Kawika McGruder 3B 23 0
23 top 25 Stephen Dostanic Ben Davidson 3B 24 0
24 top 25 Alex Sherbeck Charles Damico 3B 25 0
25 top 25 Alex Sherbeck Rómulo Ortega 2B 26 0
26 top 25 Don Wild Stephen Dostanic 3B 27 0
27 bottom 0 Irvin Kaye Glenn Bulow 1B 27 1
28 bottom 0 Joe Klassen Irvin Kaye 3B 27 2
29 bottom 0 Clay Van Patten Joe Klassen 2B 27 3
30 bottom 0 Luke Singleton Clay Van Patten 2B 27 4
31 bottom 4 Irvin Kaye Kendrys Puig 3B 27 5
32 bottom 4 Irvin Kaye Kevin Shabaz 2B 27 6
33 bottom 5 Clay Van Patten Irvin Kaye 2B 27 7
34 bottom 5 Luke Singleton Clay Van Patten 2B 27 8
35 bottom 8 Yairo Ramírez Kendrys Puig 2B 27 9
36 bottom 8 Irvin Kaye Yairo Ramírez 3B 27 10
37 bottom 8 Irvin Kaye Glenn Bulow 2B 27 11
38 bottom 10 Luke Singleton Irvin Kaye 2B 27 12
39 bottom 10 Kevin Shabaz Luke Singleton 2B 27 13
40 bottom 10 Kevin Shabaz Kendrys Puig 1B 27 14
41 bottom 10 Liam Chavez Kevin Shabaz 3B 27 15
42 bottom 12 Irvin Kaye Yairo Ramírez 2B 27 16
43 bottom 12 Joe Klassen Irvin Kaye 2B 27 17
44 bottom 12 Clay Van Patten Joe Klassen 1B 27 18
45 bottom 12 Clay Van Patten Clay Van Patten 27 19
46 bottom 13 Kendrys Puig Clay Van Patten 3B 27 20
47 bottom 14 Kevin Shabaz Luke Singleton 2B 27 21
48 bottom 15 Glenn Bulow Kevin Shabaz 2B 27 22
49 bottom 15 Glenn Bulow Yairo Ramírez 1B 27 23
50 bottom 17 José Suero Glenn Bulow 3B 27 24
51 bottom 17 José Suero Irvin Kaye 2B 27 25
52 bottom 20 Liam Chavez José Suero 2B 27 26
53 bottom 21 Glenn Bulow Kendrys Puig 3B 27 27
54 bottom 22 Norm Eledge Glenn Bulow 3B 27 28