KTH
Kathmandu Tea House
5
@
HCC
Hyderabad Crown Cycle Mart evam Putra
10
2047-04-15
· temp hot · wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiya Kawamata | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edrick Mascherano | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Faruk Mia | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaVerne Cahill | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Ghoulam | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinit Dwivedi | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vinothkumar Yoganathan | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeeshan Rashid | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Pinnock | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rizki Yudhoyono | J | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Won-su Kang | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zulkifli Fazail | J | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Arshad Mirza | 13 | 12 | 3 | 2 | 1 | 1 | 1 | 0 | 1-1 |
| Vinit Dwivedi | 14 | 9 | 5 | 7 | 6 | 0 | 4 | 2 | — |
| Joaquín Machado | 9 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | — |
| Vinit Dwivedi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sukhwinder Bedi | J | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amjad Khan | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun-seok Ko | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mani Bhat | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Naga Murthy | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noel Lapidus | LF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachin Bhatia | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shamsul Piee | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tauqir Janat | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Umar Saeed | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajit Shah | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Surya Yudhoyono | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hussein Bounedjah | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janaka Pathirana | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naga Murthy | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amjad Awan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinit Sundaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Igor Ranga | 13 | 13 | 4 | 2 | 2 | 0 | 4 | 0 | 2-2 |
| Surya Yudhoyono | 13 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | — |
| Habib Ahmad | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2-2 |
Walk-Back runs: off Arshad Mirza 1, off Vinit Dwivedi 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 4 | Jun-seok Ko | Ajit Shah | 3B | 0 | 1 |
| 1 | bottom | 4 | Shamsul Piee | Sukhwinder Bedi | 3B | 0 | 2 |
| 2 | bottom | 4 | Shamsul Piee | Jun-seok Ko | 2B | 0 | 3 |
| 3 | bottom | 4 | Shamsul Piee | Shamsul Piee | 0 | 4 | |
| 4 | bottom | 7 | Surya Yudhoyono | Shamsul Piee | 3B | 0 | 5 |
| 5 | bottom | 9 | Sukhwinder Bedi | Ajit Shah | 1B | 0 | 6 |
| 6 | bottom | 9 | Sukhwinder Bedi | Sukhwinder Bedi | 0 | 7 | |
| 7 | bottom | 10 | Jun-seok Ko | Sukhwinder Bedi | 3B | 0 | 8 |
| 8 | bottom | 18 | Naga Murthy | Tauqir Janat | 3B | 0 | 9 |
| 9 | bottom | 25 | Janaka Pathirana | Amjad Awan | 3B | 0 | 10 |
| 10 | top | 11 | Vinit Dwivedi | Sam Ghoulam | 3B | 1 | 10 |
| 11 | top | 13 | Rizki Yudhoyono | Edrick Mascherano | 3B | 2 | 10 |
| 12 | top | 14 | Sam Ghoulam | Zulkifli Fazail | 3B | 3 | 10 |
| 13 | top | 15 | Won-su Kang | Rizki Yudhoyono | 3B | 4 | 10 |
| 14 | top | 15 | LaVerne Cahill | Sam Ghoulam | 3B | 5 | 10 |