NH
Nevelsk Hardware
31
@
KO
Kimchaek Owls
3
2047-04-16
· temp cold
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksei Jidkova | 3B | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Andrei Kudryavtsev | 1B | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrei Kurbanov | SS | 5 | 5 | 1 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Cristian Viscarra | CF | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Fabio Golovanov | 2B | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kyrylo Tkachenko | C | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Philipp Rakhimova | LF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ted Das | RF | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dmytro Mykolenko | J | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mykhailo Olijnyk | J | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Valeri Strelkov | J | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Valery Nedelko | P | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dmytro Mykolenko | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Valery Nedelko | 24 | 23 | 7 | 3 | 3 | 1 | 4 | 0 | — |
| Magomed Marfinsky | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-0 |
| Valery Nedelko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boon Heong Oh | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fakhrul Syed | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae-min Seol | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jong-ho Ha | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Merrimon Ferlmann | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodney Eisel | LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shozo Kitagawa | RF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daizen Uesugi | P | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minato Komano | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samir Bensebaini | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seiichiro Eguchi | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Egor Petrova | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egor Petrova | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Daizen Uesugi | 11 | 7 | 5 | 4 | 4 | 1 | 3 | 1 | — |
| Fajar Sukarno | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 1-1 |
| Rizal Khairi | 10 | 4 | 5 | 6 | 6 | 1 | 1 | 0 | 1-1 |
| Hiroki Sawayanagi | 9 | 4 | 5 | 5 | 5 | 0 | 3 | 0 | 1-1 |
| Kyung-min Chu | 7 | 3 | 5 | 4 | 4 | 0 | 2 | 0 | 1-1 |
| Kyung-min Geum | 7 | 2 | 5 | 6 | 5 | 0 | 1 | 1 | 1-1 |
| Daizen Uesugi | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Vasanth Chandran | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1-1 |
Walk-Back runs: off Kyung-min Geum 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Fabio Golovanov | Fabio Golovanov | 1 | 0 | |
| 1 | top | 6 | Dmytro Mykolenko | Ted Das | 2B | 2 | 0 |
| 2 | top | 6 | Dmytro Mykolenko | Andrei Kudryavtsev | 1B | 3 | 0 |
| 3 | top | 7 | Valeri Strelkov | Dmytro Mykolenko | 2B | 4 | 0 |
| 4 | top | 7 | Valery Nedelko | Valeri Strelkov | 2B | 5 | 0 |
| 5 | top | 7 | Kyrylo Tkachenko | Valery Nedelko | 2B | 6 | 0 |
| 6 | top | 7 | Andrei Kurbanov | Kyrylo Tkachenko | 1B | 7 | 0 |
| 7 | top | 10 | Aleksei Jidkova | Fabio Golovanov | 2B | 8 | 0 |
| 8 | top | 10 | Ted Das | Aleksei Jidkova | 2B | 9 | 0 |
| 9 | top | 12 | Valeri Strelkov | Ted Das | 2B | 10 | 0 |
| 10 | top | 12 | Kyrylo Tkachenko | Dmytro Mykolenko | 3B | 11 | 0 |
| 11 | top | 12 | Kyrylo Tkachenko | Valeri Strelkov | 2B | 12 | 0 |
| 12 | top | 12 | Kyrylo Tkachenko | Valery Nedelko | 1B | 13 | 0 |
| 13 | top | 12 | Andrei Kurbanov | Kyrylo Tkachenko | 2B | 14 | 0 |
| 14 | top | 14 | Cristian Viscarra | Fabio Golovanov | 1B | 15 | 0 |
| 15 | top | 14 | Aleksei Jidkova | Cristian Viscarra | 2B | 16 | 0 |
| 16 | top | 14 | Ted Das | Aleksei Jidkova | 1B | 17 | 0 |
| 17 | top | 14 | Andrei Kudryavtsev | Ted Das | 2B | 18 | 0 |
| 18 | top | 14 | Dmytro Mykolenko | Andrei Kudryavtsev | 2B | 19 | 0 |
| 19 | top | 15 | Valeri Strelkov | Dmytro Mykolenko | 1B | 20 | 0 |
| 20 | top | 15 | Valery Nedelko | Valeri Strelkov | 2B | 21 | 0 |
| 21 | top | 15 | Valery Nedelko | Valery Nedelko | 22 | 0 | |
| 22 | top | 16 | Andrei Kurbanov | Valery Nedelko | 3B | 23 | 0 |
| 23 | top | 16 | Philipp Rakhimova | Andrei Kurbanov | 1B | 24 | 0 |
| 24 | top | 16 | Fabio Golovanov | Philipp Rakhimova | 2B | 25 | 0 |
| 25 | top | 16 | Cristian Viscarra | Fabio Golovanov | 1B | 26 | 0 |
| 26 | top | 17 | Ted Das | Cristian Viscarra | 3B | 27 | 0 |
| 27 | top | 18 | Mykhailo Olijnyk | Ted Das | 2B | 28 | 0 |
| 28 | top | 18 | Mykhailo Olijnyk | Andrei Kudryavtsev | 1B | 29 | 0 |
| 29 | top | 20 | Kyrylo Tkachenko | Mykhailo Olijnyk | 2B | 30 | 0 |
| 30 | top | 20 | Andrei Kurbanov | Kyrylo Tkachenko | 2B | 31 | 0 |
| 31 | bottom | 18 | Daizen Uesugi | Merrimon Ferlmann | 2B | 31 | 1 |
| 32 | bottom | 18 | Rodney Eisel | Fakhrul Syed | 3B | 31 | 2 |
| 33 | bottom | 18 | Rodney Eisel | Daizen Uesugi | 2B | 31 | 3 |