O27 AlmanacHybrid Baseball — Live
NH Nevelsk Hardware 8
@
KO Kimchaek Owls 10
2047-04-17 · temp warm · wind cross · humid dry

Nevelsk Hardware · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Andrei Kudryavtsev 1B 3 2 1 0 0 0 0 0 1 1 0 0
Denis Kurbanov CF 3 2 0 0 0 0 0 0 1 1 0 0
Dmytro Mykolenko J 3 1 1 1 0 0 0 2 2 0 1 0
Aleksei Jidkova 2B 2 1 0 0 0 0 0 0 1 1 0 0
Andrei Kurbanov SS 2 2 0 0 0 0 0 0 0 0 0 0
Dmitry Kuzyayev P 2 1 0 0 0 0 0 0 1 1 0 0
Fabio Golovanov LF 2 2 0 0 0 0 0 0 0 0 0 0
Igor Gabashvili 3B 2 2 1 1 0 0 0 1 0 1 0 0
Kyrylo Tkachenko C 2 1 0 1 0 0 0 0 1 0 0 0
Mykhailo Olijnyk J 2 1 1 0 0 0 0 0 1 1 0 0
Philipp Rakhimova 2 2 0 1 1 0 0 2 0 1 0 0
Ted Das RF 2 1 0 0 0 0 0 0 1 0 0 0
Valeri Strelkov J 2 2 0 0 0 0 0 0 0 2 0 0
Beals Vines-Bright 1 1 1 1 0 0 0 1 0 0 0 0
Coniah Mirandin P 1 1 0 0 0 0 0 0 0 0 0 0
Cristian Viscarra 3B 1 1 0 0 0 0 0 0 0 0 0 0
Dev Mehta 1 1 1 0 0 0 0 0 0 0 0 0
Grigory Kotov LF 1 1 0 0 0 0 0 0 0 1 0 0
Kyle Segurin 1 0 2 0 0 0 0 1 0 0 0 0
Ted Speltz SS 1 0 0 0 0 0 0 0 1 0 0 0
Aslan Korolev 0 0 0 0 0 0 0 0 0 0 0 0

Nevelsk Hardware · Pitching

Pitcher BFOUT HRERBBKHRIR
Coniah Mirandin 20 12 6 7 7 4 4 0
Andrei Marfinsky 4 1 2 3 3 1 0 0 1-0

Kimchaek Owls · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Chee Lai 2 2 0 0 0 0 0 0 0 2 0 0
Cheng-hao Liu 2 2 1 1 0 0 0 0 0 0 0 0
Deonarine Persaud 2B 2 0 0 0 0 0 0 0 2 0 0 0
Egor Petrova J 2 2 0 0 0 0 0 0 0 1 0 0
Merrimon Ferlmann SS 2 1 1 0 0 0 0 0 1 0 0 0
Minato Komano J 2 2 1 1 0 0 0 0 0 0 0 0
Rodney Eisel LF 2 2 0 0 0 0 0 0 0 1 0 0
Samir Bensebaini J 2 1 2 1 0 0 0 1 1 0 0 0
Seiichiro Eguchi C 2 1 1 1 1 0 0 2 1 0 0 0
Shozo Kitagawa 1B 2 2 0 1 1 0 0 3 0 0 0 0
Yu-cheng Chang 3B 2 2 2 2 2 0 0 1 0 0 0 0
Kolya Cookov P 1 1 0 1 1 0 0 2 0 0 0 0
Seok-jin Ko P 1 1 0 0 0 0 0 1 0 0 0 0
Bong-il Hwang 0 0 1 0 0 0 0 0 0 0 0 0
Kotaro Makino 0 0 1 0 0 0 0 0 0 0 0 0

Kimchaek Owls · Pitching

Pitcher BFOUT HRERBBKHRIR
Seok-jin Ko 27 22 2 2 2 8 9 0
Min-jun Gong 9 5 3 6 6 2 1 0 3-3

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 17 Dmytro Mykolenko Andrei Kudryavtsev 3B 1 0
1 top 20 Valeri Strelkov Kyle Segurin 3B 2 0
2 top 22 Igor Gabashvili Dmytro Mykolenko 3B 3 0
3 top 22 Beals Vines-Bright Mykhailo Olijnyk 3B 4 0
4 top 22 Kyle Segurin Dev Mehta 3B 5 0
5 top 22 Dmytro Mykolenko Igor Gabashvili 3B 6 0
6 top 25 Philipp Rakhimova Beals Vines-Bright 3B 7 0
7 top 25 Philipp Rakhimova Kyle Segurin 2B 8 0
8 bottom 4 Seiichiro Eguchi Samir Bensebaini 2B 8 1
9 bottom 4 Seiichiro Eguchi Cheng-hao Liu 1B 8 2
10 bottom 6 Seok-jin Ko Yu-cheng Chang 3B 8 3
11 bottom 9 Samir Bensebaini Merrimon Ferlmann 2B 8 4
12 bottom 12 Shozo Kitagawa Samir Bensebaini 3B 8 5
13 bottom 12 Shozo Kitagawa Minato Komano 2B 8 6
14 bottom 12 Shozo Kitagawa Seiichiro Eguchi 1B 8 7
15 bottom 12 Yu-cheng Chang Bong-il Hwang 2B 8 8
16 bottom 13 Kolya Cookov Yu-cheng Chang 2B 8 9
17 bottom 13 Kolya Cookov Kotaro Makino 1B 8 10