O27 AlmanacHybrid Baseball — Live
WBC Wellington Baseball Club 5
@
SCJ San Cristóbal Jaguars 6
2047-04-02 · temp warm · sky overcast

Wellington Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Batbold Nyamdavaa 3B 3 2 0 0 0 0 0 0 1 2 0 0
Bora Ryang SS 3 3 0 1 0 0 0 0 0 2 0 0
Juan Collinsov LF 3 3 0 0 0 0 0 0 0 2 0 0
Kanata Fukushima RF 3 3 1 1 0 0 0 0 0 2 0 0
Korrakot Thongsombut C 3 2 0 0 0 0 0 1 0 1 0 0
Poy Palacios J 3 3 0 0 0 0 0 0 0 0 0 0
Rui Long J 3 2 0 0 0 0 0 0 1 0 0 0
Tommy McAteer J 3 2 1 0 0 0 0 0 1 0 0 0
Junior Spruance 2 2 0 0 0 0 0 2 0 0 0 0
Keishiro Miyagi 2 2 1 0 0 0 0 0 0 2 0 0
Hadi Riyandi CF 1 0 0 0 0 0 0 0 0 0 0 0
Hyotaro Ikeda 1B 1 1 0 1 0 0 0 0 0 0 0 0
Khash-Erdene Boldsukh 2B 1 1 0 0 0 0 0 0 0 0 0 0
Kyung-min Yeo P 1 1 0 1 1 0 0 0 0 0 0 0
Rikhard Bashorov 2B 1 1 1 1 0 0 0 2 0 0 0 0
Salleh Daud 1 1 1 0 0 0 0 0 0 0 0 0
Sheng-an Su 2B 1 1 0 0 0 0 0 0 0 0 0 0

Wellington Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Nilo Hernandez 7 5 3 3 2 0 0 1 1-1
Jayden Matias 6 3 3 3 3 0 2 1

San Cristóbal Jaguars · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Junzo Miyake 2 2 1 1 0 0 1 2 0 1 0 0
Cheng-hao Yu RF 1 1 0 1 1 0 0 1 0 0 0 0
Darwin Ballancin J 1 1 1 1 1 0 0 0 0 0 0 0
Izaac Sillov 1 1 0 0 0 0 0 0 0 0 0 0
Nyamdavaa Sukhbaatar J 1 1 0 0 0 0 0 0 0 0 0 0
Nyamsuren Khovd 3B 1 1 0 0 0 0 0 0 0 0 0 0
Rob Perlotte J 1 1 0 0 0 0 0 0 0 1 0 0
Teodoro Angeles CF 1 1 0 0 0 0 0 0 0 0 0 0
Tzu-wei Hsu LF 1 1 2 1 0 0 1 2 0 0 0 0
Yerkhumuk Ganbaatar C 1 1 1 1 1 0 0 0 0 0 0 0
Yukinari Ueno P 1 1 0 0 0 0 0 0 0 0 0 0
Đỗ Anh 1 1 1 1 1 0 0 1 0 0 0 0

San Cristóbal Jaguars · Pitching

Pitcher BFOUT HRERBBKHRIR
Yukinari Ueno 34 26 5 5 4 3 10 0
Enkhbayar Olkhonud 1 1 0 0 0 0 1 0 3-0

Notes

Walk-Back runs: off Nilo Hernandez 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 16 Junior Spruance Keishiro Miyagi 3B 1 0
1 top 16 Junior Spruance Salleh Daud 2B 2 0
2 top 22 Rikhard Bashorov Tommy McAteer 3B 3 0
3 top 22 Rikhard Bashorov Kanata Fukushima 2B 4 0
4 top 25 Korrakot Thongsombut Rikhard Bashorov 3B 5 0
5 bottom 3 Đỗ Anh Darwin Ballancin 2B 5 1
6 bottom 3 Tzu-wei Hsu Đỗ Anh 2B 5 2
7 bottom 3 Tzu-wei Hsu Tzu-wei Hsu 5 3
8 bottom 3 Cheng-hao Yu Tzu-wei Hsu 3B 5 4
9 bottom 8 Junzo Miyake Yerkhumuk Ganbaatar 2B 5 5
10 bottom 8 Junzo Miyake Junzo Miyake 5 6