TBC
Toronto Baseball Club
10
@
SL
Santiago Leopards
11
2047-04-17
· wind in · humid dry
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AnQuon Ornstein | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Alisson Pires | LF | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cahron DeLoatch | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jourdan Poret | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Dunham | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oliver Krulevitz | SS | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Otgonbat Batsuren | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Spencer Mallory | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Baron | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jack Fitzgerald | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jojo Boynton | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Theodore Mascarin | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alisson Pires | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duy Hải | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Earl Harbour | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Alves | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2-1 |
| Earl Harbour | 12 | 6 | 4 | 3 | 3 | 1 | 2 | 0 | — |
| Kevin Uberoi | 7 | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 3-2 |
| Dave Emilien | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2-1 |
| Andrea Rohan | 6 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ao Sano | J | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Farooq | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emilio O'Reilly | J | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Pablo Edwards | CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davaasambuu Dorvod | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jonathan Rossides | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juancho Henrichs | 1B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Laurent Berry | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maurion Phebus | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Will Benny | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bill Rubinoff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earthna Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Diskerud | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Laurent Berry | 25 | 15 | 7 | 10 | 9 | 3 | 12 | 1 | — |
| Jack Sherbeck | 11 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 1-0 |
| Laurent Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Squeeze: Juancho Henrichs (1 RBI).
Walk-Back runs: off Laurent Berry 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Alisson Pires | Alisson Pires | 1 | 0 | |
| 1 | top | 3 | Steve Baron | Alisson Pires | 3B | 2 | 0 |
| 2 | top | 7 | Oliver Krulevitz | Spencer Mallory | 2B | 3 | 0 |
| 3 | top | 8 | Earl Harbour | Oliver Krulevitz | 3B | 4 | 0 |
| 4 | top | 9 | Otgonbat Batsuren | Jojo Boynton | 2B | 5 | 0 |
| 5 | top | 9 | Cahron DeLoatch | Alisson Pires | 2B | 6 | 0 |
| 6 | top | 9 | Cahron DeLoatch | Otgonbat Batsuren | 1B | 7 | 0 |
| 7 | top | 11 | Theodore Mascarin | Cahron DeLoatch | 3B | 8 | 0 |
| 8 | top | 15 | AnQuon Ornstein | Jack Fitzgerald | 3B | 9 | 0 |
| 9 | top | 15 | AnQuon Ornstein | Duy Hải | 2B | 10 | 0 |
| 10 | bottom | 5 | Will Benny | Pablo Edwards | 3B | 10 | 1 |
| 11 | bottom | 6 | Laurent Berry | Ao Sano | 3B | 10 | 2 |
| 12 | bottom | 6 | Dylan Farooq | Emilio O'Reilly | 3B | 10 | 3 |
| 13 | bottom | 9 | Maurion Phebus | Will Benny | 3B | 10 | 4 |
| 14 | bottom | 11 | Emilio O'Reilly | Laurent Berry | 3B | 10 | 5 |
| 15 | bottom | 11 | Emilio O'Reilly | Ao Sano | 1B | 10 | 6 |
| 16 | bottom | 11 | Will Benny | Maurion Phebus | 3B | 10 | 7 |
| 17 | bottom | 15 | Juancho Henrichs | Will Benny | 3B | 10 | 8 |
| 18 | bottom | 18 | Will Benny | Maurion Phebus | 3B | 10 | 9 |
| 19 | bottom | 18 | Emilio O'Reilly | Seth Diskerud | 3B | 10 | 10 |
| 20 | bottom | 22 | Ao Sano | Emilio O'Reilly | 3B | 10 | 11 |