BIC
Brussels Independence Charcuterie
8
@
KRM
Kraków Royal Marines
20
2047-04-17
· temp warm · humid dry · precip light · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Betova | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Boldsukh Tuvshinbayar | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesare Evans | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Groenen | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ebbe Krohn-Dehli | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emile Sancho | P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kei Chaen | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kemar Duzansky | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyrylo Tymchyk | J | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ozan Collier | J | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Pierre Johnsson | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nikodem Kozlowski | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nikodem Kozlowski | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Maxime Mendy | 15 | 11 | 4 | 7 | 6 | 1 | 7 | 1 | 2-1 |
| Janne Johansson | 13 | 8 | 5 | 7 | 6 | 1 | 2 | 1 | 1-1 |
| Emile Sancho | 12 | 6 | 7 | 6 | 6 | 0 | 3 | 0 | — |
| Emile Sancho | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrique Dali | CF | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ctibor Polák | LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Florent Garnier | P | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jakub Dvořák | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ledley Curran | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Olle Norberg | 1B | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Omenuke Majiya | J | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ramon Chileshe | 3B | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Donal Kelly | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jagger Hopper | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Yuri Vikhlyantseva | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Donal Kelly | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omenuke Majiya | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Florent Garnier | 16 | 11 | 7 | 4 | 3 | 1 | 3 | 0 | — |
| Alphonzo Morrow | 12 | 8 | 6 | 4 | 4 | 1 | 4 | 0 | 2-2 |
| Tom Innocent | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2-0 |
| Florent Garnier | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Walk-Back runs: off Maxime Mendy 1, off Janne Johansson 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Omenuke Majiya | Henrique Dali | 1B | 0 | 1 |
| 1 | bottom | 0 | Olle Norberg | Omenuke Majiya | 2B | 0 | 2 |
| 2 | bottom | 2 | Ledley Curran | Olle Norberg | 3B | 0 | 3 |
| 3 | bottom | 2 | Ledley Curran | Ramon Chileshe | 2B | 0 | 4 |
| 4 | bottom | 6 | Henrique Dali | Ledley Curran | 1B | 0 | 5 |
| 5 | bottom | 6 | Olle Norberg | Henrique Dali | 2B | 0 | 6 |
| 6 | bottom | 6 | Ramon Chileshe | Olle Norberg | 1B | 0 | 7 |
| 7 | bottom | 6 | Omenuke Majiya | Ramon Chileshe | 2B | 0 | 8 |
| 8 | bottom | 10 | Donal Kelly | Omenuke Majiya | 3B | 0 | 9 |
| 9 | bottom | 10 | Jakub Dvořák | Donal Kelly | 3B | 0 | 10 |
| 10 | bottom | 13 | Ramon Chileshe | Olle Norberg | 1B | 0 | 11 |
| 11 | bottom | 13 | Ramon Chileshe | Ramon Chileshe | 0 | 12 | |
| 12 | bottom | 13 | Yuri Vikhlyantseva | Ramon Chileshe | 3B | 0 | 13 |
| 13 | bottom | 16 | Florent Garnier | Yuri Vikhlyantseva | 3B | 0 | 14 |
| 14 | bottom | 18 | Ramon Chileshe | Ctibor Polák | 3B | 0 | 15 |
| 15 | bottom | 18 | Ramon Chileshe | Omenuke Majiya | 2B | 0 | 16 |
| 16 | bottom | 19 | Omenuke Majiya | Florent Garnier | 2B | 0 | 17 |
| 17 | bottom | 20 | Jagger Hopper | Omenuke Majiya | 1B | 0 | 18 |
| 18 | bottom | 20 | Jagger Hopper | Jagger Hopper | 0 | 19 | |
| 19 | bottom | 20 | Yuri Vikhlyantseva | Jagger Hopper | 3B | 0 | 20 |
| 20 | top | 5 | Kyrylo Tymchyk | Kemar Duzansky | 1B | 1 | 20 |
| 21 | top | 9 | Kei Chaen | Boldsukh Tuvshinbayar | 2B | 2 | 20 |
| 22 | top | 10 | Charlie Groenen | Nikodem Kozlowski | 3B | 3 | 20 |
| 23 | top | 11 | Artemi Betova | Kei Chaen | 3B | 4 | 20 |
| 24 | top | 14 | Ozan Collier | Charlie Groenen | 3B | 5 | 20 |
| 25 | top | 16 | Nikodem Kozlowski | Artemi Betova | 3B | 6 | 20 |
| 26 | top | 19 | Ozan Collier | Nikodem Kozlowski | 3B | 7 | 20 |
| 27 | top | 19 | Emile Sancho | Kei Chaen | 3B | 8 | 20 |