O27 AlmanacHybrid Baseball — Live
PC Paris Pirelli Cougars 8
@
PB Plzeň BK 1
2047-04-20 · humid dry · precip light

Paris Pirelli Cougars · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alfie Alba 3B 3 2 1 0 0 0 0 0 1 1 0 0
Antonín Ševčík C 3 3 0 0 0 0 0 0 0 1 0 0
Awudu Diacre LF 3 3 1 1 0 0 0 1 0 0 0 0
Gioele Coppola RF 3 3 0 0 0 0 0 1 0 1 0 0
Joel Hämäläinen SS 3 3 0 2 1 0 0 1 0 0 0 0
Lesley Carter J 3 2 1 1 1 0 0 2 0 0 0 0
Lukáš Kratochvíl J 3 3 2 2 2 0 0 1 0 0 0 0
Marc Rosucci P 3 3 1 1 1 0 0 0 0 2 0 0
Porter Époupa 1B 3 3 0 0 0 0 0 0 0 0 0 0
Turlough O'Neill 2B 3 3 0 0 0 0 0 0 0 2 0 0
Zakaria Thiam J 3 2 1 1 1 0 0 1 1 0 0 0
Miroslav Čelůstka CF 2 2 0 1 1 0 0 1 0 0 0 0
Kemal Brahimi 1 1 0 0 0 0 0 0 0 0 0 0
Wiktor Slisz 0 0 1 0 0 0 0 0 0 0 0 0

Paris Pirelli Cougars · Pitching

Pitcher BFOUT HRERBBKHRIR
Marc Rosucci 28 27 6 1 1 0 8 0

Plzeň BK · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Antonio Semedo NF 3 3 0 1 1 0 0 0 0 1 0 0
Elias Dahlberg 3 3 0 0 0 0 0 0 0 1 0 0
Harry Gignac 1B 3 3 0 1 1 0 0 0 0 1 0 0
Johncarlos Kehrer 3 3 0 0 0 0 0 0 0 1 0 0
Paolo Laurent RF 3 3 0 1 0 0 0 0 0 0 0 0
Sean Cooper LF 3 3 0 2 2 0 0 1 0 1 0 0
Sebastian Sandu J 3 3 0 0 0 0 0 0 0 0 0 0
Adil Romiti CF 2 2 0 1 0 0 0 0 0 1 0 0
Anton Sudakov 3B 2 2 1 0 0 0 0 0 0 0 0 0
Emil Lingr J 2 2 0 1 0 0 0 0 0 0 0 0
Michal Hollý P 2 2 0 0 0 0 0 0 0 2 0 0

Plzeň BK · Pitching

Pitcher BFOUT HRERBBKHRIR
Michal Hollý 13 10 4 2 2 0 3 0
Dylan Vorm 14 10 4 3 3 1 1 0 1-0
Mikkel Nissen 9 7 1 3 3 1 3 0 2-2

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 2 Zakaria Thiam Lukáš Kratochvíl 2B 1 0
1 top 10 Joel Hämäläinen Marc Rosucci 2B 2 0
2 top 16 Miroslav Čelůstka Lesley Carter 1B 3 0
3 top 20 Lukáš Kratochvíl Alfie Alba 2B 4 0
4 top 20 Awudu Diacre Lukáš Kratochvíl 3B 5 0
5 top 21 Lesley Carter Wiktor Slisz 3B 6 0
6 top 21 Lesley Carter Awudu Diacre 2B 7 0
7 top 21 Gioele Coppola Zakaria Thiam 3B 8 0
8 bottom 10 Sean Cooper Anton Sudakov 1B 8 1