RE
Recife Electricians
5
@
VB
Vancouver Booksellers
0
2047-04-20
· wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Abajian | CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pyotr Marfinsky | LF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vitas Gilleaudeau | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Goodson | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanderpaul Bhagwan | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ravindra Ramcharran | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven King | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vinicius Cintrón | P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilker Lora | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Klosterman | J | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen McLaughlin | J | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Goodson | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanderpaul Bhagwan | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven King | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilker Lora | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Vinicius Cintrón | 23 | 22 | 2 | 0 | 0 | 5 | 5 | 0 | — |
| Murphy Rennert | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 |
| Vinicius Cintrón | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deiton Cuevas | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eloy Advíncula | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jai Heiberger | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ramon Meza | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Roshan Matthews | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Toshiro Fukui | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cormac Scandalis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| David Mora | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Felix Malen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hady Markovic | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo Simón | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| David Mora | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Eakin | 16 | 15 | 3 | 1 | 1 | 2 | 2 | 0 | 2-1 |
| Hady Markovic | 12 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | — |
| Joel Smalls | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2-1 |
| Hady Markovic | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
Squeeze: Alex Goodson.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Wilker Lora | Pyotr Marfinsky | 3B | 1 | 0 |
| 1 | top | 10 | Steven King | Jimmy Abajian | 3B | 2 | 0 |
| 2 | top | 11 | Wilker Lora | Vitas Gilleaudeau | 3B | 3 | 0 |
| 3 | top | 11 | Wilker Lora | Steven King | 2B | 4 | 0 |
| 4 | top | 14 | Pyotr Marfinsky | Alex Goodson | 3B | 5 | 0 |