O27 AlmanacHybrid Baseball — Live
PC Paris Pirelli Cougars 10
@
PB Plzeň BK 8
2047-04-21 · humid dry

Paris Pirelli Cougars · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alfie Alba 3 3 0 1 1 0 0 2 0 0 0 0
Awudu Diacre LF 3 3 2 2 1 0 0 1 0 0 0 0
Gioele Coppola 2B 3 3 1 2 0 0 0 1 0 1 0 0
Joel Hämäläinen SS 3 3 0 0 0 0 0 1 0 1 0 0
Lucas Durante C 3 3 1 1 1 0 0 1 0 0 0 0
Lukáš Kratochvíl J 3 2 2 1 0 0 0 0 1 0 0 0
Sayouba Muntari CF 3 3 0 1 1 0 0 2 0 1 0 0
Lesley Carter J 2 2 2 2 0 0 0 0 0 0 0 0
Sok-chol Yun 1B 2 2 0 0 0 0 0 1 0 1 0 0
Viktor Kuchta 3B 2 1 1 0 0 0 0 0 1 1 0 0
Zakaria Thiam J 2 2 0 0 0 0 0 0 0 0 0 0
Karel Vitík P 0 0 0 0 0 0 0 1 0 0 0 2
Wiktor Slisz 0 0 1 0 0 0 0 0 0 0 0 0

Paris Pirelli Cougars · Pitching

Pitcher BFOUT HRERBBKHRIR
Thiago Reyes 13 10 0 1 1 1 5 0 1-0
Karel Vitík 10 7 4 2 2 0 3 0
Michael Conti 8 7 1 2 2 1 2 0 3-1
Hiroto Wada 4 2 0 2 2 1 0 0 1-1
Colm Nolan 1 1 1 1 1 0 0 0 2-1

Plzeň BK · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Sean Cooper LF 4 3 0 0 0 0 0 1 1 1 0 0
Sebastian Sandu J 4 3 0 1 1 0 0 3 0 0 0 0
Emil Lingr J 3 2 2 1 1 0 0 1 1 1 0 0
Fabian Lingard CF 3 3 2 1 1 0 0 0 0 0 0 0
Harry Gignac 1B 3 3 0 0 0 0 0 0 0 0 0 0
Maksim Strelkov SS 3 2 0 0 0 0 0 0 0 1 0 0
Timo Giordano C 3 3 0 0 0 0 0 0 0 3 0 0
Anton Sudakov 3B 2 2 0 1 0 0 0 1 0 2 1 0
Johncarlos Kehrer 2 2 1 0 0 0 0 0 0 0 0 0
Antonio Semedo 2B 1 1 0 0 0 0 0 0 0 0 0 0
Diego Chávez RF 1 1 0 0 0 0 0 0 0 0 0 0
Dmitri Mishina 3B 1 1 0 0 0 0 0 0 0 1 0 0
Elias Dahlberg RF 1 1 0 0 0 0 0 1 0 0 0 0
Frederico Flores P 1 0 0 0 0 0 0 0 0 0 0 0
Harry Procida 1 1 1 1 0 0 0 1 0 0 1 0
Khamtai Inthavong 1 0 2 0 0 0 0 0 1 0 0 0
Paolo Laurent RF 1 1 0 1 0 0 0 0 0 0 0 0
Viktor Holender 1 1 0 0 0 0 0 0 0 1 0 0

Plzeň BK · Pitching

Pitcher BFOUT HRERBBKHRIR
Frederico Flores 15 13 4 3 3 0 4 0
Miika Pakarinen 6 4 2 2 2 1 0 0 1-1
Vasyl Buyalskyi 3 2 1 2 2 0 1 0 2-1
Wiktor Bednarek 4 1 2 3 3 1 0 0 2-2

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 6 Emil Lingr Johncarlos Kehrer 1B 0 1
1 bottom 6 Anton Sudakov Emil Lingr 3B 0 2
2 bottom 7 Sebastian Sandu Fabian Lingard 3B 0 3
3 bottom 7 Elias Dahlberg Khamtai Inthavong 3B 0 4
4 bottom 17 Sebastian Sandu Fabian Lingard 2B 0 5
5 bottom 25 Sean Cooper Khamtai Inthavong 3B 0 6
6 bottom 26 Sebastian Sandu Harry Procida 2B 0 7
7 bottom 26 Harry Procida Emil Lingr 3B 0 8
8 top 12 Sayouba Muntari Lesley Carter 3B 1 8
9 top 13 Lucas Durante Awudu Diacre 3B 2 8
10 top 13 Gioele Coppola Lucas Durante 2B 3 8
11 top 15 Sok-chol Yun Gioele Coppola 3B 4 8
12 top 16 Karel Vitík Lukáš Kratochvíl 3B 5 8
13 top 17 Joel Hämäläinen Lesley Carter 3B 6 8
14 top 18 Awudu Diacre Viktor Kuchta 3B 7 8
15 top 18 Sayouba Muntari Awudu Diacre 2B 8 8
16 top 20 Alfie Alba Lukáš Kratochvíl 2B 9 8
17 top 20 Alfie Alba Wiktor Slisz 1B 10 8