SPL
São Paulo Lanchonete
11
@
MP
Manaus Panthers
10
2047-04-21
· temp hot · wind cross · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillel Upton | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iván Sosa | J | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Abdelhamid Habib | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Art Po | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Jace Gledhill | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Logan Braden | P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mario Hill-Green | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricardo Shepard | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick Stone | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Harshman | 2B | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Cordes | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Seagreaves | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Irvin Gilbert | 13 | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 1-1 |
| Logan Braden | 12 | 9 | 4 | 3 | 3 | 1 | 2 | 0 | — |
| Vladimir Pestano | 8 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 1-1 |
| Whitney O'Brien | 6 | 3 | 1 | 3 | 3 | 2 | 2 | 0 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon Story | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dennis Hanne | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Heimir Lara | SS | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rusney Céspedes | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Watson Eubanks | RF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Davinson Cruz | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Halebian | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kreigh Behr | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ramiro Godín | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sontag | P | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuvraj Brar | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Statia | J | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Steve Sontag | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | — |
| Alex Russaw | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | — |
| Tre Herman | 4 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 1-1 |
| Rudy Vines-Bright | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1-1 |
Walk-Back runs: off Alex Russaw 1, off Tre Herman 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 1 | Watson Eubanks | Cannon Story | 3B | 0 | 1 |
| 1 | bottom | 9 | Heimir Lara | Ramiro Godín | 2B | 0 | 2 |
| 2 | bottom | 9 | Heimir Lara | Davinson Cruz | 1B | 0 | 3 |
| 3 | bottom | 10 | Dennis Hanne | Heimir Lara | 2B | 0 | 4 |
| 4 | bottom | 13 | Roger Statia | Rusney Céspedes | 2B | 0 | 5 |
| 5 | bottom | 13 | James Halebian | Yuvraj Brar | 3B | 0 | 6 |
| 6 | bottom | 14 | Davinson Cruz | Roger Statia | 2B | 0 | 7 |
| 7 | bottom | 25 | Dennis Hanne | Davinson Cruz | 3B | 0 | 8 |
| 8 | bottom | 25 | Watson Eubanks | Steve Sontag | 3B | 0 | 9 |
| 9 | bottom | 25 | Watson Eubanks | Dennis Hanne | 1B | 0 | 10 |
| 10 | top | 0 | Ricardo Shepard | Hillel Upton | 2B | 1 | 10 |
| 11 | top | 0 | Iván Sosa | Ricardo Shepard | 1B | 2 | 10 |
| 12 | top | 0 | Iván Sosa | Iván Sosa | 3 | 10 | |
| 13 | top | 3 | Rob Harshman | Robert Cordes | 1B | 4 | 10 |
| 14 | top | 3 | Rob Harshman | Rob Harshman | 5 | 10 | |
| 15 | top | 3 | Jace Gledhill | Rob Harshman | 3B | 6 | 10 |
| 16 | top | 4 | Art Po | Jace Gledhill | 2B | 7 | 10 |
| 17 | top | 4 | Art Po | Mario Hill-Green | 1B | 8 | 10 |
| 18 | top | 4 | Art Po | Art Po | 9 | 10 | |
| 19 | top | 4 | Logan Braden | Art Po | 3B | 10 | 10 |
| 20 | top | 5 | Iván Sosa | Logan Braden | 2B | 11 | 10 |