GB
Guadalajara BC
10
@
CS
Caracas Sovereigns
23
2047-04-21
· temp warm · wind cross · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil Al-Haqbani | J | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jim Denson | J | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mike Kia | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Norge Valdés | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Preston Singh | J | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raymond Nicholson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Hoffmann | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Robert Kingi | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sunil Phulchand | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dilin Hamm | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tavoy Orogbo | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aroldis Robert | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Connelly | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joaquin Cumana | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Telasco Salamán | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Sama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Mastor | 12 | 12 | 3 | 2 | 2 | 1 | 2 | 0 | 2-0 |
| Paul Hearn | 11 | 6 | 5 | 5 | 5 | 1 | 0 | 1 | 1-1 |
| Joaquin Cumana | 9 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | — |
| Ashton Querrey | 7 | 3 | 5 | 5 | 5 | 1 | 2 | 0 | 1-1 |
| Toddrick Herbstreit | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1-1 |
| Yulieski Moncada | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armistead Hackett | C | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| David Visser | SS | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
| Edinson Ochoa | RF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Simon Page | LF | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aluma Haugen | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Petrovic | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Guillermo Ram | J | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mahadeo Ramessar | 1B | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zachary Graves | P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Allan Banck | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylan Jessee | J | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jason Palmer | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Graves | 11 | 10 | 3 | 6 | 5 | 1 | 1 | 3 | — |
| Noel Brand | 12 | 9 | 6 | 3 | 2 | 0 | 4 | 0 | 1-1 |
| Iose Fair | 10 | 8 | 4 | 1 | 1 | 1 | 3 | 0 | 1-0 |
Squeeze: Norge Valdés.
Walk-Back runs: off Yulieski Moncada 1, off Zachary Graves 1, off Noel Brand 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 5 | Jason Palmer | Evan Petrovic | 1B | 0 | 1 |
| 1 | bottom | 5 | Brylan Jessee | David Visser | 3B | 0 | 2 |
| 2 | bottom | 5 | Brylan Jessee | Jason Palmer | 2B | 0 | 3 |
| 3 | bottom | 5 | Guillermo Ram | Brylan Jessee | 2B | 0 | 4 |
| 4 | bottom | 6 | Zachary Graves | Guillermo Ram | 2B | 0 | 5 |
| 5 | bottom | 6 | David Visser | Zachary Graves | 1B | 0 | 6 |
| 6 | bottom | 6 | Armistead Hackett | David Visser | 3B | 0 | 7 |
| 7 | bottom | 6 | Edinson Ochoa | Armistead Hackett | 2B | 0 | 8 |
| 8 | bottom | 6 | Edinson Ochoa | Edinson Ochoa | 0 | 9 | |
| 9 | bottom | 6 | Simon Page | Edinson Ochoa | 3B | 0 | 10 |
| 10 | bottom | 6 | Mahadeo Ramessar | Simon Page | 2B | 0 | 11 |
| 11 | bottom | 8 | Brylan Jessee | Mahadeo Ramessar | 3B | 0 | 12 |
| 12 | bottom | 8 | Brylan Jessee | Evan Petrovic | 2B | 0 | 13 |
| 13 | bottom | 8 | Guillermo Ram | Brylan Jessee | 2B | 0 | 14 |
| 14 | bottom | 9 | David Visser | Guillermo Ram | 3B | 0 | 15 |
| 15 | bottom | 9 | David Visser | Allan Banck | 2B | 0 | 16 |
| 16 | bottom | 9 | Armistead Hackett | David Visser | 1B | 0 | 17 |
| 17 | bottom | 10 | Simon Page | Armistead Hackett | 2B | 0 | 18 |
| 18 | bottom | 10 | Mahadeo Ramessar | Simon Page | 1B | 0 | 19 |
| 19 | bottom | 10 | Mahadeo Ramessar | Mahadeo Ramessar | 0 | 20 | |
| 20 | bottom | 15 | Armistead Hackett | Allan Banck | 2B | 0 | 21 |
| 21 | bottom | 25 | David Visser | Zachary Graves | 1B | 0 | 22 |
| 22 | bottom | 25 | Armistead Hackett | David Visser | 2B | 0 | 23 |
| 23 | top | 2 | Jim Denson | Jim Denson | 1 | 23 | |
| 24 | top | 10 | Rob Hoffmann | Preston Singh | 3B | 2 | 23 |
| 25 | top | 10 | Rob Hoffmann | Tavoy Orogbo | 2B | 3 | 23 |
| 26 | top | 10 | Rob Hoffmann | Rob Hoffmann | 4 | 23 | |
| 27 | top | 10 | Cecil Al-Haqbani | Rob Hoffmann | 3B | 5 | 23 |
| 28 | top | 10 | Cecil Al-Haqbani | Cecil Al-Haqbani | 6 | 23 | |
| 29 | top | 10 | Jim Denson | Cecil Al-Haqbani | 3B | 7 | 23 |
| 30 | top | 13 | Dilin Hamm | Mike Kia | 2B | 8 | 23 |
| 31 | top | 18 | Mike Kia | Dilin Hamm | 3B | 9 | 23 |
| 32 | top | 21 | Norge Valdés | Paul Sama | 3B | 10 | 23 |