SPL
São Paulo Lanchonete
7
@
MP
Manaus Panthers
8
2047-04-22
· temp hot · humid humid · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iván Sosa | J | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Artavius Peak | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Haastrup | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onelki Iglesias | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rick Stone | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Seagreaves | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjamin Boytim | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frederick Merklinger | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Khalifa Tabet | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rob Harshman | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tennys Hildebrand | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Aleksandar Beach | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Choon Chua | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun-seok Pi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kasey August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mario Hill-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robert Cordes | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abdelhamid Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sulieman Wiltshire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Budge Wiggins | 10 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | — |
| Becker Dangerfield | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2-1 |
| Harold Schmelzle | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 |
| Orbelín Gallardo | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannon Story | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Solliday | RF | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Heimir Lara | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreigh Behr | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nevaeh Chaffee | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramiro Godín | J | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodrigo Valverde | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rusney Céspedes | 3B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yulieski López | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yuvraj Brar | J | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Andrade | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roger Statia | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Franklin Prescott | 14 | 13 | 2 | 2 | 2 | 2 | 6 | 0 | 2-2 |
| Grant Andrade | 10 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | — |
| Osvaldo Abreu | 10 | 7 | 1 | 3 | 3 | 2 | 3 | 0 | 2-1 |
Walk-Back runs: off Budge Wiggins 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Robert Cordes | Iván Sosa | 2B | 1 | 0 |
| 1 | top | 7 | Choon Chua | Iván Sosa | 3B | 2 | 0 |
| 2 | top | 10 | Rick Stone | Frederick Merklinger | 2B | 3 | 0 |
| 3 | top | 12 | Mark Haastrup | Benjamin Boytim | 3B | 4 | 0 |
| 4 | top | 13 | Benjamin Boytim | Victor Seagreaves | 3B | 5 | 0 |
| 5 | top | 14 | Onelki Iglesias | Sulieman Wiltshire | 3B | 6 | 0 |
| 6 | top | 25 | Onelki Iglesias | Mario Hill-Green | 3B | 7 | 0 |
| 7 | bottom | 4 | Gregg Solliday | Gregg Solliday | 7 | 1 | |
| 8 | bottom | 5 | Rusney Céspedes | Gregg Solliday | 3B | 7 | 2 |
| 9 | bottom | 7 | Yuvraj Brar | Ramiro Godín | 3B | 7 | 3 |
| 10 | bottom | 8 | Grant Andrade | Yuvraj Brar | 3B | 7 | 4 |
| 11 | bottom | 9 | Rodrigo Valverde | Heimir Lara | 2B | 7 | 5 |
| 12 | bottom | 10 | Ramiro Godín | Rodrigo Valverde | 1B | 7 | 6 |
| 13 | bottom | 12 | Yuvraj Brar | Ramiro Godín | 3B | 7 | 7 |
| 14 | bottom | 13 | Kreigh Behr | Yulieski López | 2B | 7 | 8 |