SPD
San Pedro de Macorís BC
12
@
NYL
New York Loggers
13
2047-04-03
· SUPER INNINGS
· temp cold · wind out · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard Swart | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamilu Velud | 1B | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mduduzi Zungu | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reda Benatia | J | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sacha Akpeyi | C | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Amr Gaber | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khalil Ait Ali | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moses Chaiwa | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Obi Anvene | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Saidy Uzoho | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sisay Gebre | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Surprise Sithole | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amr Gaber | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deng Mills | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Femi Damer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ilyes Atal | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaime Dech | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamilu Velud | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Iradukunda | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omaré Acuoth | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pavan Rajab | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sacha Akpeyi | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surprise Sithole | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valdelício Baldé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Valdelício Feudjou | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yacoub Biteghé | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saidy Uzoho | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Phelelani Shozi | 13 | 12 | 1 | 2 | 1 | 1 | 5 | 1 | 1-0 |
| Biniam Belay | 10 | 7 | 4 | 4 | 4 | 0 | 1 | 1 | 1-0 |
| Moses Chaiwa | 9 | 4 | 5 | 5 | 4 | 0 | 2 | 1 | — |
| Nadir Naidji | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1 |
| Moses Chaiwa | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ephrem Desta | 3B | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Akinola Ucheibe | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Anis Bouchikhi | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chidera Badio | CF | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dumisani Mzobe | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kunal Joshi | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prins Vorster | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Riad Bensebaini | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sikandar Musona | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Siphiwe Mzobe | RF | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Tekle Abdi | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fikadu Zerihun | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumisani Mzobe | LF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ivo Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Prins Vorster | 18 | 13 | 7 | 5 | 5 | 2 | 2 | 1 | — |
| Henk Vermeulen | 15 | 9 | 4 | 6 | 6 | 3 | 1 | 0 | 1-0 |
| Roberto Denis | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| Prins Vorster | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | — |
Walk-Back runs: off Phelelani Shozi 1, off Moses Chaiwa 1, off Nadir Naidji 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Obi Anvene | Obi Anvene | 1 | 0 | |
| 1 | top | 2 | Jamilu Velud | Yacoub Biteghé | 1B | 2 | 0 |
| 2 | top | 4 | Pavan Rajab | Deng Mills | 1B | 3 | 0 |
| 3 | top | 5 | Gerhard Swart | Surprise Sithole | 3B | 4 | 0 |
| 4 | top | 5 | Gerhard Swart | Reda Benatia | 1B | 5 | 0 |
| 5 | top | 16 | Omaré Acuoth | Valdelício Feudjou | 2B | 6 | 0 |
| 6 | top | 16 | Jaime Dech | Surprise Sithole | 3B | 7 | 0 |
| 7 | top | 17 | Amr Gaber | Khalil Ait Ali | 3B | 8 | 0 |
| 8 | top | 18 | Sacha Akpeyi | Sisay Gebre | 3B | 9 | 0 |
| 9 | top | 18 | Sacha Akpeyi | Saidy Uzoho | 2B | 10 | 0 |
| 10 | top | 18 | Sacha Akpeyi | Amr Gaber | 1B | 11 | 0 |
| 11 | top | 22 | Sisay Gebre | Surprise Sithole | 2B | 12 | 0 |
| 12 | bottom | 0 | Chidera Badio | Tekle Abdi | 2B | 12 | 1 |
| 13 | bottom | 3 | Akinola Ucheibe | Chidera Badio | 3B | 12 | 2 |
| 14 | bottom | 3 | Akinola Ucheibe | Akinola Ucheibe | 12 | 3 | |
| 15 | bottom | 3 | Anis Bouchikhi | Akinola Ucheibe | 3B | 12 | 4 |
| 16 | bottom | 4 | Ephrem Desta | Anis Bouchikhi | 3B | 12 | 5 |
| 17 | bottom | 14 | Siphiwe Mzobe | Siphiwe Mzobe | 12 | 6 | |
| 18 | bottom | 14 | Tekle Abdi | Siphiwe Mzobe | 3B | 12 | 7 |
| 19 | bottom | 23 | Siphiwe Mzobe | Riad Bensebaini | 2B | 12 | 8 |
| 20 | bottom | 23 | Siphiwe Mzobe | Fikadu Zerihun | 1B | 12 | 9 |
| 21 | bottom | 23 | Chidera Badio | Siphiwe Mzobe | 2B | 12 | 10 |
| 22 | bottom | 23 | Chidera Badio | Chidera Badio | 12 | 11 | |
| 23 | bottom | 24 | Ephrem Desta | Chidera Badio | 3B | 12 | 12 |
| 24 | super_bottom | 27 | Dumisani Mzobe | Dumisani Mzobe | 12 | 13 |