College Baseball

Sub-pro tier — 64 programs across 8 conferences. Hidden potential + access-lens mechanics; senior class gets scouting reports for the pro draft.
Season 2026 regular 6061 unplayed
Next game date: 2026-04-07 · 6061 unplayed
On combined pro + college saves, the main game clock (top-right sim badge) auto-sims college games on the same date. The Day / Week buttons here drive the college schedule directly — useful when you want to advance college standalone, or run a few games ahead of the pro clock.
ACC
Program W L Pct GP
BC · Boston College Eagles 4 1 0.800 5
DUKE · Duke Blue Devils 4 1 0.800 5
SMU · SMU Mustangs 4 1 0.800 5
UNC · North Carolina Tar Heels 4 1 0.800 5
NCST · NC State Wolfpack 3 1 0.750 4
CAL · California Golden Bears 3 2 0.600 5
CLEM · Clemson Tigers 3 2 0.600 5
GT · Georgia Tech Yellow Jackets 3 2 0.600 5
ND · Notre Dame Fighting Irish 3 2 0.600 5
VT · Virginia Tech Hokies 3 2 0.600 5
WAKE · Wake Forest Demon Deacons 3 2 0.600 5
FSU · Florida State Seminoles 2 3 0.400 5
LOU · Louisville Cardinals 2 3 0.400 5
PITT · Pittsburgh Panthers 2 3 0.400 5
UVA · Virginia Cavaliers 2 3 0.400 5
CUSE · Syracuse Orange 1 4 0.200 5
MIA · Miami Hurricanes 1 4 0.200 5
STAN · Stanford Cardinal 0 5 0.000 5
American
Program W L Pct GP
TUL · Tulsa Golden Hurricane 4 1 0.800 5
TULN · Tulane Green Wave 4 1 0.800 5
UAB · UAB Blazers 4 1 0.800 5
UNT · North Texas Mean Green 4 1 0.800 5
ECU · East Carolina Pirates 3 2 0.600 5
RICE · Rice Owls 3 2 0.600 5
USF · South Florida Bulls 3 2 0.600 5
MEM · Memphis Tigers 2 3 0.400 5
WSU2 · Wichita State Shockers 2 3 0.400 5
CLT · Charlotte 49ers 1 4 0.200 5
FAU · FAU Owls 1 4 0.200 5
TEMP · Temple Owls 1 4 0.200 5
Atlantic 10
Program W L Pct GP
GW · George Washington Revolutionaries 5 0 1.000 5
DAV · Davidson Wildcats 3 2 0.600 5
DAY · Dayton Flyers 3 2 0.600 5
LUC · Loyola Chicago Ramblers 3 2 0.600 5
SJU · Saint Joseph's Hawks 3 2 0.600 5
SLU · Saint Louis Billikens 3 2 0.600 5
FOR · Fordham Rams 2 3 0.400 5
RICH · Richmond Spiders 2 3 0.400 5
URI · Rhode Island Rams 2 3 0.400 5
VCU · VCU Rams 2 3 0.400 5
GMU · George Mason Patriots 1 4 0.200 5
UMS · UMass Minutemen 1 4 0.200 5
Big 12
Program W L Pct GP
HOU · Houston Cougars 4 1 0.800 5
ISU · Iowa State Cyclones 4 1 0.800 5
UCF · UCF Knights 4 1 0.800 5
BAY · Baylor Bears 3 2 0.600 5
KU · Kansas Jayhawks 3 2 0.600 5
WVU · West Virginia Mountaineers 3 2 0.600 5
BYU · BYU Cougars 2 3 0.400 5
COLO · Colorado Buffaloes 2 3 0.400 5
OKST · Oklahoma State Cowboys 2 3 0.400 5
TTU · Texas Tech Red Raiders 2 3 0.400 5
ARIZ · Arizona Wildcats 1 4 0.200 5
ASU · Arizona State Sun Devils 1 4 0.200 5
CIN · Cincinnati Bearcats 1 4 0.200 5
TCU · TCU Horned Frogs 1 4 0.200 5
UTAH · Utah Utes 1 4 0.200 5
KSU · Kansas State Wildcats 0 5 0.000 5
Big East
Program W L Pct GP
NOVA · Villanova Wildcats 4 1 0.800 5
PROV · Providence Friars 4 1 0.800 5
SHU · Seton Hall Pirates 3 2 0.600 5
STJ · St. John's Red Storm 3 2 0.600 5
XAV · Xavier Musketeers 2 3 0.400 5
BUT · Butler Bulldogs 1 3 0.250 4
CREI · Creighton Bluejays 1 4 0.200 5
GU · Georgetown Hoyas 1 4 0.200 5
Big Ten
Program W L Pct GP
RU · Rutgers Scarlet Knights 5 0 1.000 5
ORE · Oregon Ducks 4 1 0.800 5
OSU · Ohio State Buckeyes 4 1 0.800 5
PUR · Purdue Boilermakers 4 1 0.800 5
IND · Indiana Hoosiers 3 2 0.600 5
MINN · Minnesota Golden Gophers 3 2 0.600 5
NW · Northwestern Wildcats 3 2 0.600 5
WASH · Washington Huskies 3 2 0.600 5
ILL · Illinois Fighting Illini 2 3 0.400 5
IOWA · Iowa Hawkeyes 2 3 0.400 5
MD · Maryland Terrapins 2 3 0.400 5
MICH · Michigan Wolverines 2 3 0.400 5
NEB · Nebraska Cornhuskers 2 3 0.400 5
UCLA · UCLA Bruins 2 3 0.400 5
WIS · Wisconsin Badgers 2 3 0.400 5
MSU · Michigan State Spartans 1 4 0.200 5
PSU · Penn State Nittany Lions 1 4 0.200 5
USC · USC Trojans 1 4 0.200 5
Big West
Program W L Pct GP
CP · Cal Poly Mustangs 4 1 0.800 5
LBS · Long Beach State Beach 4 1 0.800 5
CSF · Cal State Fullerton Titans 3 2 0.600 5
UCD · UC Davis Aggies 3 2 0.600 5
UCI · UC Irvine Anteaters 3 2 0.600 5
UCR · UC Riverside Highlanders 3 2 0.600 5
UCSD · UC San Diego Tritons 2 3 0.400 5
UCSB · UC Santa Barbara Gauchos 0 5 0.000 5
Centennial (D3)
Program W L Pct GP
HAV · Haverford Black Squirrels 5 0 1.000 5
MUH · Muhlenberg Mules 5 0 1.000 5
JHU · Johns Hopkins Blue Jays 4 1 0.800 5
GBG · Gettysburg Bullets 3 2 0.600 5
F&M · Franklin & Marshall Diplomats 2 3 0.400 5
URS · Ursinus Bears 2 3 0.400 5
DICK · Dickinson Red Devils 1 4 0.200 5
SWAR · Swarthmore Garnet 1 4 0.200 5
Conference USA
Program W L Pct GP
SHSU · Sam Houston Bearkats 5 0 1.000 5
NMST · New Mexico State Aggies 4 1 0.800 5
FIU · FIU Panthers 3 2 0.600 5
JVST · Jacksonville State Gamecocks 2 3 0.400 5
UTEP · UTEP Miners 2 3 0.400 5
WKU · Western Kentucky Hilltoppers 2 3 0.400 5
LIB · Liberty Flames 1 1 0.500 2
MT · Middle Tennessee Blue Raiders 1 4 0.200 5
KSU2 · Kennesaw State Owls 0 5 0.000 5
Ivy League
Program W L Pct GP
YALE · Yale Bulldogs 5 0 1.000 5
HARV · Harvard Crimson 4 1 0.800 5
PRIN · Princeton Tigers 3 2 0.600 5
BRO · Brown Bears 2 3 0.400 5
COLU · Columbia Lions 2 3 0.400 5
COR · Cornell Big Red 2 3 0.400 5
DART · Dartmouth Big Green 2 3 0.400 5
PENN · Penn Quakers 1 4 0.200 5
Missouri Valley
Program W L Pct GP
MUR · Murray State Racers 4 1 0.800 5
SIU · Southern Illinois Salukis 4 1 0.800 5
UNI · Northern Iowa Panthers 4 1 0.800 5
VAL · Valparaiso Beacons 4 1 0.800 5
EVA · Evansville Aces 3 2 0.600 5
INST · Indiana State Sycamores 3 2 0.600 5
BRAD · Bradley Braves 2 3 0.400 5
DRK · Drake Bulldogs 2 3 0.400 5
MOST · Missouri State Bears 2 3 0.400 5
ILST · Illinois State Redbirds 1 4 0.200 5
Mountain West
Program W L Pct GP
UNM · New Mexico Lobos 4 1 0.800 5
AF · Air Force Falcons 3 2 0.600 5
HAW · Hawaii Rainbow Warriors 3 2 0.600 5
NIU · Northern Illinois Huskies 2 3 0.400 5
UNLV · UNLV Rebels 2 3 0.400 5
WYO · Wyoming Cowboys 2 3 0.400 5
NEV · Nevada Wolf Pack 1 4 0.200 5
SJSU · San José State Spartans 1 4 0.200 5
NESCAC (D3)
Program W L Pct GP
BATE · Bates Bobcats 4 1 0.800 5
BOW · Bowdoin Polar Bears 4 1 0.800 5
MID · Middlebury Panthers 3 2 0.600 5
AMH · Amherst Mammoths 2 3 0.400 5
COL2 · Colby Mules 2 3 0.400 5
TUF · Tufts Jumbos 2 3 0.400 5
WES · Wesleyan Cardinals 2 3 0.400 5
WIL · Williams Ephs 2 3 0.400 5
Pac-12 (new)
Program W L Pct GP
FRES · Fresno State Bulldogs 4 1 0.800 5
OSUB · Oregon State Beavers 4 1 0.800 5
SDSU · San Diego State Aztecs 4 1 0.800 5
WSU · Washington State Cougars 3 2 0.600 5
BSU · Boise State Broncos 2 3 0.400 5
GONZ · Gonzaga Bulldogs 2 3 0.400 5
CSU · Colorado State Rams 1 4 0.200 5
USU · Utah State Aggies 1 4 0.200 5
Patriot League
Program W L Pct GP
LOYM · Loyola (MD) Greyhounds 5 0 1.000 5
LAF · Lafayette Leopards 4 1 0.800 5
LEH · Lehigh Mountain Hawks 3 2 0.600 5
BUCK · Bucknell Bison 2 3 0.400 5
HC · Holy Cross Crusaders 2 3 0.400 5
NAVY · Navy Midshipmen 2 3 0.400 5
BU · Boston University Terriers 1 4 0.200 5
ARMY · Army Black Knights 0 5 0.000 5
SEC
Program W L Pct GP
MISS · Ole Miss Rebels 4 1 0.800 5
OU · Oklahoma Sooners 4 1 0.800 5
SC · South Carolina Gamecocks 4 1 0.800 5
TEX · Texas Longhorns 4 1 0.800 5
MIZ · Missouri Tigers 3 2 0.600 5
MSST · Mississippi State Bulldogs 3 2 0.600 5
BAMA · Alabama Crimson Tide 2 3 0.400 5
LSU · LSU Tigers 2 3 0.400 5
TAM · Texas A&M Aggies 2 3 0.400 5
UF · Florida Gators 2 3 0.400 5
UGA · Georgia Bulldogs 2 3 0.400 5
UK · Kentucky Wildcats 2 3 0.400 5
VAN · Vanderbilt Commodores 2 3 0.400 5
ARK · Arkansas Razorbacks 1 4 0.200 5
AUB · Auburn Tigers 1 4 0.200 5
TEN · Tennessee Volunteers 1 4 0.200 5
Sun Belt
Program W L Pct GP
CCU · Coastal Carolina Chanticleers 4 1 0.800 5
ULL · Louisiana Ragin' Cajuns 4 1 0.800 5
TROY · Troy Trojans 3 2 0.600 5
USA · South Alabama Jaguars 3 2 0.600 5
ARST · Arkansas State Red Wolves 2 3 0.400 5
GASO · Georgia Southern Eagles 2 3 0.400 5
GSU · Georgia State Panthers 2 3 0.400 5
JMU · James Madison Dukes 2 3 0.400 5
MRSH · Marshall Thundering Herd 2 3 0.400 5
TXST · Texas State Bobcats 2 3 0.400 5
APP · Appalachian State Mountaineers 1 4 0.200 5
ODU · Old Dominion Monarchs 1 4 0.200 5
UAA (D3)
Program W L Pct GP
NYU · NYU Violets 3 2 0.600 5
BRAN · Brandeis Judges 2 3 0.400 5
CMU · Carnegie Mellon Tartans 2 3 0.400 5
CWRU · Case Western Spartans 2 3 0.400 5
EMO · Emory Eagles 2 3 0.400 5
UCHI · University of Chicago Maroons 2 3 0.400 5
WUSL · Washington University Bears 2 3 0.400 5
ROC · Rochester Yellowjackets 1 4 0.200 5
Compare basket · 0 max 4
Compare →