O27 Index — Advanced

Expanded metrics derived from tracking + state data · top 10 each · O27 Index home
JSON
Win Probability Added — Hitters · WPA · avg leverage (LI)
Player WPALIPA
Justin Richard KRM 2.52 1.92 22
Mouhamad Nasr DAF 2.46 1.67 25
Somchai Sarachat SYC 2.23 1.23 24
Mardy Betz RE 2.13 1.2 24
Wilfred Alexander-Walker SL 2.04 1.35 25
Jean Polanco PPS 1.91 0.98 38
Naga Murthy HCC 1.9 1.33 26
Brylan Jessee CS 1.87 1.6 26
Mahmood Demirci OB 1.79 1.28 26
Maksim Kovaleva TF1 1.78 1.32 23
Win Probability Added — Pitchers · run prevention WPA
Player WPALIBF
Kenny Campbell VB 2.56 1.49 28
Ramesh Hemraj PAF 1.71 2.43 25
Patrick Chatman BB 1.41 1.15 66
Onelki Viciedo PDR 1.2 1.01 28
Lance Talley CS 1.19 1.02 25
Brice Matos PF 1.09 1.21 42
Yoán Rodríguez CS 1.08 1.06 23
Laurent Conte BIC 1.02 1.39 34
Seok-jin Ko KO 1.02 0.81 29
Karel Vitík PC 0.97 1.8 24
Expected Stats · xBA / xSLG / xwOBAcon (EV·LA bins)
Player xBAxSLGxwOBAcon
Khalid Zafar EI 0.603 1.494 1.566
Kenan Al-Khaldi GS 0.754 1.75 1.5
Dann Zinderstein MF 0.627 1.485 1.465
Kawika McGruder SDC 0.498 1.144 1.428
Dong-gun Song SYC 0.503 1.23 1.416
Tony Feliz MCP 0.562 1.348 1.413
Arnav Khanna GS 0.656 1.504 1.386
Dennis McMichael PPS 0.65 1.573 1.385
Kallen Langlois MCP 0.589 1.426 1.367
Edwin Maas BNS 0.63 1.445 1.364
Fielding Run Value · 43.3% exact fielder attribution
Player OAAFRVCh
Aslan Korolev NH 15.8 0.9 33
Lakshman Mahabir RDJ 13.8 0.7 28
Mark O'Brien BNS 13.1 0.7 28
Artavius Peak SPL 14.5 0.7 28
Hal Lane GB 12.0 0.6 28
Chan-ho Baek CCB 5.2 0.6 69
Hajime Ishiguro TF 13.5 0.6 26
Roenis Martínez HMR 10.5 0.6 34
Yacoub Biteghé SPD 12.7 0.6 24
Faisal Pendatun SK 11.6 0.6 27
Pitch Arsenal · run value /100 BIP (+ = prevention)
Player PitchRV/100EVHit%
Terry Freedov NP gyroball 70.03 76.0 46.7
Calvin Hidrogo MCP sisko_slider 68.56 86.4 53.8
Mark Ijams HM1 sinker 64.79 89.1 53.8
Bogdan Zhemaletdinov ZL cutter 64.65 84.8 25.0
Valery Nedelko NH splitter 60.95 83.8 40.0
Zira King MB gyroball 59.25 92.2 50.0
Javier Bonifacio NE sinker 54.79 73.7 28.6
Yasuhito Fujimoto SCJ slither_knuck 51.87 81.2 53.8
Juan Steven BB1 sinker 50.61 86.3 71.4
Kosei Tsujino OS gyroball 48.39 83.7 38.5
Baserunning · league XBT% 49.6%
Player XBT%SBCSBsR
Elias Bureerat NE 16.7 3 1 3.2
Semyon Denisov LP 28.3 0 0 2.9
Felipe Andrade ŽS 27.7 0 0 2.7
Walid Toumi CBC 11.1 0 0 2.7
Emil Lingr PB 8.3 0 0 2.6
Patrik Baker SDC 14.8 0 0 2.5
Antonín Ševčík PC 30.4 0 0 2.3
Haruki Hosoya CCB 31.1 0 0 2.2
Alidzhoni Qadiri JF 16.7 2 1 2.2
Ji-min Moon TF 25.0 0 0 2.1
Second-Chance Run Value · league avg 2.095 R/2C
Player 2CConv%R/2CTotal
Not enough data yet.
Through-the-Order K% Penalty · 1st→3rd decline
Player 1st3rdΔ
Bogdan Zhemaletdinov ZL 43.9 12.5 31.4
Kengo Takahashi BT 22.5 5.9 16.6
Pratama Argawinata KTH 19.0 5.3 13.7
Louis Diomedin ZL 17.1 6.7 10.4
Alfred Clappov TF 21.2 12.5 8.7
Dean Barker OF 14.0 6.5 7.5
Serhiy Lukashov LP 14.0 6.7 7.3
Mauricio Spanner MF 24.5 20.0 4.5
Bryan Patiño SK 8.3 5.9 2.4
Ji-ho Cha SK 22.2 20.0 2.2
League TTO K% curve
1st: 19.5%
2nd: 20.4%
3rd: 17.8%
O27's single 27-out half shows little through-the-order penalty — starters don't fade the way a 9-inning workload makes them.
Win probability is split by batting half (using the persisted bat-first flag), so it respects O27's two-sequential-halves structure. Fielding OAA uses the engine's exact fielder on outs (43.3% of chances) and trajectory-zone attribution for balls that fell in; the expected out-rate is conditioned on the fielder's zone, so the metric is position-neutral and home runs are excluded. FRV regresses OAA toward league-average by sample reliability and is the defensive run value that feeds WAR. Pitch-arsenal run value covers balls in play (contact quality), not whiffs.
Compare basket · 0 max 4
Compare →