PSU 45 NEB

2026-04-04 · regular
← Standings
PSU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Kadin Pucci 1B 5 5 0 0 0 0 0 1 0 1
Sonoma Alvano 5 5 0 0 0 0 0 0 0 2
Dozie Russ 2B 4 4 0 0 0 0 0 1 0 3
Jacqueline Kitselman 3B 4 3 0 0 0 0 0 0 1 1
Armistead Shannon CF 4 3 1 2 0 0 0 1 1 1
Hugo Jagusah 3B 4 4 1 1 0 1 0 1 0 1
Hayden McCluer RF 4 4 0 2 0 0 0 0 0 0
Danielle Knott CF 4 4 0 1 0 0 0 0 0 1
Yahmani Tenney 2B 4 4 0 2 0 1 0 0 0 1
PSU — Pitching
Player IP HRER BBKHR BF
Kenny Geraghty 2.7 3 1 1 0 1 0 11
Jalynn Brookins 2.3 3 1 1 0 1 0 10
Kolby Cantrell 2.0 2 1 1 0 1 0 8
Nathan Arriaga 2.0 2 1 1 0 1 0 8
NEB — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Denise Loftin C 5 5 1 2 0 0 0 1 0 1
Jan McDiarmid 5 5 0 0 0 0 0 0 0 1
Magdalena Seaver SS 4 4 0 1 0 0 0 0 0 1
Dante Millender 3B 4 4 0 1 0 0 0 0 0 0
Kayla Fielder CF 4 4 1 1 0 0 0 1 0 1
Trevor Gayton 3B 4 4 1 2 0 0 1 1 0 0
Louis Fournet LF 4 4 1 1 0 0 0 1 0 0
Kara Habicht RF 4 4 0 3 1 1 0 0 0 0
Mark Mays CF 4 3 0 0 0 0 0 0 1 0
NEB — Pitching
Player IP HRER BBKHR BF
Layla Faircloth 3.0 3 1 1 1 4 0 13
Crawford Huebner 2.0 2 1 1 0 2 0 8
Felicia Hester 2.0 2 1 1 0 2 0 8
Roy Good 2.0 2 1 1 0 2 0 8
Compare basket · 0 max 4
Compare →