PSU 46 NEB

2026-04-05 · regular
← Standings
PSU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Dozie Russ 2B 5 5 0 0 0 0 0 2 0 2
Armistead Shannon CF 5 5 0 0 0 0 0 0 0 2
Danielle Knott CF 5 5 1 3 0 0 0 1 0 1
Jacqueline Kitselman 3B 4 4 0 0 0 0 0 0 0 0
Kadin Pucci 1B 4 4 0 0 0 0 0 1 0 2
Sonoma Alvano 4 4 0 0 0 0 0 0 0 1
Hugo Jagusah 3B 4 4 0 1 0 0 1 0 0 0
Yahmani Tenney 2B 4 4 0 1 0 1 0 0 0 1
Hayden McCluer RF 3 3 0 0 0 0 0 0 0 2
PSU — Pitching
Player IP HRER BBKHR BF
Kenny Geraghty 2.7 4 2 2 1 2 0 11
Jalynn Brookins 2.3 3 2 2 1 2 0 10
Kolby Cantrell 2.0 3 1 1 1 2 0 8
Nathan Arriaga 2.0 3 1 1 1 2 0 8
NEB — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Magdalena Seaver SS 5 4 0 1 0 0 0 0 1 0
Dante Millender 3B 5 5 0 0 0 0 0 0 0 1
Jan McDiarmid 5 5 0 1 0 0 0 0 0 3
Denise Loftin C 4 3 1 1 0 0 0 2 1 0
Kayla Fielder CF 4 3 2 2 0 0 0 2 1 0
Trevor Gayton 3B 4 4 0 2 0 0 0 0 0 0
Louis Fournet LF 4 4 1 1 0 0 0 2 0 2
Mark Mays CF 4 3 0 2 0 1 0 0 1 0
Kara Habicht RF 3 3 0 2 0 1 0 0 0 1
NEB — Pitching
Player IP HRER BBKHR BF
Layla Faircloth 3.0 2 1 1 0 4 0 13
Crawford Huebner 2.0 1 1 1 0 2 0 8
Felicia Hester 2.0 1 1 1 0 2 0 8
Roy Good 2.0 1 1 1 0 2 0 8
Compare basket · 0 max 4
Compare →