NEV 25 UNM

2026-04-04 · regular
← Standings
NEV — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Ludlow Schlecht C 5 5 0 1 0 0 0 0 0 2
Raz Kamara 3B 4 4 0 1 0 1 0 0 0 0
Owen Large 4 4 0 0 0 0 0 0 0 1
Eric Stroh 4 4 1 1 0 0 0 1 0 2
Bob Gurfein CF 4 4 1 1 0 0 0 1 0 0
Donna Sanders 3B 4 4 0 0 0 0 0 0 0 1
Herbert Kenin LF 4 4 0 2 0 0 0 0 0 1
Rich Ingwerson RF 4 4 0 2 0 0 0 0 0 1
Alfred McNair CF 3 3 0 1 0 0 1 0 0 1
NEV — Pitching
Player IP HRER BBKHR BF
Harris Baynes 3.0 4 2 2 1 1 1 13
Kylie Falkenberg 2.0 3 1 1 0 1 0 8
Kyle Hickman 2.0 3 1 1 0 1 0 8
Makenzie Hinton 2.0 3 1 1 0 1 0 8
UNM — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Evelyn Elisaldez 5 5 0 3 0 1 0 0 0 0
Valerie Adkisson CF 5 4 2 2 0 0 1 2 1 0
Tamara DeRozan SS 5 5 0 1 0 1 0 0 0 1
Emilee Higgins C 4 4 0 1 0 0 0 0 0 1
Jane Wheaton CF 4 4 0 0 0 0 0 1 0 0
Lorena Dail C 4 3 0 2 0 0 0 0 1 0
Eleonora DuVall 3B 4 4 1 1 0 1 0 1 0 1
Meagan Gibson 2B 4 4 0 0 0 0 0 0 0 1
Marc Kavan 3B 3 3 1 2 0 0 1 1 0 0
UNM — Pitching
Player IP HRER BBKHR BF
Katerina Ludwig 3.3 3 1 1 0 3 0 13
Carly Niu 3.0 3 1 1 0 3 0 12
Dahlia Lunan 2.7 3 1 1 0 3 0 11
Compare basket · 0 max 4
Compare →