JVST 45 UTEP

2026-04-04 · regular
← Standings
JVST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Mashona Shi C 5 3 1 1 0 0 0 1 2 0
Gianna Stalder CF 5 5 0 1 0 0 0 0 0 2
Gabbie Hanne LF 5 5 0 1 0 0 0 0 0 1
Norris Jeffers CF 5 5 1 1 0 0 0 1 0 1
Nadine Blatherwick SS 4 4 0 1 0 1 0 0 0 0
Riza Horne 4 2 0 0 0 0 0 1 2 0
Chet Pendergrass RF 4 4 0 0 0 0 0 0 0 0
Frederick Keenan 3B 3 2 0 1 0 1 0 0 1 0
Guillermo Hightower 2B 3 3 1 1 0 0 0 1 0 0
JVST — Pitching
Player IP HRER BBKHR BF
Francis Abajian 2.7 2 1 1 1 3 0 11
Spencer Salas 2.3 2 1 1 1 3 0 9
Darwin Cortes 2.0 1 1 1 1 2 0 8
Olive Gentry 2.0 1 1 1 1 2 0 8
UTEP — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Ricardo Teeguarden CF 5 5 0 1 0 1 0 0 0 1
Robert Ortwerth 2B 4 3 0 1 0 0 0 0 1 1
Lyle Banuelos 1B 4 4 0 0 0 0 0 1 0 0
Jewel Aldridge 4 4 0 1 0 0 0 0 0 2
Alafia Devezin 4 4 0 1 0 0 1 0 0 1
Bertha Merrill CF 4 3 1 1 0 0 0 1 1 0
Gwendolyn Fernandez-Parker C 4 4 1 1 0 0 0 1 0 1
Vero Arrington RF 4 4 0 0 0 0 0 2 0 3
Ani Mason C 3 2 0 0 0 0 0 0 1 1
UTEP — Pitching
Player IP HRER BBKHR BF
Carter Giavara 2.7 2 1 1 1 1 0 11
Carolina Nanda 2.3 2 1 1 1 1 0 10
Hugh Hu 2.0 2 1 1 1 1 0 8
Micah Glenn 2.0 2 1 1 1 1 0 8
Compare basket · 0 max 4
Compare →