VCU 45 DAY

2026-04-03 · regular
← Standings
VCU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Allan Arnoux C 5 3 0 2 0 0 0 0 2 0
Leila Harsh CF 5 5 0 1 0 0 0 0 0 2
Julius Carrie 2B 4 4 0 1 0 0 0 0 0 0
Pancho Guzan RF 4 3 0 0 0 0 0 0 1 1
Tamatoa Marsh LF 4 3 0 1 0 0 0 0 1 1
Claire Harbour C 4 4 0 1 0 0 0 0 0 1
Shelley Kema 3B 4 4 1 1 0 1 0 2 0 0
Mason Beck CF 4 3 2 2 0 0 0 2 1 0
Clarence Brown SS 3 3 0 0 0 0 0 0 0 0
VCU — Pitching
Player IP HRER BBKHR BF
Aneesah Mennella 2.7 1 1 1 1 3 0 11
Donovan Restovich 2.3 1 1 1 1 3 0 9
Chanel Donaldson 2.0 1 1 1 0 2 0 8
Kayleigh Anwunah 2.0 1 1 1 0 2 0 8
DAY — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Gwendolyn Ayers 3B 5 4 0 1 0 0 0 0 1 1
Joey Maddox SS 4 4 0 1 0 0 0 0 0 1
Nova Groen 2B 4 4 0 0 0 0 0 1 0 3
Sabina Large 3B 4 4 0 0 0 0 0 0 0 2
Yuna Gakdeng 4 3 0 0 0 0 0 0 1 0
Ray Ferry CF 4 4 1 1 0 0 0 2 0 0
Kailyn Schwinger C 4 4 0 0 0 0 0 0 0 1
Reyna Overholser CF 4 4 2 2 0 1 1 2 0 1
Clayton Elder C 3 3 0 0 0 0 0 0 0 1
DAY — Pitching
Player IP HRER BBKHR BF
Shyheim Siska 2.7 3 1 1 1 1 0 11
Jace Paré 2.3 2 1 1 1 1 0 10
Cassandra Poinsett 2.0 2 1 1 1 1 0 8
Badger Laloulu 2.0 2 1 1 1 1 0 8
Compare basket · 0 max 4
Compare →