VCU 45 DAY

2026-04-04 · regular
← Standings
VCU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Julius Carrie 2B 5 5 0 0 0 0 0 0 0 0
Pancho Guzan RF 5 5 1 1 0 0 0 1 0 1
Claire Harbour C 5 4 0 2 0 0 0 0 1 1
Clarence Brown SS 4 4 0 0 0 0 0 0 0 2
Tamatoa Marsh LF 4 2 0 0 0 0 0 0 2 1
Leila Harsh CF 4 3 0 0 0 0 0 0 1 1
Shelley Kema 3B 4 4 0 0 0 0 0 1 0 0
Mason Beck CF 4 4 1 1 0 0 0 2 0 0
Allan Arnoux C 3 3 0 1 0 1 0 0 0 0
VCU — Pitching
Player IP HRER BBKHR BF
Aneesah Mennella 2.7 3 1 1 1 3 0 11
Donovan Restovich 2.3 3 1 1 1 2 0 10
Chanel Donaldson 2.0 2 1 1 1 2 0 8
Kayleigh Anwunah 2.0 2 1 1 1 2 0 8
DAY — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Sabina Large 3B 5 5 0 2 0 0 0 0 0 1
Clayton Elder C 5 4 0 1 0 0 0 0 1 0
Reyna Overholser CF 5 5 1 1 0 1 0 1 0 3
Joey Maddox SS 4 3 0 1 0 0 0 0 1 0
Yuna Gakdeng 4 4 0 0 0 0 0 0 0 2
Ray Ferry CF 4 4 1 3 0 0 0 1 0 0
Kailyn Schwinger C 4 4 0 2 0 0 0 0 0 0
Gwendolyn Ayers 3B 4 3 0 1 0 1 0 0 1 0
Nova Groen 2B 3 3 0 0 0 0 0 2 0 3
DAY — Pitching
Player IP HRER BBKHR BF
Shyheim Siska 2.7 1 1 1 1 2 0 11
Jace Paré 2.3 1 1 1 1 2 0 10
Cassandra Poinsett 2.0 1 1 1 1 1 0 8
Badger Laloulu 2.0 1 1 1 1 1 0 8
Compare basket · 0 max 4
Compare →