FOR 45 SLU

2026-04-05 · regular
← Standings
FOR — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Renaldo Neuman 2B 5 4 0 1 0 0 0 0 1 1
Derek Gibbs LF 5 5 1 1 0 0 0 1 0 0
Daniel Bacon SS 4 4 1 3 0 0 0 1 0 0
Lupe Gomez 3B 4 4 0 2 0 0 0 0 0 1
Caliyah Kuzuhara LF 4 3 0 1 0 1 0 0 1 1
Emmy Mills-Knight C 4 4 0 0 0 0 0 0 0 1
Shikha Bruckler 4 4 0 0 0 0 0 1 0 0
Darlene Ruskavich CF 4 4 0 0 0 0 0 1 0 0
Jean Cooney 2B 4 4 0 1 0 0 1 0 0 0
FOR — Pitching
Player IP HRER BBKHR BF
Reilly Bowens 2.7 2 1 1 0 2 0 12
Olivia Buckey 2.3 2 1 1 0 2 0 10
Michael Osuigwe 2.0 2 1 1 0 1 0 9
Cliff Amend 2.0 2 1 1 0 1 0 9
SLU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Thomas Davis 3B 5 5 1 1 0 0 0 2 0 0
Scoville McCaslin 1B 5 5 0 1 0 1 0 0 0 0
Brooke Mota 5 4 0 0 0 0 0 0 1 0
Ramsey Stewart CF 5 5 2 2 0 0 0 3 0 1
Jed Stokes C 4 4 0 2 0 0 1 0 0 1
Everett Dwyer 4 4 0 1 0 0 0 0 0 1
Marsha Crow C 4 4 0 1 0 0 0 0 0 0
Kessler Blount 3B 4 4 0 0 0 0 0 0 0 2
Tairia McClellan LF 3 3 0 0 0 0 0 0 0 1
SLU — Pitching
Player IP HRER BBKHR BF
Terry Harter 3.7 4 2 2 1 2 0 15
Stephen Wade 2.7 3 1 1 1 1 0 11
Sean McFalls 2.7 3 1 1 1 1 0 11
Compare basket · 0 max 4
Compare →