PENN 45 PRIN

2026-04-04 · regular
← Standings
PENN — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Lilyan Alicart 3B 5 5 0 2 0 0 0 0 0 1
Theresa Schefflin C 5 3 0 1 0 1 0 0 2 0
Callista Torres 5 4 0 4 0 1 1 0 1 0
Warren Harsanyi 5 5 0 2 0 0 0 0 0 0
Victor Cousins CF 5 5 1 1 0 0 0 1 0 0
Camila Lalaian 2B 4 4 0 1 0 0 0 0 0 0
Roland Artis 3B 4 3 0 2 0 1 0 0 1 0
Ora Reddell 2B 3 2 0 1 0 0 0 0 1 1
Lawrence Lavrusky CF 3 3 0 0 0 0 0 0 0 2
PENN — Pitching
Player IP HRER BBKHR BF
Keshav Lorentz 3.0 4 1 1 0 2 0 13
Londyn Rewolinski 2.0 3 1 1 0 1 0 9
Kourtney Hershey 2.0 3 1 1 0 1 0 9
Kobie Wynn 2.0 3 1 1 0 1 0 9
PRIN — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Lucy Shurtleff 3B 6 6 0 1 0 0 0 0 0 2
Khijohnn Murillo 2B 5 5 0 2 0 0 0 0 0 1
Frances Rosa 5 5 0 1 0 0 0 0 0 1
Regan Abaza 3B 5 5 1 4 0 0 0 1 0 0
Oscar Shi LF 4 4 0 0 0 0 0 1 0 0
Stefan Reddell CF 4 4 0 1 0 1 0 0 0 0
Mitch Lightfoot RF 4 4 0 1 0 1 0 0 0 1
Oliver Addison SS 3 3 0 1 0 0 0 0 0 1
Woody Niles C 3 2 1 1 0 0 0 2 1 0
PRIN — Pitching
Player IP HRER BBKHR BF
Nathan McKenna 2.7 4 1 1 1 1 0 12
Regina Carosone 2.3 4 1 1 1 1 0 10
Noel Loya 2.0 3 1 1 1 1 0 9
Mac Nyhus 2.0 3 1 1 1 1 0 9
Compare basket · 0 max 4
Compare →