COR 45 COLU

2026-04-03 · regular
← Standings
COR — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Hu Turner SS 5 5 1 2 0 0 0 1 0 1
Haylie Spaanstra 3B 5 4 1 1 0 0 1 1 1 1
Yasmin Sylvan 3B 5 5 1 2 0 0 0 1 0 1
Ellsworth Heiner-Møller C 4 4 0 0 0 0 0 0 0 1
Chelsea Pickens 4 3 0 1 0 0 0 0 1 0
Adrian Powlus 4 4 1 2 0 0 0 1 0 2
Mashiska Gamble CF 4 4 0 0 0 0 0 0 0 0
Kai Estes CF 4 4 0 2 0 0 0 0 0 1
Bryce Achonwa 2B 4 4 0 0 0 0 0 0 0 2
COR — Pitching
Player IP HRER BBKHR BF
Tevis Dye 3.3 3 1 1 0 2 0 13
Shawn Sippel 3.0 3 1 1 0 2 0 12
Carol Willard 2.7 3 1 1 0 1 0 10
COLU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Richey Fritz 1B 4 4 0 0 0 0 0 0 0 1
Greg Mathey C 4 4 1 3 0 1 0 1 0 0
Susan Moncada 4 4 0 1 0 0 0 0 0 0
Sheri Ortwerth 4 4 0 0 0 0 0 1 0 1
Anna Bassett CF 4 4 0 0 0 0 0 1 0 1
Milani Murakami C 4 4 0 1 0 1 0 0 0 1
Welby Baxter LF 4 4 1 1 0 0 1 1 0 1
Caliyah Kamara CF 4 4 0 1 0 0 0 0 0 0
Pride Palacios 2B 3 3 0 2 0 0 0 0 0 0
COLU — Pitching
Player IP HRER BBKHR BF
Peggy Rao 2.7 3 1 1 1 3 0 12
Rick Bashor 2.3 3 1 1 1 2 0 10
Mark Sarkissian 2.0 2 1 1 0 2 0 9
Jenn Conover 2.0 2 1 1 0 2 0 9
Compare basket · 0 max 4
Compare →