WASH 46 GSU

2026-03-31 · regular
← Standings
WASH — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Angeles Lyman C 5 5 1 1 0 0 0 1 0 0
Pam Edmonson 5 4 1 1 0 1 0 2 1 0
Asia Rezac CF 5 5 0 0 0 0 0 0 0 0
Vahid Elarms-Orr SS 4 4 0 1 0 1 0 0 0 0
Kent Thompson 3B 4 4 0 2 0 1 0 0 0 0
Nayo Haeger RF 4 3 0 1 0 1 0 0 1 1
Justin Kretschman 2B 4 4 0 1 0 0 0 0 0 0
Joyce Basham 3B 3 3 0 1 0 0 0 0 0 1
Karlee Davis LF 3 3 0 1 0 0 0 0 0 0
WASH — Pitching
Player IP HRER BBKHR BF
Bessie Curne 3.0 1 2 2 0 4 0 12
Coen Cecil 2.0 1 1 1 0 3 0 8
Anne Claiborne 2.0 1 1 1 0 3 0 8
Kendra Hopper 2.0 1 1 1 0 3 0 8
GSU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Chad Bertrams 1B 5 5 1 1 0 0 1 1 0 2
Betsy Gibbs 5 5 0 0 0 0 0 1 0 0
Veronica Mills-Knight 3B 5 5 1 1 0 0 0 1 0 0
Jabari McCormack SS 4 4 0 0 0 0 0 0 0 3
Veda Biddle CF 4 4 0 0 0 0 0 1 0 1
Arvilla White CF 4 4 0 0 0 0 0 0 0 1
Pride Fawcett 2B 4 4 0 0 0 0 0 0 0 3
Malick Spierto 3B 3 2 0 0 0 0 0 2 1 1
Taylor Foxworth 2B 3 3 0 2 0 0 0 0 0 1
GSU — Pitching
Player IP HRER BBKHR BF
Jon Diskerud 2.3 2 1 1 1 1 0 10
Bradley George 2.3 2 1 1 1 1 0 10
Aidan Monson 2.3 2 1 1 1 1 0 10
Pender Harkey 2.0 2 1 1 0 0 0 8
Compare basket · 0 max 4
Compare →