OKST 42 BUCK

2026-03-31 · regular
← Standings
OKST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Caliyah Doepking CF 5 5 0 1 0 0 1 0 0 1
Mackenzie Vandecasteele 3B 5 5 0 0 0 0 0 1 0 2
Clark DeQuasie 3B 4 2 0 0 0 0 0 0 2 0
Caroline de Alboran LF 4 4 0 2 0 1 0 0 0 1
Meilen March C 4 4 0 0 0 0 0 1 0 1
Whitney Lopez 4 4 0 0 0 0 0 1 0 1
Randy Roth 2B 4 4 0 1 0 0 0 0 0 2
Luanne Chambers RF 4 4 0 3 0 0 0 0 0 0
Augusta Howell 3 3 1 1 0 0 0 1 0 1
OKST — Pitching
Player IP HRER BBKHR BF
Marc Rees 3.3 4 1 1 0 3 0 15
Alana Cagle 3.0 4 1 1 0 3 0 13
Jess Ore 2.7 3 1 1 0 3 0 12
BUCK — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Imara Sexton C 5 5 0 0 0 0 0 0 0 2
Jacqueline Vincent 5 5 0 1 0 0 0 0 0 1
Mashona Bailey 5 5 0 0 0 0 0 0 0 2
Landon McCarty 2B 5 5 0 4 2 1 0 0 0 1
Grace Scotty 3B 4 4 0 1 0 0 0 0 0 1
Kayla Geffrard 4 4 0 3 0 1 0 0 0 0
Eniya Hastings C 4 4 1 1 0 0 1 1 0 1
Craig Dillingham 3B 4 4 0 1 0 1 0 0 0 1
Jersey Kennedy CF 4 3 0 0 0 0 0 1 1 0
BUCK — Pitching
Player IP HRER BBKHR BF
Dean Stephens 3.0 3 1 1 1 3 0 12
Rajeev Duncan 2.0 2 1 1 0 2 0 8
Stephanie Lewis 2.0 2 1 1 0 2 0 8
Josh Rhett 2.0 2 1 1 0 2 0 8
Compare basket · 0 max 4
Compare →