MSST 54 CP

2026-03-31 · regular
← Standings
MSST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Omar Rackley 2B 6 6 1 1 0 0 1 1 0 1
Keegan Alloo 1B 5 5 0 0 0 0 0 0 0 2
Luciana Díaz RF 5 5 0 0 0 0 0 0 0 0
Suntarine Herrick 3B 4 4 0 0 0 0 0 1 0 1
Sam Steel C 4 4 0 1 0 0 0 0 0 2
Marco Prescott CF 4 4 1 2 0 0 0 1 0 1
Kamila Strebig C 4 4 1 2 0 0 0 1 0 1
Allan Papa LF 4 4 0 0 0 0 0 0 0 2
Beatrice Knudson CF 4 4 0 1 0 0 0 0 0 1
MSST — Pitching
Player IP HRER BBKHR BF
Vasil Bourns 3.3 3 1 1 1 2 0 14
Darcy Elam-Phillips 3.0 2 1 1 1 2 0 13
Bubba Randall 2.7 2 1 1 1 1 0 11
CP — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Danielle Hilderbrand 5 5 0 0 0 0 0 2 0 1
Frank Chu RF 5 5 1 1 0 0 0 1 0 0
Quinton Netter 3B 4 4 0 2 0 0 0 0 0 1
Gilbert Adair C 4 4 0 0 0 0 0 1 0 0
Ashlynd Pepa CF 4 4 0 1 0 0 0 0 0 0
Ava Steger 2B 4 3 0 1 0 0 0 0 1 0
Kara Wildey C 4 4 0 2 0 1 0 0 0 0
Camila Moshier CF 4 3 0 0 0 0 0 0 1 1
Montana Low 2B 4 4 0 0 0 0 0 0 0 2
CP — Pitching
Player IP HRER BBKHR BF
Maria Louie 3.0 2 1 1 0 4 0 13
Govind McCabe 2.0 2 1 1 0 2 0 9
Diamond Schoenfield 2.0 2 1 1 0 2 0 9
Rose Patton 2.0 2 1 1 0 2 0 9
Compare basket · 0 max 4
Compare →