TXST 12 HAW

2026-03-31 · regular
← Standings
TXST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Phil Grieve RF 5 5 1 3 0 0 0 1 0 1
Mae Moga CF 5 5 0 1 0 0 0 0 0 1
Hady Henderson 3B 4 4 0 2 0 1 0 0 0 2
Rianna Clifford 1B 4 4 0 1 0 1 0 0 0 1
Janice Andrews C 4 3 0 1 0 0 0 0 1 0
Emil Larned 4 4 0 0 0 0 0 0 0 1
Danna Dell 4 3 0 0 0 0 0 0 1 1
Jed Gumpf 2B 4 3 0 0 0 0 0 0 1 1
Otis Carle CF 3 3 0 1 0 0 0 0 0 1
TXST — Pitching
Player IP HRER BBKHR BF
Hope Herbstreit 3.0 3 1 1 1 3 0 13
Elaine Walsh 2.0 2 0 0 0 2 0 8
Carolyn Cousins 2.0 2 0 0 0 2 0 8
Arnold Edgecombe 2.0 2 0 0 0 2 0 8
HAW — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Cedric Heinzen 2B 5 5 0 0 0 0 0 0 0 0
Alanis Labiad 5 5 0 0 0 0 0 0 0 2
Tenley Whitley 5 4 1 1 0 1 0 2 1 1
Nia Barber 3B 5 5 0 1 0 1 0 0 0 0
Cari Gramstad CF 4 3 0 1 0 0 0 0 1 1
Keagan McCauliff C 4 4 0 0 0 0 0 0 0 2
Erica Hanks 2B 4 4 0 3 0 1 0 0 0 0
Andres Chamberlin 1B 3 3 0 0 0 0 0 0 0 1
Kerolin Cedeno RF 3 3 0 2 0 0 0 0 0 1
HAW — Pitching
Player IP HRER BBKHR BF
Reyna Culp 3.0 3 0 0 1 3 0 12
Garrett Karnes 2.0 2 0 0 1 2 0 8
Audrey Shi 2.0 2 0 0 1 2 0 8
LaVerne Bigun 2.0 2 0 0 1 2 0 8
Compare basket · 0 max 4
Compare →