ASU 35 BSU

2026-03-31 · regular
← Standings
ASU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Rosalia Weld 3B 6 5 0 3 0 0 1 0 1 0
Keshav Hangstefer 2B 5 5 0 1 0 1 0 0 0 2
Campbell Mundy 5 4 0 2 0 0 0 0 1 1
Alafia Nastasi CF 5 5 0 0 0 0 0 0 0 2
Bryan Devereaux LF 4 4 0 0 0 0 0 0 0 1
Watson Neer 1B 4 4 0 0 0 0 0 1 0 0
Abigail Maupin C 4 2 0 0 0 0 0 1 2 1
Melyssa Noel CF 4 4 1 2 0 1 0 1 0 0
Nathaniel Fishbach 3B 3 3 0 1 0 0 0 0 0 0
ASU — Pitching
Player IP HRER BBKHR BF
Shannan Mozur 2.7 3 1 1 1 1 1 11
Peter Wells 2.3 3 1 1 1 1 1 10
Bryce Phebus 2.0 2 1 1 1 1 0 8
Chanda Dempsey 2.0 2 1 1 1 1 0 8
BSU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Kobi Moulton-Levy LF 5 5 0 0 0 0 0 0 0 3
Augusta Moore 3B 4 3 0 3 0 0 0 0 1 0
Lucas Osuigwe C 4 3 1 1 0 0 1 2 1 0
Janine Salenbien 4 4 0 0 0 0 0 0 0 0
Clara Fritz 2B 4 3 0 0 0 0 0 0 1 0
Ramsey Notaro C 4 4 1 1 0 0 0 1 0 1
Kadin Hiatt 3B 4 3 2 2 0 0 1 2 1 0
Cindy Augustine LF 4 4 0 1 0 0 0 0 0 0
Bergin Tuero RF 4 4 0 2 0 0 0 0 0 0
BSU — Pitching
Player IP HRER BBKHR BF
Edward Salenbien 2.7 3 1 1 1 2 0 12
Ginny Armstrong 2.3 2 1 1 1 2 0 10
James Schuerman 2.0 2 1 1 1 2 0 9
Mitchell Cacopardo 2.0 2 1 1 1 2 0 9
Compare basket · 0 max 4
Compare →