TEMP 34 SLU

2026-04-01 · regular
← Standings
TEMP — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Becker Haddad 3B 5 5 0 1 0 0 0 0 0 2
CiCi Dangerfield 5 5 1 2 0 1 1 1 0 0
Talib Medeck 3B 5 5 1 1 0 1 0 2 0 3
Aneesah Pepa 2B 4 4 0 0 0 0 0 0 0 1
Scott Krawczyk LF 4 4 0 0 0 0 0 0 0 1
Joan Ginther C 4 4 0 0 0 0 0 0 0 1
Donna Kerbawy CF 4 4 0 1 0 0 0 0 0 0
Mayce Haastrup C 4 4 0 0 0 0 0 0 0 2
Macall Gentle RF 4 3 0 1 0 0 0 0 1 2
TEMP — Pitching
Player IP HRER BBKHR BF
Molla Lapeña 3.0 3 1 1 3 3 0 13
Ferdi Orizu 2.0 2 1 1 2 2 0 8
Nayo Subhash 2.0 2 1 1 2 2 0 8
Cammy Benson 2.0 2 1 1 2 2 0 8
SLU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Thomas Davis 3B 5 5 0 1 0 0 0 0 0 3
Jed Stokes C 5 3 0 0 0 0 0 0 2 1
Everett Dwyer 5 4 0 1 0 0 0 0 1 1
Scoville McCaslin 1B 4 2 0 1 0 0 0 0 2 1
Brooke Mota 4 4 0 2 0 0 0 0 0 2
Marsha Crow C 4 3 0 0 0 0 0 1 1 2
Tairia McClellan LF 4 3 0 2 0 0 0 0 1 0
Ramsey Stewart CF 4 3 0 0 0 0 0 2 1 0
Kessler Blount 3B 3 3 0 1 0 0 0 0 0 0
SLU — Pitching
Player IP HRER BBKHR BF
Terry Harter 3.7 2 1 1 0 5 0 16
Stephen Wade 2.7 2 1 1 0 4 0 12
Sean McFalls 2.7 2 1 1 0 4 0 12
Compare basket · 0 max 4
Compare →