CSU 45 FOR

2026-04-01 · regular
← Standings
CSU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Domonique Kanak RF 5 3 0 0 0 0 0 0 2 0
John Fix CF 5 5 0 3 0 1 1 0 0 0
LaVerne DeFoor 2B 4 4 0 2 0 0 0 0 0 0
Jerry Newton 4 4 0 0 0 0 0 1 0 0
Robbie Wilkison 4 4 0 0 0 0 0 0 0 2
Candela Stewart C 4 3 0 0 0 0 0 2 1 1
Fiona Fulghum 1B 3 3 0 1 0 1 0 0 0 0
Noah Coffel 3 3 0 0 0 0 0 0 0 1
Mckenzie Higgins LF 3 3 0 0 0 0 0 0 0 0
CSU — Pitching
Player IP HRER BBKHR BF
Kelley Hawkins 3.0 3 1 1 1 3 0 12
Margaret Smart 2.0 2 1 1 0 2 0 8
Star Power 2.0 2 1 1 0 2 0 8
Lee Crutchfield 2.0 2 1 1 0 2 0 8
FOR — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Derek Gibbs LF 5 5 0 3 0 1 0 0 0 1
Daniel Bacon SS 4 4 0 2 0 0 0 0 0 0
Lupe Gomez 3B 4 3 0 1 0 0 0 0 1 2
Caliyah Kuzuhara LF 4 4 0 0 0 0 0 0 0 1
Emmy Mills-Knight C 4 4 0 0 0 0 0 1 0 1
Shikha Bruckler 4 4 0 0 0 0 0 0 0 1
Renaldo Neuman 2B 4 4 0 0 0 0 0 1 0 1
Darlene Ruskavich CF 4 4 1 2 0 0 1 1 0 1
Jean Cooney 2B 4 3 0 0 0 0 0 1 1 0
FOR — Pitching
Player IP HRER BBKHR BF
Reilly Bowens 2.7 2 1 1 1 1 0 10
Olivia Buckey 2.3 2 1 1 1 1 0 9
Michael Osuigwe 2.0 1 1 1 1 1 0 8
Cliff Amend 2.0 1 1 1 1 1 0 8
Compare basket · 0 max 4
Compare →