TAM 34 CCU

2026-04-01 · regular
← Standings
TAM — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Vanessa Pope LF 5 4 0 4 1 1 0 0 1 0
Morris Lindstrom SS 4 2 0 2 0 1 0 0 2 0
Strong Garrett 3B 4 4 0 0 0 0 0 1 0 1
Tierna Kiptoo C 4 4 0 0 0 0 0 0 0 2
Amourie Bisesi 4 4 0 1 0 0 0 0 0 1
Erick Linnehan 4 4 1 2 0 1 0 1 0 0
Adelaide Duval CF 4 4 0 2 0 0 0 0 0 0
Richard Alinen 3B 4 4 0 0 0 0 0 0 0 1
Lorraine Evett CF 4 4 1 1 0 1 0 1 0 1
TAM — Pitching
Player IP HRER BBKHR BF
Vitas Sill 2.7 3 1 1 1 2 1 12
Dennis Byars 2.3 3 1 1 1 2 1 10
Watson Ore 2.0 2 1 1 1 2 0 9
Usue Gonzalez 2.0 2 1 1 1 2 0 9
CCU — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Kaes Shank SS 5 5 0 3 0 0 1 0 0 0
Giulianna Sweeney 2B 5 5 0 0 0 0 0 0 0 1
Whitney Fox C 5 5 1 2 0 1 0 1 0 0
Tierna Proulx CF 5 5 0 2 0 1 0 0 0 1
Savy Brunner 3B 4 4 0 0 0 0 0 1 0 1
Davion Oosterbaan 1B 4 2 0 0 0 0 0 1 2 0
Williams Davies 4 4 0 0 0 0 0 1 0 2
Raz Pena 2B 4 4 0 3 0 1 1 0 0 0
Alaleh Betsa 1B 3 2 0 0 0 0 0 0 1 2
CCU — Pitching
Player IP HRER BBKHR BF
Rianna Briggs 3.0 4 1 1 1 2 0 12
Nick Onyiuke 2.0 3 1 1 1 1 0 8
Shirley Pimpton 2.0 3 1 1 1 1 0 8
Heather van der Linden 2.0 3 1 1 1 1 0 8
Compare basket · 0 max 4
Compare →