CAL 45 MUH

2026-04-01 · regular
← Standings
CAL — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Hallie Sutphin SS 5 4 0 2 0 1 0 0 1 1
Tyler Papa 3B 5 5 1 1 0 0 0 1 0 3
Merrimon Glasgow C 5 5 0 0 0 0 0 0 0 3
Frances Stecker 3B 5 4 1 2 0 0 0 1 1 0
Jagger Nighswonger LF 4 4 0 1 0 0 0 0 0 1
Karin Briaud 4 3 0 0 0 0 0 0 1 2
Julia Haugen 4 4 0 0 0 0 0 0 0 1
Ramona Brisker LF 4 3 0 0 0 0 0 0 1 1
Peanut Sheehy C 3 2 0 0 0 0 0 2 1 0
CAL — Pitching
Player IP HRER BBKHR BF
Gavin Ahn 3.3 2 1 1 1 3 0 15
Victoria Heath 3.0 2 1 1 1 3 0 13
Isadore Whitlinger 2.7 1 1 1 1 3 0 12
MUH — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Sanaz Ullstrom 1B 5 4 0 1 0 0 0 0 1 0
Clara Eason 5 5 0 1 0 0 0 0 0 1
Kathy Eaton C 5 5 0 1 0 0 0 0 0 2
Carr Fendick 3B 5 5 0 0 0 0 0 0 0 0
Lilia Fratangelo RF 5 5 0 0 0 0 0 1 0 1
Ryan Pirozzi 3B 4 4 1 1 0 1 0 1 0 1
Ernest Bruno C 4 2 0 0 0 0 0 1 2 1
Johan Abajian CF 4 4 0 1 0 0 0 0 0 2
Angel Mall CF 3 3 0 0 0 0 0 0 0 1
MUH — Pitching
Player IP HRER BBKHR BF
Isadore Rainey 3.3 2 1 1 2 4 0 14
Talaysia Keil 3.0 2 1 1 2 4 0 13
Owen Carey 2.7 2 1 1 1 4 0 12
Compare basket · 0 max 4
Compare →