VT 07 CAL

2026-04-05 · regular
← Standings
VT — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Madilyn Hairston 1B 5 4 0 0 0 0 0 0 1 0
Ernest McNeil 5 5 0 1 0 1 0 0 0 1
Frederick Brzykcy 3B 5 5 0 0 0 0 0 0 0 0
Edward Mabson LF 5 5 0 0 0 0 0 0 0 1
Kamalani Staten SS 4 4 0 0 0 0 0 0 0 1
Lenoir Ivanova C 4 3 0 0 0 0 0 0 1 3
Suntarine Strachan CF 4 3 0 0 0 0 0 0 1 2
Bryan Dillingham CF 4 4 0 1 0 0 0 0 0 0
Nancy Schaefer 3B 3 3 0 1 0 0 0 0 0 1
VT — Pitching
Player IP HRER BBKHR BF
Christopher Brault-Guillard 2.7 3 2 2 0 2 1 11
Chico Willens 2.3 2 2 2 0 2 1 9
Teryn Carleton 2.0 2 2 2 0 2 1 8
Azul Ornstein 2.0 2 2 2 0 2 1 8
CAL — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Peanut Sheehy C 5 5 2 2 0 0 2 3 0 2
Merrimon Glasgow C 5 5 0 1 0 0 0 0 0 0
Jagger Nighswonger LF 4 4 0 1 0 0 0 0 0 0
Karin Briaud 4 4 0 1 0 0 0 0 0 1
Julia Haugen 4 4 0 1 0 0 0 0 0 1
Frances Stecker 3B 4 4 1 1 0 0 1 2 0 1
Ramona Brisker LF 4 4 0 0 0 0 0 0 0 1
Hallie Sutphin SS 3 3 0 2 0 0 0 0 0 0
Tyler Papa 3B 3 3 0 0 0 0 0 1 0 2
CAL — Pitching
Player IP HRER BBKHR BF
Gavin Ahn 3.3 1 0 0 1 3 0 14
Victoria Heath 3.0 1 0 0 1 3 0 13
Isadore Whitlinger 2.7 1 0 0 1 3 0 12
Compare basket · 0 max 4
Compare →