CUSE 18 NCST

2026-04-05 · regular
← Standings
CUSE — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Chelsey Nolan CF 6 4 0 0 0 0 0 0 2 1
Emilse Stralem 5 4 0 3 0 0 1 0 1 0
Pam Okafor C 5 5 0 1 0 0 0 0 0 3
Shea Nolan 2B 4 4 0 0 0 0 0 0 0 2
Charlise Warner 1B 4 4 0 0 0 0 0 0 0 1
Anna-Maria Schwikert C 4 4 0 0 0 0 0 0 0 0
Farel Grieve 4 2 0 0 0 0 0 0 2 0
Derek Blanton 3B 4 3 0 0 0 0 0 1 1 1
Maddison Berg CF 4 4 0 1 0 0 0 0 0 0
CUSE — Pitching
Player IP HRER BBKHR BF
Janie Sultemeier 2.7 4 2 2 0 3 0 11
Abigail Nickel 2.3 4 2 2 0 2 0 10
Adaline Hudkins 2.0 3 2 2 0 2 0 8
Alisa Appelbaum-Steinbauer 2.0 3 2 2 0 2 0 8
NCST — Batting
PlayerPos PAAB RH 2B3B HRRBI BBK
Val Brunette 1B 5 5 0 0 0 0 0 0 0 3
Ruta Maley 5 5 1 1 0 0 0 1 0 1
Walter Burnett CF 5 5 3 4 0 1 0 3 0 0
Destyn Cobbins RF 5 5 0 1 0 0 0 0 0 2
Sophia Judge 3B 4 4 0 0 0 0 0 1 0 2
Brenda Renteria 3B 4 4 2 2 0 0 0 3 0 0
TaKenya Danilovich CF 4 4 0 3 0 1 0 0 0 1
Tonya DeLoatch 2B 3 3 0 2 0 0 0 0 0 0
Tierna Booker SS 3 3 0 1 0 0 1 0 0 0
NCST — Pitching
Player IP HRER BBKHR BF
Jackie Minaya 3.0 2 0 0 2 3 0 13
Pauline Lynch 2.0 1 0 0 1 2 0 9
Juan Roosevelt 2.0 1 0 0 1 2 0 9
Dylan Beck 2.0 1 0 0 1 2 0 9
Compare basket · 0 max 4
Compare →