College Leaders

Top batters (min 8 PA) and pitchers (min 10 outs) · 4 team-games played . Filter by conference below; clear by picking All conferences.
Season 2026 ← Standings
Batters
#PlayerProgramYr PAABH HRRBI AVGOPS
Pitchers
#PlayerProgramYr IPERA WHIPKK/9
1 Jermaine Gottfried SC Sr 16.7 2.16 0.90 23 12.4
2 Jenna Eaton OU Sr 18.3 2.45 1.25 22 10.8
3 Britt Redlicki ILL Sr 16.7 3.24 0.90 22 11.9
4 Cindy Pickens WYO Sr 16.7 2.16 0.96 22 11.9
5 Gloria Thomas-Kumpula CSF Jr 16.7 2.16 0.90 22 11.9
6 Terry Harter SLU Sr 18.3 3.44 1.04 22 10.8
7 Tianna Turnbow UNI Sr 18.3 3.44 0.93 22 10.8
8 Diego Hinton UNC Jr 16.7 3.24 1.20 21 11.3
9 Candy Bertrams LEH Sr 16.7 3.78 1.08 21 11.3
10 May Serrano ORE Jr 16.7 2.70 1.20 20 10.8
11 Mara Bordas UCSD Sr 16.7 3.24 1.14 20 10.8
12 Isadore Rainey MUH Sr 16.7 2.16 1.08 20 10.8
13 Calvin Brooks KU So 16.7 3.78 0.84 19 10.3
14 Barrett Boykin ECU Sr 16.7 2.70 1.08 19 10.3
15 Omarian Kromenhoek BATE Sr 16.7 4.32 1.20 19 10.3
16 Marc Rees OKST Sr 16.7 2.70 0.90 18 9.7
17 Forest Moye BAY Jr 16.7 2.70 0.96 18 9.7
18 Rachel Mills FRES Sr 16.7 3.78 1.08 18 9.7
19 Winona Kanu UCR Jr 16.7 3.78 0.96 18 9.7
20 Croix Peck MRSH Sr 16.7 3.78 0.90 18 9.7
21 Liam Houston GW Sr 16.7 2.70 1.14 18 9.7
22 Ali Michulka MUR Sr 18.3 3.93 0.76 18 8.8
23 Tevis Dye COR Sr 16.7 3.24 0.90 18 9.7
24 Colin Gould NAVY Jr 16.7 4.32 1.08 18 9.7
25 Milan Bacon HC Jr 16.7 2.70 1.08 18 9.7
26 Ron Allen GBG Sr 16.7 3.24 1.08 18 9.7
27 Gavin Ahn CAL Sr 16.7 2.70 0.96 17 9.2
28 Gavin Lund TTU Jr 16.7 2.70 1.20 17 9.2
29 May Salmon UTAH Sr 16.7 3.24 1.14 17 9.2
30 Joyce Afalava OSU Sr 16.7 2.16 0.96 17 9.2
31 Bruno Jados UCD Sr 16.7 3.24 1.14 17 9.2
32 Stella Horvath GASO Sr 16.7 3.24 0.90 17 9.2
33 Cole Horan INST Sr 16.7 2.70 1.02 17 9.2
34 Forest Ponton ISU Jr 16.7 2.70 0.84 16 8.6
35 Katerina Ludwig UNM Sr 16.7 2.16 1.08 16 8.6
36 Emilio Ambrosi NIU Sr 16.7 3.24 0.84 16 8.6
37 Usue Ambrose TUL Sr 16.7 1.62 1.26 15 8.1
38 Bradley Franco FAU Sr 16.7 3.78 1.32 15 8.1
39 Michael Madden SHSU Sr 16.7 2.70 1.20 15 8.1
40 Tracy Canady WIL Sr 16.7 4.86 1.08 15 8.1
41 Vasil Bourns MSST Sr 16.7 2.16 1.08 14 7.6
42 Erick McMichael WAKE Sr 16.7 3.24 1.38 14 7.6
43 Mitchell Mascarin CIN Sr 16.7 3.78 1.26 14 7.6
44 Ashby Patson WIS Jr 16.7 3.24 0.90 14 7.6
45 James Baris SHU Sr 16.7 3.24 1.08 14 7.6
46 Bud March MSU Jr 16.7 5.40 1.32 13 7.0
47 Benjamin Wilson NMST Sr 16.7 3.24 1.20 13 7.0
48 Althea Calvin BUT Sr 13.3 4.05 0.97 13 8.8
49 Tina Sandgren WUSL Sr 16.7 3.78 1.14 13 7.0
50 Richard Daavettila TEX Jr 16.7 2.70 1.26 12 6.5
Compare basket · 0 max 4
Compare →