Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
451 75.9 Huntley Reichel 3 WIS 55 (93) 30 (34) 53 (92) 54 (92) 40 (42) 38 (32) 59.0 (63) 67.0 (90) 0.768 (67)
452 75.9 Janelle Bleckinger C 3 FIU 46 (78) 51 (88) 48 (84) 42 (70) 28 (6) 45 (62) 57.0 (54) 52.0 (40) 1.265 (96)
453 75.9 Jan-Michael Chadwick 2B 3 SHU 36 (52) 40 (64) 57 (96) 44 (74) 34 (18) 55 (92) 58.0 (58) 65.0 (83) 1.015 (88)
454 75.9 Rhyland Waters C 4 ROC 49 (83) 37 (55) 34 (47) 37 (56) 62 (98) 31 (10) 73.0 (98) 71.0 (96)
455 75.9 Devan Muhammad SS 2 TUF 39 (61) 46 (78) 55 (94) 33 (42) 47 (69) 37 (26) 55.0 (46) 55.0 (48) 1.361 (98)
456 75.9 Citlali Wamp CF 4 TUF 42 (68) 52 (89) 42 (70) 31 (36) 39 (35) 25 (3) 67.0 (88) 64.0 (78) 0.737 (64)
457 75.9 Rosalind Jarvis RF 3 COL2 50 (85) 55 (93) 33 (43) 37 (56) 34 (17) 39 (34) 65.0 (83) 62.0 (71) 0.762 (66)
458 75.8 Hayden McCluer RF 3 PSU 54 (92) 29 (31) 42 (71) 50 (87) 42 (50) 36 (25) 65.0 (84) 63.0 (76) 0.98 (86)
459 75.7 Briana Bonifas CF 4 DUKE 35 (51) 44 (76) 39 (64) 34 (49) 46 (69) 25 (4) 70.0 (96) 73.0 (99) 0.773 (68)
460 75.7 Ephesians Broussard 3B 4 SDSU 46 (78) 43 (73) 52 (90) 39 (63) 50 (81) 34 (19) 61.0 (70) 80.0 (100) 0.568 (43)
461 75.7 Sara Delp 2B 3 FIU 43 (71) 35 (50) 44 (75) 61 (98) 51 (83) 46 (67) 58.0 (58) 68.0 (92) 1.121 (93)
462 75.7 Emmy Mills-Knight C 4 FOR 50 (85) 58 (96) 39 (62) 58 (96) 47 (70) 37 (28) 70.0 (96) 65.0 (84) 0.49 (31)
463 75.6 Chip Oliver 3B 4 KSU 44 (74) 45 (78) 59 (98) 40 (66) 47 (72) 52 (88) 66.0 (88) 63.0 (76) 0.547 (40)
464 75.6 Marlena French 3 GASO 40 (64) 60 (98) 29 (31) 45 (77) 42 (50) 32 (13) 64.0 (80) 66.0 (86) 0.893 (79)
465 75.6 Liya Spruance 3B 4 ODU 35 (49) 42 (70) 47 (82) 51 (88) 47 (70) 44 (58) 65.0 (84) 65.0 (84) 0.968 (85)
466 75.6 Shaq Lightfoot 2B 3 DRK 52 (88) 27 (23) 46 (80) 46 (79) 36 (25) 32 (13) 66.0 (86) 60.0 (64) 1.3 (97)
467 75.6 Trent Markham C 3 NYU 38 (58) 58 (96) 39 (61) 27 (23) 36 (24) 39 (34) 62.0 (72) 59.0 (60) 1.087 (91)
468 75.5 Pride Maupin 3B 4 UGA 55 (94) 37 (58) 49 (86) 45 (78) 29 (8) 41 (47) 61.0 (71) 66.0 (88) 0.667 (56)
469 75.5 Maricaye Doman RF 3 UGA 55 (94) 30 (35) 48 (85) 32 (42) 42 (52) 33 (17) 61.0 (71) 64.0 (83) 0.8 (71)
470 75.5 Rachel MacCracken 3B 4 NW 60 (98) 32 (41) 49 (86) 27 (25) 56 (94) 40 (42) 66.0 (87) 69.0 (95) 0.594 (46)
471 75.5 Mason Beck CF 4 VCU 61 (98) 28 (26) 47 (82) 41 (67) 42 (49) 48 (74) 66.0 (86) 64.0 (79) 0.928 (82)
472 75.5 Cliff Bektas 3B 4 EVA 57 (95) 30 (33) 39 (62) 56 (94) 38 (32) 56 (94) 69.0 (94) 68.0 (92) 0.87 (77)
473 75.5 Fortuna Lettiere CF 4 JHU 38 (58) 53 (90) 46 (79) 64 (99) 49 (76) 41 (43) 62.0 (72) 69.0 (94) 0.7 (60)
474 75.5 Omni Sappington 1B 3 HAV 56 (94) 51 (87) 34 (47) 24 (14) 59 (97) 40 (39) 57.0 (53) 65.0 (83) 0.831 (74)
475 75.4 Soane Gill-Howard CF 4 FSU 55 (93) 37 (57) 43 (74) 47 (82) 66 (100) 39 (38) 60.0 (66) 65.0 (85) 0.869 (77)
476 75.4 Teri Price 3B 4 HOU 59 (97) 45 (77) 30 (36) 45 (78) 28 (6) 47 (72) 62.0 (74) 71.0 (97) 0.8 (71)
477 75.4 Anna Mattek-Sands LF 2 MSU 56 (94) 48 (83) 53 (92) 30 (35) 62 (99) 53 (90) 55.0 (49) 62.0 (73) 0.488 (31)
478 75.4 Danielle Hilderbrand 3 CP 43 (71) 45 (77) 52 (90) 42 (70) 43 (55) 40 (41) 53.0 (43) 68.0 (93) 0.738 (64)
479 75.4 Justina McNeill C 3 TROY 51 (87) 41 (67) 34 (48) 51 (88) 24 (2) 61 (98) 61.0 (69) 61.0 (69) 1.359 (98)
480 75.4 Caleb Closterman 3 ARST 57 (95) 40 (64) 53 (92) 44 (75) 30 (9) 42 (50) 66.0 (86) 66.0 (86) 0.348 (14)
481 75.2 Marco Prescott CF 4 MSST 54 (92) 26 (22) 61 (98) 35 (52) 39 (39) 43 (56) 64.0 (82) 59.0 (63) 1.147 (94)
482 75.2 Kristie Ayim 3 DUKE 45 (77) 40 (66) 50 (88) 37 (58) 50 (82) 39 (38) 71.0 (98) 61.0 (71) 0.538 (38)
483 75.2 Ember Forney RF 3 UVA 53 (91) 49 (85) 37 (58) 50 (87) 49 (79) 32 (14) 59.0 (63) 63.0 (77) 0.733 (63)
484 75.2 DeAgo Crow 3B 4 GT 57 (95) 29 (32) 54 (93) 50 (87) 48 (76) 41 (47) 68.0 (93) 64.0 (82) 0.667 (56)
485 75.2 Bertram Riso CF 4 IND 63 (99) 36 (54) 46 (80) 34 (48) 48 (75) 46 (68) 64.0 (81) 68.0 (93) 0.568 (43)
486 75.2 Amina Horton 3B 4 MD 60 (98) 43 (73) 41 (69) 36 (54) 43 (55) 51 (85) 76.0 (100) 68.0 (93) 0.384 (19)
487 75.2 Candela Stewart C 3 CSU 36 (54) 55 (93) 46 (80) 49 (85) 35 (22) 39 (36) 64.0 (81) 61.0 (69) 0.694 (59)
488 75.2 Dani Burress 3B 4 GONZ 47 (80) 43 (73) 41 (68) 41 (68) 44 (59) 41 (45) 61.0 (69) 66.0 (87) 0.826 (74)
489 75.2 Betsy Abbey 3B 4 PROV 27 (23) 63 (99) 47 (81) 46 (79) 57 (95) 49 (77) 68.0 (91) 62.0 (72) 0.98 (86)
490 75.2 Greg Mathey C 4 COLU 45 (75) 35 (49) 54 (93) 54 (92) 42 (49) 72 (100) 66.0 (86) 61.0 (68) 0.906 (81)
491 75.2 Destyn Reid 3B 4 HAV 48 (81) 43 (71) 47 (81) 53 (90) 39 (35) 49 (77) 63.92 (78) 54.22 (47) 1.126 (93)
492 75.1 Butch Robinson 1B 3 BC 64 (100) 29 (32) 41 (69) 60 (98) 45 (65) 24 (3) 70.0 (96) 71.0 (97) 0.563 (42)
493 75.1 Aaron Bowen RF 3 BYU 34 (47) 53 (91) 38 (60) 44 (76) 37 (30) 39 (37) 64.0 (81) 59.0 (63) 1.118 (92)
494 75.1 Earthna Froehling C 4 ECU 40 (65) 53 (91) 44 (75) 58 (96) 37 (29) 58 (96) 67.0 (89) 59.4 (64) 0.762 (66)
495 75.1 Delanie Chazulle 2 MOST 56 (94) 44 (74) 35 (50) 27 (24) 26 (4) 35 (20) 54.0 (44) 61.0 (68) 1.058 (90)
496 75.1 James Gallegos 3 DICK 53 (90) 47 (80) 36 (53) 32 (39) 49 (76) 30 (8) 53.0 (42) 72.0 (98) 0.826 (73)
497 75.0 Cary Puckett CF 4 BAY 51 (88) 49 (85) 34 (49) 41 (68) 47 (72) 49 (79) 69.0 (95) 64.0 (82) 0.636 (52)
498 75.0 Anthony Okafor 1B 3 NEB 56 (94) 29 (31) 47 (82) 35 (51) 49 (78) 46 (68) 62.0 (74) 64.0 (81)
499 75.0 Hugo Jagusah 3B 4 PSU 53 (90) 35 (51) 30 (36) 47 (82) 36 (26) 36 (25) 68.0 (93) 66.0 (87) 1.122 (93)
500 75.0 Sheryl Hiebert 2 UNI 55 (92) 49 (84) 31 (38) 39 (62) 53 (88) 36 (24) 55.0 (48) 61.0 (68) 1.071 (90)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →