Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
2201 27.2 Mikaylah Bowen P 1 USA 34 (43) 20 (3) 35 (49) 26 (20) 40.0 (13) 44.0 (20)
2202 27.2 Keilani Mascarin P 2 TROY 30 (31) 20 (3) 36 (52) 44 (74) 49.0 (31) 46.0 (24)
2203 27.2 Kellyn Ghea P 1 TUF 28 (23) 20 (0) 27 (23) 38 (56) 56.0 (48) 36.0 (7)
2204 27.1 Justice Tsoubanos P 2 UNC 28 (26) 20 (6) 54 (93) 32 (41) 54.05 (44) 39.1 (12)
2205 27.1 Wynne Chisom P 1 NCST 20 (6) 33 (44) 20 (7) 20 (6) 43.0 (19) 37.0 (9)
2206 27.1 Sandra Donkoh P 3 TTU 38 (56) 20 (6) 26 (22) 20 (6) 49.86 (32) 32.89 (4)
2207 27.1 Yareli Lolohea P 1 UCSD 27 (22) 20 (4) 20 (5) 23 (12) 56.0 (49) 31.0 (4)
2208 27.1 Rollin Moulton-Levy P 1 ARST 27 (22) 26 (19) 33 (43) 22 (10) 42.0 (16) 45.0 (22)
2209 27.1 Cary Falkenberg P 1 DAV 23 (12) 29 (29) 33 (43) 35 (49) 38.0 (10) 48.0 (28)
2210 27.1 Crawford Cherry P 1 JHU 40 (60) 20 (1) 36 (51) 43 (70) 43.0 (18) 23.0 (0)
2211 27.1 Annabelle Malone P 1 HAV 34 (42) 20 (1) 21 (8) 41 (65) 45.0 (21) 41.0 (14)
2212 27.0 Jaquan Murray P 1 GT 28 (26) 28 (27) 31 (39) 27 (24) 30.0 (2) 45.0 (22)
2213 27.0 Bea Labbe P 1 WKU 27 (21) 30 (32) 25 (18) 20 (3) 40.0 (13) 40.0 (12)
2214 27.0 Zenda Luter P 1 DAV 28 (24) 29 (29) 33 (43) 21 (8) 42.0 (16) 37.0 (9)
2215 26.9 Gabriel Gibson-Loftin P 2 ASU 28 (26) 20 (5) 45 (77) 29 (30) 52.0 (38) 43.0 (18)
2216 26.9 Chris Rohan P 1 MRSH 33 (40) 20 (3) 38 (58) 25 (16) 45.0 (22) 40.0 (13)
2217 26.8 Donna Broussard P 1 UVA 29 (29) 20 (6) 33 (44) 20 (6) 52.0 (39) 30.0 (3)
2218 26.8 Jenna Cortez P 1 KU 20 (6) 33 (43) 26 (22) 20 (6) 38.0 (10) 43.0 (18)
2219 26.8 Peachy Coggeshall P 1 SDSU 31 (34) 24 (14) 21 (9) 28 (27) 45.0 (22) 35.0 (7)
2220 26.7 Tomm McCutcheon P 3 JMU 22 (9) 34 (46) 26 (21) 57 (95) 45.31 (23) 43.75 (19)
2221 26.6 Stefan Kavan P 2 MOST 32 (37) 23 (10) 26 (20) 24 (14) 52.0 (37) 28.6 (2)
2222 26.5 Makai Ofili P 2 EMO 23 (11) 22 (9) 37 (54) 21 (8) 58.0 (54) 40.0 (12)
2223 26.4 Samuel Hutton P 1 MOST 38 (55) 21 (7) 20 (2) 43 (71) 40.0 (12) 26.0 (1)
2224 26.4 Owen Cull P 1 PROV 24 (14) 35 (49) 30 (33) 25 (16) 25.0 (0) 40.0 (12)
2225 26.4 Rick Osuigwe P 2 NAVY 30 (30) 20 (1) 46 (78) 37 (54) 52.0 (37) 43.0 (17)
2226 26.3 Laney Borter P 2 CAL 22 (10) 34 (47) 31 (39) 36 (53) 40.7 (14) 40.7 (14)
2227 26.3 Mason Akli P 1 UTAH 30 (32) 20 (5) 36 (53) 39 (62) 51.0 (35) 30.0 (3)
2228 26.2 Rajeev Denman P 1 IOWA 20 (5) 26 (20) 21 (9) 35 (50) 29.0 (2) 55.0 (48)
2229 26.2 Nick Pearson P 1 BSU 20 (5) 26 (20) 25 (18) 43 (72) 38.0 (10) 53.0 (41)
2230 26.2 Sis Munoz P 1 URI 20 (2) 35 (49) 20 (3) 29 (29) 29.0 (2) 45.0 (22)
2231 26.1 Marcie Estep P 1 CSU 35 (47) 22 (10) 25 (18) 27 (23) 42.0 (16) 25.0 (1)
2232 26.1 Rayleigh Muagututi'a P 1 NEV 24 (15) 31 (37) 26 (22) 21 (8) 38.0 (10) 40.0 (13)
2233 26.1 Xyla Spaulding P 2 ARST 21 (8) 26 (19) 37 (55) 43 (71) 49.0 (31) 47.0 (26)
2234 26.0 Ryan Cassone P 1 TEX 20 (7) 32 (41) 43 (73) 38 (59) 27.0 (1) 46.0 (25)
2235 25.9 Iyhia McCutcheon P 1 GMU 21 (8) 29 (29) 36 (52) 36 (52) 35.0 (6) 49.0 (31)
2236 25.9 Mariah Krueger P 1 INST 21 (8) 27 (22) 25 (17) 30 (32) 50.0 (33) 39.0 (11)
2237 25.8 Mario Spaulding P 1 CSU 31 (34) 23 (12) 20 (6) 28 (27) 41.0 (14) 40.0 (13)
2238 25.8 Val Palandjian P 4 ARST 36 (49) 26 (19) 25 (18) 53 (90) 46.0 (24) 39.0 (11)
2239 25.8 Sasha Prysock P 1 CMU 20 (1) 33 (41) 51 (88) 21 (8) 41.0 (14) 43.0 (17)
2240 25.8 Janie Humphrey P 1 MUH 20 (0) 36 (51) 33 (42) 26 (18) 35.0 (6) 42.0 (16)
2241 25.7 Sophia Browne P 4 LOU 22 (10) 29 (30) 22 (12) 25 (18) 44.57 (21) 53.06 (41)
2242 25.7 Quinn McLaughlin P 2 WVU 20 (6) 33 (43) 26 (22) 33 (44) 42.56 (17) 42.56 (17)
2243 25.7 Izzy Kunkel P 3 CIN 32 (38) 26 (20) 34 (47) 23 (12) 33.88 (5) 48.4 (30)
2244 25.7 Emma Joint P 1 COLO 31 (35) 23 (12) 20 (6) 20 (5) 34.0 (6) 44.0 (20)
2245 25.7 Iose Limar P 1 FRES 26 (19) 31 (37) 20 (5) 23 (12) 36.0 (8) 37.0 (9)
2246 25.7 Walter Corley P 1 SLU 20 (2) 34 (45) 34 (46) 20 (2) 28.0 (2) 46.0 (24)
2247 25.6 Simon Donovan P 2 AUB 21 (9) 28 (28) 31 (39) 37 (56) 28.38 (2) 54.0 (44)
2248 25.6 Lesley Valdes P 1 IND 23 (13) 20 (5) 31 (38) 29 (30) 52.0 (38) 42.0 (16)
2249 25.6 Dan Lofgren P 1 RU 21 (8) 32 (40) 31 (38) 20 (5) 42.0 (16) 36.0 (8)
2250 25.6 Cheryl Hauck P 2 VCU 23 (12) 33 (42) 52 (89) 25 (16) 42.56 (17) 39.2 (12)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →