Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
2251 25.6 Brian Picardi P 1 INST 20 (2) 34 (45) 22 (10) 20 (2) 43.0 (18) 36.0 (7)
2252 25.6 Kathrin Dahoue P 1 VAL 35 (46) 23 (10) 45 (76) 20 (2) 40.0 (12) 31.0 (3)
2253 25.5 Marquis Weathers P 1 FIU 27 (21) 25 (16) 30 (34) 41 (66) 49.0 (30) 32.0 (4)
2254 25.5 Rhonda Dostanic P 2 UNI 20 (2) 33 (42) 23 (12) 41 (66) 41.0 (14) 46.0 (24)
2255 25.5 Gregory Drummond P 2 DART 27 (21) 26 (18) 23 (12) 38 (57) 41.58 (15) 47.88 (28)
2256 25.4 Marcy Purcell P 1 JVST 28 (25) 31 (36) 20 (3) 20 (3) 35.0 (6) 33.0 (5)
2257 25.4 Albert Nesta P 2 AMH 28 (23) 20 (0) 20 (0) 42 (67) 49.92 (32) 46.8 (26)
2258 25.3 Stuart Fontes P 1 ISU 22 (10) 26 (20) 26 (22) 22 (10) 44.0 (21) 44.0 (20)
2259 25.3 Irving Freedman P 1 UNM 20 (4) 28 (26) 21 (9) 20 (4) 42.0 (16) 46.0 (24)
2260 25.3 Darla Bledsoe P 1 WSU2 22 (10) 30 (33) 31 (38) 24 (14) 41.0 (14) 41.0 (15)
2261 25.3 Matthew Castell P 2 PROV 26 (18) 20 (1) 36 (51) 34 (46) 55.0 (46) 42.0 (16)
2262 25.2 Molla Roten P 2 UCR 20 (4) 33 (43) 41 (66) 23 (12) 34.0 (5) 48.0 (29)
2263 25.2 Patty Thom P 2 USA 22 (10) 31 (36) 26 (21) 31 (37) 39.0 (11) 46.0 (24)
2264 25.2 Ned Wood P 2 DRK 37 (52) 20 (2) 50 (86) 43 (71) 44.08 (21) 34.8 (6)
2265 25.1 Tiffany Fenton P 3 CCU 30 (31) 20 (3) 29 (31) 56 (94) 57.46 (54) 29.37 (2)
2266 25.1 Ivana Gayten P 2 ODU 38 (55) 22 (9) 55 (93) 34 (46) 40.32 (14) 29.12 (2)
2267 25.1 Raiden DuVall P 1 BRAN 34 (43) 20 (1) 37 (54) 27 (22) 44.0 (20) 36.0 (7)
2268 25.1 Woody Roth P 1 EMO 27 (21) 32 (38) 27 (23) 30 (32) 35.0 (6) 34.0 (5)
2269 25.0 Nancy Brevard P 1 BAMA 23 (13) 23 (13) 28 (29) 26 (22) 37.0 (9) 51.0 (35)
2270 25.0 Whitney Holman P 1 NW 21 (9) 34 (46) 21 (9) 21 (8) 28.0 (2) 40.0 (13)
2271 24.9 Sharon Hasselbeck P 2 PITT 29 (29) 23 (12) 34 (47) 31 (38) 42.84 (17) 44.03 (21)
2272 24.9 Stanley Anene P 3 MT 31 (34) 30 (32) 29 (31) 32 (40) 34.56 (6) 43.2 (18)
2273 24.9 Nicole Barr P 1 ILST 26 (18) 22 (9) 31 (37) 20 (2) 41.0 (14) 48.0 (28)
2274 24.8 Helen Rowe P 1 COL2 37 (51) 20 (0) 28 (26) 20 (0) 42.0 (16) 30.0 (2)
2275 24.7 Ammar Link P 1 BAMA 22 (11) 30 (34) 35 (51) 24 (15) 41.0 (15) 37.0 (9)
2276 24.7 Kathy Gates P 1 UCSD 30 (31) 20 (4) 23 (13) 26 (20) 46.0 (24) 38.0 (10)
2277 24.7 Omni Witt P 1 PRIN 23 (11) 27 (22) 28 (27) 20 (1) 34.0 (5) 49.0 (30)
2278 24.6 Noelle McMartin P 1 MICH 25 (17) 24 (14) 35 (50) 20 (5) 42.0 (17) 44.0 (20)
2279 24.6 Dejah Ousley P 2 NEV 24 (15) 26 (20) 35 (49) 37 (55) 39.2 (12) 49.28 (32)
2280 24.6 Wayne Hobart P 1 WSU2 25 (17) 20 (4) 20 (4) 21 (8) 47.0 (26) 45.0 (22)
2281 24.4 Adriana Widom P 1 URI 23 (12) 31 (35) 25 (17) 30 (32) 35.0 (6) 41.0 (14)
2282 24.3 Belmar Kuol P 2 OU 33 (42) 20 (6) 38 (59) 37 (56) 45.0 (22) 34.98 (6)
2283 24.3 Maribella Young P 1 XAV 23 (11) 31 (35) 30 (33) 40 (63) 34.0 (5) 42.0 (16)
2284 24.2 Ken Olmedo P 2 BC 20 (6) 24 (15) 28 (29) 54 (92) 46.0 (24) 49.0 (32)
2285 24.2 Strong Walton P 1 UCSB 24 (15) 24 (14) 31 (38) 29 (30) 43.0 (18) 44.0 (20)
2286 24.2 Ashlynd Hellstrom P 1 FIU 24 (15) 20 (3) 20 (3) 20 (3) 55.0 (46) 31.0 (3)
2287 24.2 Cayla Hodgson P 3 BRO 32 (36) 22 (9) 35 (48) 45 (75) 45.62 (23) 43.5 (19)
2288 24.1 Stacie Bloss P 1 UNC 22 (10) 28 (27) 23 (14) 32 (41) 46.0 (24) 32.0 (4)
2289 24.1 Eugène McEllroy P 2 AF 27 (22) 20 (4) 28 (28) 22 (10) 51.0 (35) 41.0 (15)
2290 24.1 Sandra Esparza P 1 URS 20 (0) 32 (38) 25 (17) 24 (13) 30.0 (2) 47.0 (26)
2291 24.0 Raz Muskrat P 1 HOU 20 (6) 28 (27) 30 (36) 30 (34) 35.0 (7) 47.0 (27)
2292 24.0 Dujuan Volynets P 4 UCSD 20 (4) 30 (33) 25 (18) 48 (82) 47.86 (27) 49.24 (32)
2293 24.0 Lesley Nordgaard P 2 PENN 20 (2) 33 (42) 20 (2) 22 (9) 44.64 (21) 39.68 (12)
2294 23.9 Richard Endries P 1 MICH 20 (6) 27 (24) 27 (25) 40 (64) 38.0 (10) 47.0 (27)
2295 23.9 Audrey Pendleton P 1 OSUB 25 (17) 23 (12) 44 (74) 27 (23) 50.0 (33) 31.0 (4)
2296 23.9 Jerry Seixas P 1 LAF 23 (11) 23 (10) 20 (1) 51 (87) 33.0 (4) 53.0 (40)
2297 23.9 Dannette O'Flaherty P 1 DICK 24 (14) 27 (21) 32 (39) 26 (18) 31.0 (3) 48.0 (28)
2298 23.8 Nat Coyle P 1 WSU 31 (35) 20 (5) 24 (16) 20 (5) 41.0 (14) 39.0 (11)
2299 23.8 Brady Roeske P 2 DAY 26 (19) 21 (8) 37 (55) 20 (2) 43.0 (18) 49.0 (31)
2300 23.7 Gavin Malerich P 2 SIU 20 (2) 31 (35) 41 (65) 31 (36) 38.16 (10) 47.7 (28)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →