Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
2301 23.6 Barbara Leonard P 1 DRK 21 (8) 26 (19) 20 (2) 32 (39) 27.0 (1) 52.0 (37)
2302 23.6 Katerina Bernhard P 2 CREI 27 (21) 21 (7) 30 (34) 20 (2) 46.8 (25) 44.2 (21)
2303 23.6 Tracey Lemirand P 1 UCHI 23 (11) 25 (15) 39 (60) 29 (28) 48.0 (28) 39.0 (11)
2304 23.5 Max Aguirre P 1 UCD 25 (17) 30 (33) 35 (49) 20 (4) 35.0 (7) 36.0 (8)
2305 23.5 Everett Gentle P 2 ARST 25 (17) 24 (13) 22 (11) 33 (43) 45.58 (23) 44.52 (21)
2306 23.4 Morgan Kuhlman P 1 ND 26 (20) 20 (6) 37 (57) 40 (65) 43.0 (19) 43.0 (18)
2307 23.4 Ally Shepphard P 1 CWRU 24 (14) 28 (24) 22 (10) 24 (13) 45.0 (21) 32.0 (4)
2308 23.3 Norm Baudo P 2 BC 31 (36) 20 (6) 35 (50) 39 (62) 40.0 (13) 43.0 (18)
2309 23.3 Nunu Kozlov P 1 LBS 20 (4) 31 (36) 20 (5) 20 (4) 39.0 (11) 39.0 (11)
2310 23.3 Kaylan Colvin P 1 SIU 31 (33) 20 (2) 28 (27) 20 (2) 41.0 (14) 41.0 (14)
2311 23.3 Rocky Roebuck P 1 CWRU 33 (39) 22 (9) 27 (23) 40 (63) 40.0 (12) 31.0 (3)
2312 23.3 Lewis Franco P 1 URS 20 (0) 30 (30) 50 (86) 34 (45) 30.0 (2) 49.0 (30)
2313 23.2 Nicholas Galphin P 1 TEX 20 (7) 26 (21) 24 (16) 20 (7) 36.0 (8) 47.0 (27)
2314 23.1 Darby Hodge P 1 WAKE 20 (6) 29 (30) 20 (7) 20 (6) 25.0 (1) 46.0 (25)
2315 23.1 Ivan Abaza P 1 ARIZ 26 (20) 29 (30) 20 (6) 20 (5) 35.0 (7) 34.0 (6)
2316 23.1 Pancho Nedore P 1 UNT 21 (8) 24 (14) 21 (9) 34 (46) 50.0 (33) 36.0 (8)
2317 23.1 Jeri Michelsen P 2 WES 28 (23) 25 (15) 20 (0) 36 (51) 49.0 (30) 32.78 (4)
2318 22.9 Brendan Hardie P 1 ORE 26 (19) 24 (14) 20 (6) 42 (69) 47.0 (26) 29.0 (2)
2319 22.9 Ciara Helsdon P 2 DART 33 (39) 22 (9) 34 (45) 59 (97) 42.12 (17) 35.1 (7)
2320 22.8 Taryn Blake P 1 BSU 27 (22) 22 (10) 27 (25) 20 (5) 33.0 (5) 46.0 (25)
2321 22.8 Landyn Trujillo P 2 CWRU 32 (36) 20 (1) 22 (10) 26 (18) 47.0 (26) 37.0 (8)
2322 22.6 Matt El-Hadi P 4 CSF 39 (59) 20 (4) 40 (64) 46 (78) 44.99 (21) 34.87 (6)
2323 22.6 Lucas Clardy P 1 WKU 21 (8) 22 (9) 30 (34) 20 (3) 51.0 (35) 37.0 (9)
2324 22.6 Ivan Dickey P 2 MUR 31 (33) 25 (16) 20 (2) 27 (22) 41.04 (15) 35.34 (7)
2325 22.6 Kelly Alderman P 1 VAL 20 (2) 34 (45) 26 (20) 24 (13) 35.0 (6) 36.0 (7)
2326 22.6 Tracey Osuigwe P 1 DART 27 (21) 27 (22) 25 (17) 44 (73) 30.0 (2) 42.0 (16)
2327 22.5 Arkie Spracklin P 1 ROC 24 (14) 22 (9) 44 (73) 38 (56) 47.0 (26) 40.0 (12)
2328 22.5 Diego Lacasse P 1 MUH 29 (27) 22 (8) 20 (1) 33 (42) 32.0 (4) 45.0 (21)
2329 22.4 Cameron Dear P 1 PENN 22 (9) 26 (18) 20 (2) 20 (1) 49.0 (30) 29.0 (2)
2330 22.3 Gilbert Saffold P 1 SJSU 23 (12) 28 (26) 27 (24) 23 (12) 27.0 (1) 44.0 (20)
2331 22.3 Solè Copper P 1 ECU 24 (15) 20 (4) 32 (40) 20 (4) 53.0 (40) 22.0 (0)
2332 22.2 Lorraine Labiad P 1 VAN 22 (11) 26 (21) 20 (8) 42 (70) 44.0 (21) 35.0 (7)
2333 22.2 Renée Izoje P 1 TTU 20 (6) 31 (37) 33 (44) 36 (53) 35.0 (7) 37.0 (9)
2334 22.2 Martina Kozlov P 1 NEV 20 (5) 29 (29) 37 (56) 32 (40) 43.0 (18) 35.0 (7)
2335 22.2 Karl Tiafoe P 1 SLU 25 (16) 30 (32) 36 (52) 24 (14) 34.0 (5) 34.0 (6)
2336 22.2 Basil Fournet P 3 TUF 22 (9) 31 (34) 25 (16) 30 (31) 46.82 (25) 38.2 (10)
2337 22.1 Christie Peters P 1 KSU 20 (6) 24 (14) 29 (32) 40 (64) 39.0 (11) 47.0 (27)
2338 22.1 Nevaeh Karzen P 1 TUL 29 (28) 20 (4) 28 (28) 25 (17) 47.0 (26) 24.0 (1)
2339 22.1 Emilse Todd P 1 CLT 30 (31) 20 (4) 20 (4) 20 (4) 42.0 (16) 36.0 (8)
2340 22.0 Frances Jamison-Travis P 1 LSU 20 (7) 31 (38) 32 (42) 26 (21) 36.0 (8) 33.0 (5)
2341 22.0 Spencer Gayten P 2 FRES 26 (19) 26 (20) 43 (72) 31 (37) 31.9 (4) 46.2 (26)
2342 22.0 Jordy Mackin P 1 CCU 32 (37) 20 (3) 23 (13) 21 (8) 39.0 (11) 35.0 (6)
2343 22.0 Cannon Goldman P 1 CREI 20 (2) 25 (16) 22 (10) 25 (16) 22.0 (0) 53.0 (40)
2344 21.9 Paula Adebawore P 1 STAN 28 (26) 25 (17) 20 (7) 25 (18) 39.0 (12) 30.0 (3)
2345 21.8 Jade Rabasco P 1 PSU 27 (22) 25 (17) 21 (9) 20 (5) 39.0 (11) 35.0 (7)
2346 21.6 Makhiya Minchey P 1 GT 23 (13) 20 (6) 44 (75) 48 (82) 50.0 (34) 31.0 (4)
2347 21.6 Rayni Bushamuka P 1 SMU 20 (6) 20 (6) 45 (77) 33 (44) 45.0 (22) 45.0 (22)
2348 21.6 Gregg Portman P 1 UNI 20 (2) 31 (35) 30 (34) 30 (32) 37.0 (8) 39.0 (11)
2349 21.6 Blaise Forood P 1 PROV 27 (21) 24 (13) 20 (2) 20 (2) 45.0 (22) 26.0 (1)
2350 21.5 Dean Zheng P 1 UK 29 (30) 23 (12) 37 (57) 51 (88) 38.0 (10) 31.0 (4)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →