Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
2351 21.5 Markeylin Amihere P 1 PITT 22 (10) 21 (8) 22 (12) 30 (34) 45.0 (22) 41.0 (15)
2352 21.5 Chris Sensabaugh P 1 WASH 20 (5) 32 (40) 26 (22) 37 (55) 32.0 (4) 36.0 (8)
2353 21.5 Colin Huggins P 1 CLT 20 (4) 26 (19) 40 (63) 22 (10) 33.0 (4) 48.0 (28)
2354 21.5 Solè Ellis P 2 NYU 33 (39) 20 (1) 26 (20) 33 (42) 42.0 (16) 38.22 (10)
2355 21.4 Carter Laloulu P 1 SJU 23 (12) 23 (11) 22 (10) 36 (52) 46.0 (24) 38.0 (10)
2356 21.4 Mikal Hamilton P 2 HARV 20 (2) 24 (13) 28 (27) 32 (39) 37.0 (8) 54.0 (43)
2357 21.4 Ayla Chisom P 2 PRIN 33 (40) 20 (1) 23 (12) 43 (70) 44.88 (21) 31.68 (4)
2358 21.4 Anaya Courville P 1 NAVY 25 (16) 29 (28) 44 (73) 39 (60) 36.0 (8) 32.0 (4)
2359 21.3 Linda Kysar P 2 OSU 29 (29) 25 (17) 46 (79) 27 (24) 37.4 (9) 38.5 (10)
2360 21.3 Norris Sock P 2 USA 20 (4) 28 (25) 30 (34) 32 (40) 44.28 (21) 41.82 (16)
2361 21.3 Vince Rawls P 2 INST 20 (2) 30 (31) 25 (17) 31 (36) 29.4 (2) 48.3 (29)
2362 21.3 Nina Eisel P 1 AMH 20 (0) 32 (38) 31 (36) 38 (56) 22.0 (0) 43.0 (17)
2363 21.2 Jakayla Abasiri P 2 WAKE 20 (6) 28 (27) 31 (39) 42 (70) 34.65 (6) 46.2 (26)
2364 21.2 Tyrell Brun P 1 AF 31 (34) 20 (4) 25 (18) 39 (61) 35.0 (7) 37.0 (9)
2365 21.2 Tucker Fageros P 1 COR 26 (18) 20 (1) 24 (15) 26 (19) 51.0 (34) 25.0 (1)
2366 21.2 Mickey Auburn P 1 BRO 21 (8) 25 (15) 27 (23) 28 (25) 37.0 (8) 46.0 (24)
2367 21.2 Quinn Smoller P 1 BU 34 (43) 20 (1) 49 (84) 20 (1) 38.0 (9) 28.0 (2)
2368 21.2 Sekou Leininger P 3 SWAR 24 (14) 35 (48) 20 (1) 25 (16) 33.2 (5) 36.64 (8)
2369 21.1 Pancho Christian P 1 BYU 28 (26) 20 (5) 33 (44) 26 (21) 40.0 (13) 38.0 (10)
2370 21.1 Lauren Ferrie P 1 FIU 20 (3) 32 (39) 20 (3) 33 (43) 34.0 (5) 36.0 (7)
2371 21.0 Cole Reliford P 2 NMST 24 (14) 26 (19) 41 (66) 51 (88) 48.6 (29) 27.0 (1)
2372 21.0 Aislynn Norris P 1 NOVA 26 (18) 23 (10) 23 (12) 22 (9) 38.0 (9) 42.0 (16)
2373 20.9 Nate Moss P 1 BAY 27 (23) 22 (10) 30 (36) 20 (6) 40.0 (13) 36.0 (8)
2374 20.9 Leif Gibson P 1 ASU 30 (32) 20 (5) 22 (11) 42 (69) 37.0 (9) 36.0 (8)
2375 20.9 Austin Hohl P 1 ULL 22 (10) 23 (11) 21 (9) 35 (49) 45.0 (22) 39.0 (11)
2376 20.9 Franklin Kufeld P 3 RICH 24 (14) 20 (2) 23 (13) 28 (26) 56.18 (50) 35.37 (7)
2377 20.8 DeBraun Snively P 1 BSU 23 (13) 28 (26) 20 (6) 20 (5) 37.0 (9) 34.0 (6)
2378 20.8 Karsyn Michelsen P 2 WES 20 (0) 35 (48) 32 (39) 36 (51) 31.61 (3) 39.24 (12)
2379 20.8 Jon Briley P 1 BOW 20 (0) 24 (13) 41 (64) 25 (16) 43.0 (17) 46.0 (23)
2380 20.5 Clarence Short P 2 PUR 20 (5) 31 (37) 50 (87) 39 (61) 32.55 (4) 42.0 (16)
2381 20.5 Taylor Ore P 2 LIB 20 (3) 23 (11) 21 (9) 45 (76) 45.0 (22) 47.0 (26)
2382 20.4 Heimir Yeargin P 1 MSST 27 (23) 20 (7) 20 (8) 25 (18) 38.0 (10) 39.0 (12)
2383 20.4 Corey Das P 1 PSU 25 (17) 20 (5) 36 (53) 45 (76) 42.0 (16) 40.0 (13)
2384 20.4 Ian Rucci P 1 CP 26 (19) 20 (4) 36 (52) 25 (17) 45.0 (22) 35.0 (7)
2385 20.4 Jake Oosterbaan P 3 KSU2 23 (12) 31 (36) 35 (49) 20 (3) 40.0 (13) 39.0 (11)
2386 20.4 Terry Kemajou P 4 KSU2 29 (28) 22 (9) 24 (15) 26 (20) 48.82 (30) 41.39 (15)
2387 20.4 Laquan Nye P 1 GW 27 (21) 20 (2) 25 (17) 29 (29) 45.0 (22) 35.0 (6)
2388 20.4 Ted McDuffie P 1 JHU 20 (1) 32 (38) 20 (1) 25 (16) 29.0 (2) 39.0 (11)
2389 20.3 Iose Isaac P 1 UNI 28 (24) 20 (2) 33 (43) 24 (13) 40.0 (12) 40.0 (12)
2390 20.2 Wardell Gallic P 2 PSU 22 (10) 27 (23) 21 (9) 49 (84) 38.0 (10) 43.0 (18)
2391 20.2 Godfrey Brockington P 1 DRK 20 (2) 26 (19) 38 (58) 47 (80) 39.0 (11) 44.0 (19)
2392 20.1 Gabriela Erickson P 1 AUB 30 (32) 21 (8) 26 (23) 35 (50) 34.0 (6) 32.0 (4)
2393 20.1 Alastair Belcher P 2 CSF 24 (15) 21 (8) 40 (64) 38 (58) 46.0 (24) 40.25 (14)
2394 20.0 Joel Sehra P 2 WSU2 24 (15) 22 (9) 35 (49) 23 (12) 37.52 (9) 47.0 (27)
2395 20.0 Dwight Shane P 1 UMS 20 (3) 23 (11) 49 (84) 21 (8) 40.0 (13) 46.0 (24)
2396 19.9 Janessa Tucker P 1 USU 20 (5) 20 (5) 20 (5) 20 (5) 44.0 (20) 44.0 (20)
2397 19.9 Toby Slonina P 1 JMU 23 (12) 21 (8) 26 (21) 25 (16) 28.0 (2) 48.0 (28)
2398 19.9 Andres Wickel P 1 ARMY 22 (9) 30 (31) 44 (73) 33 (42) 34.0 (5) 33.0 (4)
2399 19.6 Kobe Renfroe P 2 BAY 20 (6) 25 (17) 33 (44) 50 (86) 31.03 (3) 49.22 (32)
2400 19.6 Gene Cortes P 1 USC 22 (10) 28 (26) 25 (19) 59 (98) 29.0 (2) 38.0 (10)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →