Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
2401 19.6 Sebastian Quevedo P 1 WASH 24 (15) 20 (5) 26 (22) 20 (5) 45.0 (22) 34.0 (6)
2402 19.6 Lyle Bombito P 1 AF 28 (25) 20 (4) 28 (28) 26 (20) 43.0 (18) 22.0 (0)
2403 19.6 Craig Sheridan P 2 UCI 20 (4) 27 (23) 27 (24) 20 (4) 38.85 (10) 44.4 (21)
2404 19.6 Clay Rios P 2 WKU 21 (8) 30 (32) 37 (55) 21 (8) 40.46 (14) 33.32 (5)
2405 19.6 Ricardo Saul P 3 UNI 28 (24) 26 (18) 38 (58) 35 (49) 37.0 (8) 43.0 (17)
2406 19.6 Wesley Cobb P 1 TUF 32 (36) 20 (0) 28 (26) 30 (31) 39.0 (10) 28.0 (2)
2407 19.5 Anderson Geraghty P 1 AMH 20 (0) 28 (24) 36 (51) 24 (13) 33.0 (4) 44.0 (19)
2408 19.4 Emeka Clardy P 1 GONZ 25 (17) 25 (17) 33 (44) 38 (58) 38.0 (10) 32.0 (4)
2409 19.4 Joseph Spence P 1 GASO 26 (19) 20 (3) 47 (81) 23 (11) 43.0 (18) 36.0 (8)
2410 19.4 Ricky Birchmeier P 1 SHSU 23 (12) 20 (3) 26 (21) 34 (46) 48.0 (28) 33.0 (5)
2411 19.4 Sachia McCarn P 2 DAV 25 (16) 20 (2) 40 (63) 46 (78) 51.0 (35) 31.46 (4)
2412 19.2 Junie Carlen P 2 BC 20 (6) 28 (27) 26 (22) 40 (65) 23.32 (0) 45.58 (23)
2413 19.2 Will Adee P 2 ULL 20 (4) 25 (16) 36 (52) 22 (10) 40.0 (13) 46.0 (24)
2414 19.2 Melanie Holder P 1 GBG 33 (39) 20 (0) 20 (1) 20 (0) 36.0 (7) 22.0 (0)
2415 19.1 Alafia Morbitzer P 1 SHU 30 (30) 20 (2) 23 (12) 20 (2) 35.0 (6) 37.0 (8)
2416 19.0 Robert Britt P 1 MSST 20 (7) 26 (21) 42 (70) 23 (12) 28.0 (2) 42.0 (16)
2417 19.0 Stacia Breaux P 1 ILL 28 (25) 23 (12) 20 (6) 36 (53) 35.0 (7) 29.0 (2)
2418 19.0 Stuart Brooks P 1 UCSD 20 (4) 29 (29) 49 (85) 28 (26) 35.0 (7) 35.0 (6)
2419 19.0 Pat Inniss P 1 JMU 23 (12) 23 (11) 34 (46) 28 (26) 41.0 (14) 37.0 (9)
2420 18.9 Ahkhari Adkisson P 2 OU 20 (7) 26 (21) 28 (29) 47 (81) 30.0 (3) 46.8 (26)
2421 18.7 Val Forman P 2 FOR 29 (28) 20 (2) 25 (18) 39 (60) 44.0 (20) 33.0 (5)
2422 18.6 Aleshia Kaye P 1 NIU 30 (31) 20 (4) 44 (74) 51 (88) 37.0 (9) 22.0 (0)
2423 18.5 Roger Quigley P 1 COLO 20 (6) 29 (30) 24 (16) 32 (41) 32.0 (4) 33.0 (5)
2424 18.5 Edward Pluskota P 1 SHU 20 (2) 20 (2) 46 (78) 23 (11) 45.0 (22) 44.0 (19)
2425 18.4 Jace Hunt P 1 UCLA 26 (19) 21 (8) 42 (69) 30 (34) 28.0 (2) 41.0 (15)
2426 18.4 Trevor Cabrera P 1 EMO 20 (1) 22 (9) 24 (14) 25 (16) 28.0 (1) 50.0 (33)
2427 18.3 Clay LaFleur P 1 TAM 24 (16) 20 (7) 29 (33) 38 (59) 43.0 (19) 27.0 (2)
2428 18.3 May Jung P 2 UCR 20 (4) 25 (16) 29 (32) 44 (74) 25.52 (1) 49.88 (32)
2429 18.3 Joshua Carosone P 1 EVA 22 (9) 21 (7) 21 (8) 21 (8) 43.0 (18) 37.0 (9)
2430 18.1 Rodney Hecht P 1 TTU 25 (18) 20 (6) 27 (25) 38 (59) 40.0 (13) 34.0 (6)
2431 18.0 Marc Pluskota P 1 VCU 20 (2) 23 (11) 27 (24) 20 (2) 31.0 (3) 47.0 (26)
2432 18.0 Lyrick Lozano P 1 MUR 20 (2) 25 (16) 20 (2) 44 (73) 22.0 (0) 46.0 (24)
2433 17.9 Sonoma Peterman P 1 WYO 20 (5) 23 (11) 38 (58) 22 (10) 32.0 (4) 45.0 (22)
2434 17.8 Ginny Finley P 3 MEM 22 (10) 27 (23) 20 (4) 31 (37) 39.0 (11) 43.0 (18)
2435 17.6 Caleb Dumervil P 1 UGA 20 (7) 20 (7) 33 (45) 41 (67) 38.0 (10) 42.0 (16)
2436 17.6 Caroline Sonnett P 1 MSU 20 (6) 25 (17) 34 (47) 20 (5) 38.0 (10) 36.0 (8)
2437 17.6 Alex Dabir P 2 ILL 22 (10) 22 (10) 38 (59) 33 (44) 42.0 (16) 40.95 (14)
2438 17.5 Kobe Gronowski P 1 SC 22 (11) 26 (21) 20 (8) 31 (38) 33.0 (5) 31.0 (4)
2439 17.5 Scott Tanner P 3 TEMP 22 (10) 23 (11) 27 (24) 22 (10) 46.82 (26) 40.58 (14)
2440 17.5 Meilen Maynard P 1 YALE 24 (14) 21 (7) 23 (12) 30 (32) 43.0 (18) 25.0 (1)
2441 17.4 Eduardo Bruhn P 1 UF 20 (7) 20 (7) 20 (8) 41 (67) 38.0 (10) 41.0 (15)
2442 17.4 Rhyne Czauz P 1 UMS 26 (19) 20 (2) 31 (37) 20 (2) 43.0 (18) 23.0 (1)
2443 17.3 Emeka Modozie P 1 VT 23 (13) 20 (6) 30 (36) 28 (28) 39.0 (12) 36.0 (8)
2444 17.1 Gregg Ashley P 1 NCST 20 (6) 20 (6) 27 (25) 20 (6) 31.0 (3) 45.0 (22)
2445 17.0 Pauline Allen P 3 SWAR 21 (7) 27 (21) 42 (68) 45 (74) 41.89 (15) 40.79 (14)
2446 17.0 Betsy Berry P 1 HAV 20 (1) 22 (9) 29 (30) 20 (0) 31.0 (3) 47.0 (26)
2447 16.9 Kasey Godsick P 1 SIU 20 (2) 29 (28) 39 (60) 44 (73) 27.0 (1) 35.0 (6)
2448 16.9 Boo Lorentz P 1 WIL 24 (13) 22 (8) 42 (68) 27 (22) 34.0 (5) 39.0 (11)
2449 16.8 Irvin Laiho P 1 BYU 25 (18) 20 (5) 28 (29) 32 (41) 40.0 (13) 26.0 (1)
2450 16.8 Katrina Hebert P 3 MRSH 31 (34) 23 (11) 20 (4) 32 (40) 37.45 (9) 31.21 (4)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →